| MWLguide.com | History | Managers | Don Werner | |
| Managers: | Index | |
|
|
Midwest League ManagersDon WernerOne partial Midwest League season:
Playing Career
Management styleIn all respects, Werner is a very conservative manager; sacrifice bunts are particularly rare. If he's got good baserunners, he likes to set 'em free. |
New 10jun01 Changed 1jan10 Major Change 27mar09 |
|
|
Donald Paul Werner |
|
||||||||||||
| DOB: March 8, 1953 | Appleton, Wisconsin | |||||||||||||
|
|
||||||||||||||
| Year | Team |
League (Class) |
Affiliate | G | CG | IBB | SBA | SB% | SH | W | L | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| 2009 | Baltimore | American (ML) | Orioles | Minor League Roving Catching Instructor | ||||||||||
| 2008 | Baltimore | American (ML) | Orioles | Minor League Roving Catching Instructor | ||||||||||
| 2007 | Baltimore | American (ML) | Orioles | Minor League Roving Catching Instructor | ||||||||||
| 2006 | Bowie | Eastern (AA) | Orioles | 141 | 3 | 15 | 167 | .60 | 57 | 67 | 74 | .475 | ||
| 2005 | Bowie | Eastern (AA) | Orioles | 142 | 2 | 15 | 138 | .62 | 60 | 74 | 68 | .521 | ||
| 2004 | Delmarva | South Atlantic (A) | Orioles | Coach | ||||||||||
| 2003 | Delmarva | South Atlantic (A) | Orioles | Coach | ||||||||||
| 2002 | Idaho Falls | Pioneer (R+) | Padres | 76 | 0 | 5 | 152 | .66 | 11 | 32 | 44 | 421 | ||
| 2001* | Fort Wayne | Midwest (A) | Padres | 84 | * | * | * | * | * | 31 | 53 | .369 | ||
| 2001* | San Diego | National (ML) | Padres | Minor League Catching Instructor | ||||||||||
| 2000 | Idaho Falls | Pioneer (R+) | Padres | 74 | 0 | 5 | 118 | .66 | 5 | 45 | 29 | .608 | ||
| Best Record, Playoff Qualifier; League Champion, Manager of the Year | ||||||||||||||
| 2000* | San Diego | National (ML) | Padres | Minor League Catching Instructor | ||||||||||
| 1999 | Idaho Falls | Pioneer (R+) | Padres | 75 | 0 | 2 | 192 | .80 | 9 | 48 | 27 | .560 | ||
| Best Record, Playoff Qualifier | ||||||||||||||
| 1999* | San Diego | National (ML) | Padres | Minor League Catching Instructor | ||||||||||
| 1998 | Idaho Falls | Pioneer (R+) | Padres | 76 | 3 | 8 | 157 | .68 | 13 | 47 | 29 | .618 | ||
| Playoff Qualifier, League Champion | ||||||||||||||
| 1997 | Idaho Falls | Pioneer (R+) | Padres | 72 | 2 | 13 | 141 | .67 | 7 | 39 | 33 | .542 | ||
| Playoff Qualifier, Manager of the Year | ||||||||||||||
| 1996 | Idaho Falls | Pioneer (R+) | Padres | 72 | 1 | 4 | 141 | .74 | 4 | 38 | 34 | .528 | ||
| 1993-95 | ||||||||||||||
| 1992 | Carolina | Southern (AA) | Pirates | 145 | 8 | 32 | 267 | .57 | 26 | 52 | 92 | .361 | ||
| 1991 | Augusta | South Atlantic (A) | Pirates | 142 | 10 | 17 | 323 | .66 | 27 | 68 | 74 | .479 | ||
| 1990 | Jamestown |
New York- Pennsylvania (A-) |
Expos | 77 | 9 | 7 | 151 | .71 | 16 | 41 | 36 | .532 | ||
| 1989 | Jamestown |
New York- Pennsylvania (A-) |
Expos | 76 | 4 | 12 | 239 | .71 | 7 | 44 | 32 | .579 | ||
| 1971-88 | Playing Career | |||||||||||||
|
|
||||||||||||||
| Minors | 13 Seasons | 1252 | 42 | 135 | 2186 | .67 | 242 | 626 | 625 | .500 | ||||
| Coach | 7 Seasons | |||||||||||||
|
|
||||||||||||||
| Total | 13 (17) Seasons | 1252 | 42 | 135 | 2186 | .67 | 242 | 626 | 625 | .500 | ||||
|
|
||||||||||||||
| *Werner shared the manager's post on this team. | ||||||||||||||
| Some statistics are not currently available. | ||||||||||||||
|
|
||||||||||||||
|
This page may be incomplete. |
||||||||||||||
Key to the Manager Statistics |
||||||||||||||
| G | = games | |||||||||||||
| CG | = complete games | |||||||||||||
| IBB | = intentional walks | |||||||||||||
| SBA | = stolen base attempts | |||||||||||||
| SB% | = stolen base percentage | |||||||||||||
| SH | = sacrifice hits (bunts) | |||||||||||||
| W | = wins | |||||||||||||
| L | = losses | |||||||||||||
| PCT | = won/lost percent | |||||||||||||
SourcesMy standard sources are described here. Thanks to Jeff Yeo for correcting a stupid error on this page. |
||||||||||||||
| 2001 Midwest League Managers | ||||
|---|---|---|---|---|
| Boykin | Carter | Garcia | Gates | Hall |
| Lawless | Massarelli | Money | Morman | Phillips |
| Scarsone | Scott | Szekely | Thurman | Werner |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.