| MWLguide.com | History | Reference | |
| Reference: | Records | Champions | Awards | All-Stars | Hitting | Pitching | No Hitters | 20 Wins | Attendance | Reviews | Tidbits | Sources | |
Midwest League Reference PagesChampionship RecordThe 1997 West Michigan Whitecaps, led by first baseman Robert Fick in their first year as a Tiger affiliate, became the fifth MWL team with a .700 won/lost percentage. The 1975 Waterloo Royals, who had league MVP Willie Wilson patrolling the outfield, compiled a .727 won/lost percentage and swept Quad City's Angels in the playoff; this is a league team's best single season. Three other teams have topped .700: The 1978 Appleton Foxes (.708; LaMarr Hoyt pitched for this team), the 1948 West Frankfort Cardinals (.708; pitcher Floyd Mellaire was the best player), and the 1951 Paris Lakers (.700; led by first baseman Clint McCord's exceptional season). |
New 1feb96 Changed 20jan08 Major Change 19sep07 Championships Champions Playoffs Half Seasons |
NotableThe Appleton/Fox Cities/Wisconsin franchise has taken home eight championship trophies, while teams representing Waterloo managed to capture seven. West Michigan ranks next with five titles, and Quad Cities and Danville have captured four championships apiece. Not surprisingly, Appleton and Waterloo teams have the most years leading the league in win percentage, at nine apiece; West Michigan's next, again, with five. Clinton and Kane County have managed to take the wins title four times. The official champion is that listed as Playoff Champion in the tables below, with notes to mark the seasons without playoffs. In all non-playoff seasons, the championship was awarded to the obvious team. Two playoff series were cut off by international events: The 1950 season, which had an incomplete playoff, and had no champion, while the 2001 championship round was terminated after one game. Since the MWL usually plays a split season and has often had more than one division, the team with the best season record is not necessarily the season's champion; nonetheless, the best won/lost record is significant and interesting. Those, too, are shown below. The league's previous names are indicated in appropriate places on the listings. |
Reference Records Champions Awards All-Stars Hitting Pitching No Hitters 20 Wins Attendance Reviews Tidbits Sources |
2000-07 |
|||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
|---|---|---|---|---|---|
| 2007 | West Michigan | West Michigan | 83 | 57 | .593 |
| 2006 | West Michigan | West Michigan | 89 | 48 | .650 |
| 2005 | South Bend | South Bend | 84 | 56 | .600 |
| 2004 | West Michigan | Kane County | 83 | 56 | .597 |
| 2003 | Lansing | Kane County | 80 | 59 | .576 |
| 2002 | Peoria | Peoria | 85 | 53 | .616 |
| 2001 | Kane County** | Kane County | 88 | 50 | .638 |
| 2000 | Michigan | West Michigan | 88 | 52 | .629 |
1990-99 |
|||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1999 | Burlington | Kane County | 78 | 59 | .569 |
| 1998 | West Michigan | West Michigan | 83 | 57 | .593 |
| 1997 | Lansing | West Michigan | 92 | 39 | .702 |
| 1996 | West Michigan | Peoria | 79 | 57 | .581 |
| 1995 | Beloit | Beloit | 88 | 51 | .633 |
| 1994 | Cedar Rapids | Rockford | 89 | 50 | .640 |
| 1993 | South Bend | Clinton | 80 | 54 | .597 |
| 1992 | Cedar Rapids | Quad City | 91 | 46 | .664 |
| 1991 | Clinton | Clinton | 81 | 58 | .583 |
| 1990 | Quad City | Cedar Rapids | 88 | 46 | .657 |
1980-89 |
|||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1989 | South Bend | South Bend | 85 | 47 | .644 |
| 1988 | Cedar Rapids | Cedar Rapids | 87 | 53 | .621 |
| 1987 | Kenosha | Springfield | 94 | 46 | .671 |
| 1986 | Waterloo | Springfield | 87 | 53 | .621 |
| 1985 | Kenosha | Appleton | 85 | 54 | .612 |
| 1984 | Appleton | Appleton | 87 | 49 | .640 |
| 1983 | Appleton | Appleton | 87 | 50 | .635 |
| 1982 | Appleton | Madison | 87 | 52 | .626 |
| 1981 | Wausau | Wausau | 84 | 48 | .636 |
| 1980 | Waterloo | Waterloo | 86 | 55 | .610 |
1970-79 |
|||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1979 | Quad City | Waterloo | 81 | 54 | .600 |
| 1978 | Appleton | Appleton | 97 | 40 | .708 |
| 1977 | Burlington | Waterloo | 80 | 58 | .580 |
| 1976 | Waterloo | Waterloo | 78 | 52 | .600 |
| 1975 | Waterloo | Waterloo | 93 | 35 | .727 |
| 1974 | Danville | Wisconsin Rapids | 80 | 48 | .625 |
| 1973 | Wisconsin Rapids | Clinton | 73 | 51 | .589 |
| 1972 | Danville | Appleton | 76 | 51 | .598 |
| 1971 | Quad Cities | Appleton | 79 | 44 | .642 |
| 1970 | Quincy | Quincy | 68 | 45 | .602 |
1960-69 |
|||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1969 | Appleton* | Appleton | 84 | 41 | .672 |
| 1968 | Quad City | Decatur | 69 | 48 | .590 |
| 1967 | Appleton | Appleton | 71 | 46 | .607 |
| 1966 | Fox Cities | Cedar Rapids | 81 | 40 | .669 |
| 1965 | Burlington* | Burlington | 82 | 40 | .672 |
| 1964 | Fox Cities | Fox Cities | 81 | 43 | .653 |
| 1963 | Clinton* | Clinton | 83 | 41 | .669 |
| 1962 | Dubuque | Waterloo | 73 | 50 | .593 |
| 1961 | Quincy | Waterloo | 75 | 51 | .595 |
| 1960 | Waterloo* | Waterloo | 81 | 43 | .653 |
1947-59 |
|||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1959 | Waterloo* | Waterloo | 76 | 48 | .613 |
| 1958 | Waterloo | Kokomo | 68 | 51 | .571 |
| 1957 | Decatur | Kokomo | 77 | 50 | .606 |
| 1956 | Paris | Paris | 73 | 52 | .584 |
| Mississippi-Ohio Valley League | |||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1955 | Dubuque | Dubuque | 74 | 52 | .587 |
| 1954 | Danville | Decatur | 74 | 52 | .587 |
| 1953 | Decatur | Decatur | 68 | 50 | .576 |
| 1952 | Decatur | Danville | 87 | 40 | .685 |
| 1951 | Danville | Paris | 84 | 36 | .700 |
| 1950 | [no champion]** | Centralia | 83 | 40 | .675 |
| 1949 | Paducah | Centralia | 74 | 44 | .627 |
| Illinois State League | |||||
| Year | Playoff Champion | Best Record | Won | Lost | Pct |
| 1948 | West Frankfort | West Frankfort | 85 | 35 | .708 |
| 1947 | Belleville* | Belleville | 75 | 37 | .670 |
|
Much of the information on this page is also presented in a discussion of the Championship Playoff Series, also on this website. The pages have different emphases, and each contains information which does not fit on the other. Notes*No Championship playoff held; team with best record declared champion. SourcesNews Sources. |
|||||
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.