| MWLguide.com | History | Reference | |
| Reference: | Records | Champions | Awards | All-Stars | Hitting | Pitching | No Hitters | 20 Wins | Attendance | Reviews | Tidbits | Sources | |
|
These are the pitchers who led the Midwest League each summer in the most commonly cited stats: Wins, Earned Run Average, and Strikeouts (the "Pitching Triple Crown" categories). The best big leaguer on this list is probably Juan Marichal, who pitched for the Michigan City White Caps in 1959, though I'll listen to supporters of Dave Stewart, who was at Clinton in 1977. Goose Gossage is on the list; so is Vida Blue. As are Dontrelle Willis and Astros Mets closer Billy Wagner. Nonetheless, very few of these pitchers were impact players at the major league level. While no pitcher had a long, dominant career in the league, pitchers named Charles Smith have twice lead the league in strikeouts--at Clinton in 1956, and at South Bend in 1995. |
Reference Records Champions Awards All-Stars Hitting Pitching No Hitters 20 Wins Attendance Reviews Tidbits Sources |
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 2007 | Duane Below | West Michigan | 13 | Sean O'Sullivan | Cedar Rapids | 2.22 | Duane Below | West Michigan | 160 |
| Rafael Gonzalez | Dayton | ||||||||
| David Herndon | Cedar Rapids | ||||||||
| 2006 | Burke Badenhop | West Michigan | 14 | Stephen Marek | Cedar Rapids | 1.96 | Jeke McGee | Southwest Michigan | 171 |
| Yohan Pino | Beloit | ||||||||
| 2005 | Ryan Ford | Kane County | 14 | Kyle Aselton | Beloit | 2.49 | Eric Hurley | Clinton | 152 |
| Sean Gallagher | Peoria | ||||||||
| 2004 | Brad Knox | Kane County | 14 | Steve Bondurant | Kane County | 2.08 | Brad Knox | Kane County | 174 |
| Carlos Marmol | Lansing | ||||||||
| Danny Muegge | South Bend | ||||||||
| Matt Vasquez | West Michigan | ||||||||
| Steve Bondurant | Kane County | ||||||||
| 2003 | Jon Connolly | West Michigan | 16 | Jon Connolly | West Michigan | 1.41 | Joe Blanton | Kane County | 144 |
| Sam Smith | South Bend | ||||||||
| 2002 | Tyler Johnson | Peoria | 15 | Dontrelle Willis | Kane County | 1.83 | J.D. Durbin | Quad City | 163 |
| Chad Petty | West Michigan | ||||||||
| 2001 | Ryan Mottl | Dayton | 15 | Josh Hall | Dayton | 2.65 | Clint Nageotte | Wisconsin | 187 |
| Chad Qualls | Michigan | ||||||||
| 2000 | Andy Van Hekken | West Michigan | 16 | Calvin Chipperfield | West Michigan | 2.13 | Paul Darnell | Clinton | 164 |
| Travis Thompson | Clinton/ Dayton |
16 | Jacob Peavy | Fort Wayne | 164 | ||||
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1999 | Doug Bridges | Cedar Rapids | 15 | Robert Averette | Rockford | 2.58 | Juan Rincon | Quad City | 153 |
| 1998 | Joe Thomas | Michigan/ Fort Wayne |
15 | Jason Childers | Beloit | 1.92 | Alan Webb | West Michigan | 202 |
| 1997 | Clay Bruner | West Michigan | 15 | Craig Quintal | West Michigan | 1.96 | Ramon Ortiz | Cedar Rapids | 225 |
| Dave Borkowski | West Michigan | ||||||||
| 1996 | Brandon Kolb | Clinton | 16 | Britt Reames | Peoria | 1.90 | Britt Reames | Peoria | 167 |
| 1995 | Tony Mounce | Quad City | 16 | Cory Corrigan | Peoria | 2.32 | Charles Smith | South Bend | 145 |
| 1994 | Jim Cole | Beloit | 18 | Will Cunnane | Kane County | 1.43 | Billy Wagner | Quad City | 204 |
| 1993 | LaTroy Hawkins | Ft. Wayne | 15 | LaTroy Hawkins | Ft. Wayne | 2.06 | LaTroy Hawkins | Ft. Wayne | 179 |
| Mike Call | South Bend | ||||||||
| 1992 | John Fritz | Quad City | 20 | Bobby Chouinard | Kane County | 2.08 | Gabe White | Rockford | 176 |
| 1991 | Salomon Torres | Clinton | 16 | Salomon Torres | Clinton | 1.41 | Salomon Torres | Clinton | 214 |
| Dan Carlson | Clinton | ||||||||
| 1990 | Marcus Moore | Quad City | 16 | Alan Newman | Kenosha | 1.64 | Fili Martinez | Quad City | 195 |
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1989 | Marcos Lopez | Peoria | 18 | Jose Ventura | South Bend | 1.57 | Glenn Carter | Quad City | 190 |
| 1988 | Pat Bangston | Kenosha | 17 | Mark Dewey | Clinton | 1.43 | Tom Gordon | Appleton | 172 |
| 1987 | Bob Faron | Springfield | 19 | Keith Brown | Cedar Rapids | 1.59 | Paul McClellan | Clinton | 209 |
| 1986 | Jeff Oyster | Springfield | 17 | Greg Simpson | Cedar Rapids | 1.81 | Steve Gasser | Kenosha | 225 |
| 1985 | Keith Silver | Clinton | 17 | Keith Silver | Clinton | 2.24 | Alan Sontag | Kenosha | 213 |
| 1984 | Chris Bosio | Beloit | 17 | Bruce Tanner | Appleton | 1.96 | Mark Ciardi | Beloit | 166 |
| 1983 | Rich DeVincenzo | Appleton | 18 | Barry Bass | Burlington | 1.68 | Rich DeVincenzo | Appleton | 193 |
| 1982 | Mark Grant | Clinton | 16 | Mike Tanzi | Appleton | 2.22 | Mark Grant | Clinton | 243 |
| 1981 | Edwin Nunez | Wausau | 16 | Ken Pryce | Quad City | 1.98 | Edwin Nunez | Wausau | 205 |
| 1980 | Bob Konopa | Wisconsin Rapids | 17 | Bengie Biggus | Burlington | 2.27 | Scott Garrelts | Clinton | 159 |
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1979 | Randy Clark | Quad City | 16 | Doug Jones | Burlington | 1.75 | Tom Owens | Wausau | 136 |
| 1978 | LaMarr Hoyt | Appleton | 18 | Sam Spence | Waterloo | 2.38 | Brad Havens | Quad Cities | 197 |
| 1977 | Dave Stewart | Clinton | 17 | Phil Nastu | Cedar Rapids | 1.88 | Joe Crisler | Quad Cities | 155 |
| 1976 | Ron Hodges | Cedar Rapids | 14 | Ron Hodges | Cedar Rapids | 1.24 | Ted Barnicle | Cedar Rapids | 160 |
| Dave Steck | Quad Cities | ||||||||
| 1975 | Mitch Bobinger | Danville | 17 | David Aloi | Dubuque | 1.69 | Mitch Bobinger | Danville | 201 |
| 1974 | Mike Messman | Wisconsin Rapids | 16 | Luis Sanchez | Cedar Rapids | 1.59 | Lafayette Currence | Danville | 184 |
| 1973 | Jerry Gomez | Waterloo | 14 | Gerald Tyler | Clinton | 2.17 | Gerald Tyler | Clinton | 168 |
| 1972 | Carl Austerman | Danville | 16 | Fred Bruntrager | Clinton | 1.67 | Mark Littell | Waterloo | 199 |
| 1971 | Rich Gossage | Appleton | 18 | Rich Gossage | Appleton | 1.83 | John D'Acquisto | Decatur | 244 |
| 1970 | John Conzatti | Clinton | 12 | Doug Bird | Waterloo | 1.84 | Steve Hardin | Wisconsin Rapids | 161 |
| Arnold Johannes | Wisconsin Rapids | ||||||||
| Jerry Bell | Clinton | ||||||||
| Larry Gonsalves | Decatur | ||||||||
| Steve Hardin | Wisconsin Rapids | ||||||||
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1969 | Don Eddy | Appleton | 18 | Don Eddy | Appleton | 1.81 | Bart Johnson | Appleton | 200 |
| 1968 | Alec Distaso | Quincy | 13 | Steve Sibley | Decatur | 2.01 | Vida Blue | Burlington | 231 |
| 1967 | Bob DeLong | Decatur | 15 | Bob DeLong | Decatur | 1.97 | Bob DeLong | Decatur | 191 |
| Ray Jarvis | Waterloo | ||||||||
| Gerald Lyscio | Wisconsin Rapids | ||||||||
| 1966 | Fred Rath | Fox Cities | 17 | Vern Geishert | Quad Cities | 1.13 | Mickey Abarbanel | Fox Cities | 206 |
| 1965 | Danny Morris | Wisconsin Rapids | 16 | Tony Pierce | Burlington | 1.84 | Danny Morris | Wisconsin Rapids | 274 |
| 1964 | Mike Carubia | Quad Cities | 15 | Mike Carubia | Quad Cities | 1.69 | Joe McKirahan | Decatur | 208 |
| 1963 | Ken Turner | Quad Cities | 18 | Jerome Rozmus | Clinton | 1.44 | Nick DeMatteis | Decatur | 237 |
| 1962 | Paul Deem | Quincy | 18 | Tony Komisar | Cedar Rapids | 2.10 | Barry Schollenberger | Waterloo | 226 |
| 1961 | David Busby | Waterloo | 21 | Dennis Ribant | Quad Cities | 1.86 | David Busby | Waterloo | 237 |
| 1960 | Tom Haake | Dubuque | 19 | Tom Haake | Dubuque | 2.52 | Bob Sprout | Decatur | 264 |
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1959 | Joel McDaniel | Decatur | 22 | Galen Cisco | Waterloo | 2.23 | Joel McDaniel | Decatur | 212 |
| 1958 | Juan Marichal | Michigan City | 21 | Juan Marichal | Michigan City | 1.87 | Hal Kolstad | Waterloo | 250 |
| 1957 | Emerson Unzicker | Kokomo | 20 | Dick Lines | Clinton | 1.80 | Harold Morris | Mattoon | 202 |
| 1956 | Arturo Miro | Clinton | 22 | Charles Alsop | Michigan City | 2.64 | Charles Smith | Lafayette | 263 |
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1955 | Allen Evans | Kokomo | 21 | David Wegerek | Lafayette | 2.59 | Ben Rich | Clinton | 199 |
| 1954 | John Baumgarner | Decatur | 22 | John Bumgarner | Decatur | 2.67 | Dave Jiminez | Clinton | 249 |
| 1953 | Juan Garcia | Decatur | 18 | Bill Bright | Mattoon | 2.51 | Dennis Hamilton | Mattoon | 195 |
| Tince Leonard | Hannibal | ||||||||
| 1952 | Ken Gohn | Danville | 22 | Ken Gohn | Danville | 1.58 | Amacio Ferro | Hannibal | 183 |
| 1951 | Lee Tunnison | Centralia | 20 | Lee Tunnison | Centralia | 3.12 | Lee Tunnison | Centralia | 170 |
| 1950 | Gene Pisarski | Centralia | 22 | Gene Pisarski | Centralia | 2.06 | Bill Ecklund | Centralia | 174 |
| 1949 | Joe Prucha | Centralia | 19 | Dick Loeser | West Frankfort | 2.22 | Joe Mattis | Mattoon | 166 |
| Wins | Earned Run Average | Strikeouts | |||||||
| Year | Pitcher | Team | Wins | Pitcher | Team | ERA | Pitcher | Team | Ks |
| 1948 | Floyd Melliere | West Frankfort | 21 | Floyd Melliere | West Frankfort | 1.77 | Mike Blyzka | Belleville | 192 |
| 1947 | Robert Freels | Belleville | 19 | Ken Wild | West Frankfort | 1.73 | Don Liddle | Mt. Vernon | 190 |
Sources:
News Sources.
Assorted Baseball America Almanacs.
The Encyclopedia of Minor League Baseball, 2nd ed (1997).
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | 2008 | Links | History | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 14 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.