| MWLguide.com | History | Years | 1962 | Roster | |
| 1962 Season: | Summary | Roster | Highlights | League | |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Dutch Hoffman R/R 6-00 175 01/28/1904 MWL President/Treasurer MLB
John Marion ?/? 0-00 000 00/00/0000 MWL Secretary
Jim Centineo ?/? 0-00 000 00/00/0000 MWL Umpire
R.E. Crandall ?/? 0-00 000 00/00/0000 MWL Umpire
Gene Cress ?/? 0-00 000 00/00/0000 MWL Umpire
William Cronin ?/? 0-00 000 00/00/0000 MWL Umpire
Gene Cross ?/? 0-00 000 00/00/0000 MWL Umpire
William Crosta ?/? 0-00 000 00/00/0000 MWL Umpire
James Delaney ?/? 0-00 000 00/00/0000 MWL Umpire
Keith Harris ?/? 0-00 000 00/00/0000 MWL Umpire
Stafford Hopkins ?/? 0-00 000 00/00/0000 MWL Umpire
Edward Rhem ?/? 0-00 000 00/00/0000 MWL Umpire
Richard Smith ?/? 0-00 000 00/00/0000 MWL Umpire
Appleton (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Cal Ripken R/R 5-11 175 12/17/1935 Orioles 58 Manager
Bob Adams L/R 5-11 175 00/00/1941 Orioles 5 2B
Jerry Bean R/L 5-11 170 00/00/1944 Orioles 28 P
Charles Bree L/L 6-01 195 00/00/1942 Orioles 26 1B
Dick Colpaert R/R 5-10 182 01/03/1944 Orioles 37 P MLB
Steve Cosgrove R/R 5-11 180 03/08/1943 Orioles 28 P
Ronnie Davis R/R 6-03 200 05/31/1939 Orioles 3 P
Tom Denofa R/R 6-01 178 00/00/1943 Orioles 46 OF
Lawrence Eck R/R 6-03 180 00/00/1943 Orioles 24 P
Don Engbers B/L 6-00 190 10/12/1943 Orioles 66 1B
Tom Fisher R/R 6-00 180 04/04/1942 Orioles 8 P MLB
Don Gallon R/R 6-00 185 00/00/1942 Orioles 8 P
Bill Hartshorn L/R 5-10 160 00/00/1943 Orioles 106 2B
Carmen Iannaccone R/R 5-10 175 00/00/1940 Orioles 19 I
Bob Lewandowski R/R 6-01 170 00/00/1942 Orioles 107 3B
Bob Litchfield R/R 5-09 160 04/15/1941 Orioles 121 SS
Dan Markowski L/L 6-02 200 00/00/1943 Orioles 125 OF
Jim Norwood R/R 6-02 220 00/00/1940 Orioles 18 1B
Rex Peters R/R 5-11 185 00/00/1943 Orioles 38 OF
Dave Pickle R/R 6-02 200 00/00/1941 Orioles 52 P
John Price L/R 5-11 160 00/00/1943 Orioles 75 2B
Alan Riffle L/L 5-10 165 00/00/1941 Orioles 18 P
Bill Robertson B/R 6-02 190 09/19/1941 Orioles 23 P
Joe Rowden L/R 6-02 170 00/00/1942 Orioles 8 P
John Scruggs R/R 6-01 200 09/03/1940 Orioles 99 OF
Jack Seymore R/R 5-10 182 00/00/1942 Orioles 48 OF
Bill Shirah L/R 5-11 180 00/00/1941 Orioles 93 C
Del Southern R/R 6-01 185 00/00/1940 Orioles 35 OF
Bill St. Peter R/R 5-10 180 00/00/1942 Orioles 11 P
George Ursuy R/R 6-01 180 00/00/1943 Orioles 7 C
Eddie Watt R/R 5-10 197 04/04/1941 Orioles 25 P MLB
Ray McClone ?/? 0-00 000 00/00/0000 N/A President
Bob Willis ?/? 0-00 000 00/00/0000 N/A GM
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
James Adlam R/? 5-10 168 00/00/1916 Pirates Manager
Elias Alvarez R/R 5-11 168 00/00/1940 Pirates 9 OF
Jay Anderson R/L 6-00 172 00/00/1942 Pirates 43 P
Ron Blum R/R 6-02 180 06/30/1942 Pirates 15 SS
Art Blunt L/R 6-00 185 00/00/1938 Pirates 108 OF
Joe Cleary R/R 6-02 175 00/00/1943 Pirates 2 P
Tom Cobb R/R 6-02 190 00/00/1940 Pirates 25 P
Gene Cooley R/R 5-10 170 00/00/1940 Pirates 7 P
Charles Davis L/R 6-00 175 00/00/1942 Pirates 50 OF
Francisco DeLaMota R/R 5-11 160 00/00/1943 Pirates 37 OF
Diogenes Diaz (Diaz) R/R 5-09 140 00/00/1943 Pirates 3 C
Erasmo Felipe (Astacio) R/R 6-01 180 00/00/1938 Pirates 117 1B
Mike Fleming L/R 6-02 195 00/00/1943 Pirates 6 1B
Melvin Fox R/R 6-02 200 00/00/1943 Pirates 53 C
Larry Gable R/R 5-11 185 00/00/1941 Pirates 19 P
John Gaynor R/R 6-04 200 00/00/1943 Pirates 2 P
George Grant R/R 6-00 165 00/00/1938 Pirates 63 2B
Jim Greblick R/R 6-01 185 00/00/1944 Pirates 63 3B
Leo Hollas L/R 6-00 195 00/00/1943 Pirates 47 C
Angel Ithier (Negron) R/R 5-09 150 00/00/1944 Pirates 10 OF
Walt Jones R/R 6-00 185 00/00/1942 Pirates 55 3B
Bill Kuklenski R/R 5-11 165 00/00/1941 Pirates 99 2B
Harry Land R/R 5-11 170 08/11/1943 Pirates 116 SS
Charles Ling R/R 6-03 190 00/00/1941 Pirates 27 P
Ed Lombardi R/R 6-02 190 00/00/1942 Pirates 15 P
John Massey R/R 6-00 200 07/30/1938 Pirates 32 P
Gene McKamey R/R 6-00 168 09/21/1941 Pirates 28 P
Lou Montagano R/R 6-00 175 10/11/1942 Pirates 5 P
Don Nipp R/R 6-00 194 02/07/1939 Pirates 25 C
Roy Nosella R/R 6-01 175 00/00/1941 Pirates 6 OF
Gene Orf B/R 6-00 175 00/00/1939 Pirates 23 OF
Felix Pizarro (Sano) R/R 5-10 172 02/03/1939 Pirates 114 OF
Ron Rahr R/R 6-00 185 00/00/1942 Pirates 3 P
Don Reardon L/L 6-01 197 00/00/1941 Pirates 19 OF
Norb Reddick R/R 5-10 180 00/00/1943 Pirates 54 C
Pedro Tio R/R 5-10 170 00/00/1942 Pirates 37 P
Jose Vidal (Nicolas) R/R 6-00 190 04/03/1940 Pirates 28 OF MLB
Gary Vinisky R/R 6-00 165 00/00/1943 Pirates 16 P
Bill Weaver R/R 5-11 175 00/00/1940 Pirates 33 P
Otto Paulsen ?/? 0-00 000 00/00/0000 N/A GM
Ralph Vogelgesang ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Braves
# Name B/T Ht Wt DOB Organization Gm Pos
Ken Blackman R/? 5-09 175 06/29/1911 Braves Manager
Vern Agnew R/R 6-01 170 08/19/1940 Braves 123 SS
Don Antonangeli R/R 6-00 180 02/07/1943 Braves 18 P
John Bailey R/L 6-02 180 11/11/1941 Braves 43 OF
Ken Constans R/R 6-03 205 10/06/1943 Braves 1 P
Dave Craig R/L 6-04 205 02/10/1940 Braves 7 P
Chico Diaz (Caballero) R/R 5-10 160 05/12/1941 Braves 45 2B
Larry Edmonson R/R 6-00 170 00/00/1941 Braves 78 2B
Carl Elmstrom R/R 5-11 155 11/30/1940 Braves 18 P
Vince Ferguson R/R 6-00 180 08/25/1938 Braves 108 OF
Adrian Garrett L/R 6-03 185 01/03/1943 Braves 124 OF MLB
Epifano Guerrero R/R 5-11 165 01/03/1942 Braves 18 OF
Lou Haas R/R 5-10 165 11/06/1941 Braves 14 3B
Dick Harris L/R 6-03 200 04/28/1942 Braves 118 OF
Dick Hart R/R 6-02 215 03/14/1943 Braves 51 C
Tony Komisar L/L 6-00 175 11/01/1936 Braves 35 P
Willis Kuse R/R 6-02 190 00/00/1940 Braves 88 3B
Haze MacIntyre L/R 5-11 180 07/05/1942 Braves 35 P
Josue Maldonado L/L 5-08 150 00/00/1944 Braves 5 P
John May L/R 5-11 186 06/22/1940 Braves 18 OF
Barry Miller L/L 6-00 200 00/00/1941 Braves 2 P
John Nance R/R 6-02 190 08/25/1942 Braves 11 P
Terry Olson L/R 6-00 185 02/25/1942 Braves 36 P
Ray Orlikowski L/L 6-00 185 10/23/1941 Braves 25 P
Dennis Overby L/L 6-01 170 05/06/1941 Braves 8 P
Joe Rowe L/R 6-00 165 08/02/1942 Braves 2 2B
Bob Salomon L/L 6-03 180 01/03/1944 Braves 17 P
Glenn Santmire L/R 6-02 182 12/05/1941 Braves 2 P
Larry Shannon R/R 5-10 165 08/29/1941 Braves 5 P
Dick Sherrow R/R 6-02 210 03/25/1941 Braves 7 P
James Snyder R/R 5-11 165 06/28/1941 Braves 1 P
Tom Stock L/R 6-02 190 08/30/1941 Braves 102 1B
Milt Swift L/R 5-11 175 01/14/1943 Braves 97 C
Ray Wallin R/R 6-01 190 08/07/1940 Braves 55 C
Frank Pfaff ?/? 0-00 000 00/00/0000 N/A GM
Art Swarzentruber ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) C-Sox
# Name B/T Ht Wt DOB Organization Gm Pos
Ira Hutchinson R/R 5-11 180 08/31/1910 White Sox Manager MLB
John Bauer L/L 5-11 185 04/20/1942 White Sox 29 P
Buddy Bradford R/R 5-11 191 07/25/1944 White Sox 20 OF MLB
Cisco Carlos R/R 6-03 205 09/17/1940 White Sox 25 P MLB
Joe Cherry R/R 6-01 195 08/27/1941 White Sox 106 C
Charles Cosenza R/R 6-00 175 00/00/1941 White Sox 37 P
Gene Deutsch L/L 6-00 170 00/00/1940 White Sox 14 OF
Bill Dicrosta L/L 5-11 170 00/00/1937 White Sox 122 OF
Dennis Dunford R/R 6-00 186 00/00/1942 White Sox 31 P
Parker Eaton L/L 5-11 185 00/00/1936 White Sox 8 P
Ken Eeles R/R 6-01 170 08/27/1939 White Sox 28 C
Francis Felichio L/L 6-02 200 00/00/1940 White Sox 51 1B
Bruce Gallagher R/R 6-00 183 00/00/1943 White Sox 8 SS
Bruce Howard B/R 6-02 180 03/23/1943 White Sox 19 P MLB
Max Johnson R/R 6-02 185 00/00/1941 White Sox 114 OF
Andrew Johnston R/R 6-03 193 00/00/1943 White Sox 3 P
Tom Jordan R/R 5-11 175 00/00/1943 White Sox 27 P
John Keitges L/L 6-00 185 00/00/1942 White Sox 11 P
Bob Kilpatrick R/R 5-10 170 00/00/1940 White Sox 79 2B
Jim Lynn R/R 6-00 185 00/00/1933 White Sox 21 OF
John Matteo L/L 6-00 180 00/00/1942 White Sox 15 OF
Mike McCarthy R/R 6-02 190 00/00/1941 White Sox 20 P
Cunningham McGrath R/R 6-01 185 00/00/1941 White Sox 8 P
Bob McKillop L/R 6-01 185 00/00/1942 White Sox 97 3B
Denny McLain R/R 6-01 185 03/29/1944 White Sox 16 P MLB
Gregg Nelsen R/R 5-11 165 00/00/1942 White Sox 74 3B
Reginald Pryor L/L 5-10 165 00/00/1941 White Sox 18 SS
Don Purcell R/R 6-01 208 00/00/1940 White Sox 12
Tommy Quick R/R 6-03 195 01/12/1944 White Sox 43 OF
Caesar Raffaelli R/R 5-11 170 00/00/1940 White Sox 38 2B
Dwight Scholz R/R 6-00 175 00/00/1941 White Sox 4 P
Jon Scott L/R 5-10 164 00/00/1942 White Sox 95 OF
Jim Shuda L/R 6-00 180 00/00/1940 White Sox 19 P
Marv Staehle L/R 5-10 172 03/13/1942 White Sox 122 SS MLB
Bill Takacs R/R 6-01 180 00/00/1942 White Sox 4 3B
Dick Ziltz R/R 6-04 220 00/00/1939 White Sox 14 P
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
Walter Wagner ?/? 0-00 000 00/00/0000 N/A President/League VP
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Richie Klaus R/? 5-10 170 09/12/1922 Giants Manager
Tom Abbott R/R 6-00 185 10/16/1942 Giants 27 P
Neal Austinson L/R 6-02 200 00/00/1941 Giants 45 OF
Doug Backhaus R/R 5-11 190 00/00/1940 Giants 4 OF
Mike Bagley R/R 6-00 190 00/00/1942 Giants 3 C
Mike Blue B/L 6-00 175 06/25/1941 Giants 28 P
Rod Bode R/R 6-02 180 09/30/1941 Giants 63 3B
Ollie Brown R/R 6-03 200 02/11/1944 Giants 64 OF MLB
Tom Dalton L/L 6-01 175 00/00/1940 Giants 22 P
Lou DeMar L/L 6-03 185 07/05/1943 Giants 26 P
Steve Dunc R/R 6-02 215 03/06/1942 Giants 11 P
Jim Harris B/R 6-00 175 08/03/1942 Giants 15 SS
Doug Higgins R/R 6-02 170 00/00/1939 Giants 12 P
Fred Hill L/R 6-01 185 00/00/1939 Giants 4 P
Barry Huntzinger R/R 6-02 180 02/01/1942 Giants 19 P
Frank Johnson R/R 6-01 155 07/22/1942 Giants 119 OF MLB
Dick Kruger L/L 5-11 165 00/00/1943 Giants 1 OF
Ed Lombardi R/R 6-02 190 00/00/1942 Giants 15 P
Bobby Marshall R/R 6-01 170 01/21/1942 Giants 49 SS
Homer McClain R/R 5-09 170 00/00/1940 Giants 30 C
Frank Melos R/R 6-01 195 00/00/1940 Giants 8 C
Wilfredo Merced L/L 5-10 190 00/00/1943 Giants 7 P
Julio Miro (Miranda) L/L 5-11 175 03/04/1945 Giants 36 OF
Bob Musante B/R 5-10 167 00/00/1943 Giants 11 P
Jim Parsons R/R 6-01 183 00/00/1942 Giants 37 P
Stan Patykula R/R 6-03 210 00/00/1936 Giants 38 C
Gerry Pedroso R/R 6-00 160 00/00/1940 Giants OF
Bob Powell R/R 5-10 180 06/11/1942 Giants 49 3B
John Price L/R 5-11 188 00/00/1941 Giants 120 1B
Mike Roberts L/L 6-03 170 00/00/1940 Giants 6 P
Jesus Romero R/R 6-00 185 10/12/1942 Giants 16 C
Del Rutz ?/? 0-00 000 00/00/1940 Giants 80 2B
Bill Rygwelski R/L 5-11 164 10/03/1940 Giants 33 P
Gary Schaefer L/L 6-00 168 02/22/1941 Giants 11 P
Gary Snyder ?/? 0-00 000 00/00/0000 Giants 21 2B
Hector Torres (Marroquin) R/R 6-00 175 09/16/1945 Giants 96 SS MLB
Bob Wardle L/R 6-01 178 06/05/1941 Giants 98 2B
Dave Wardle R/L 5-10 180 00/00/1940 Giants 21 OF
Paul Byers ?/? 0-00 000 00/00/0000 N/A GM
Jim Doster ?/? 0-00 000 00/00/0000 N/A President
Dubuque (Iowa) Packers
# Name B/T Ht Wt DOB Organization Gm Pos
Walt Novick ?/? 0-00 000 09/15/1919 Indians Manager
Dick Allen L/R 5-10 143 00/00/1938 Indians 33 2B
Tony Attanasio R/R 5-07 158 10/24/1939 Indians 37 SS
Steve Bailey R/R 6-01 194 02/12/1942 Indians 36 P MLB
Ed Bays R/R 6-01 180 06/18/1941 Indians 64 1B
Mel Bell R/R 5-11 185 03/08/1939 Indians 85 C
Don Bowen L/R 5-11 165 00/00/1940 Indians 2 3B
Roy Brandhurst R/R 6-01 180 00/00/1940 Indians 76 C
Billy Carter R/R 5-10 160 00/00/1937 Indians 4 P
Orlando Centellas (Apartela) R/R 6-00 175 10/01/1940 Indians 118 3B
Allan Cooper ?/? 0-00 000 00/00/0000 Indians 33 2B
Frank DeCastris L/R 6-00 175 06/05/1942 Indians 41 OF
Bill DelVecchio R/R 6-00 190 00/00/1941 Indians 42 OF
Steve Hargan R/R 6-03 180 09/08/1942 Indians 26 P MLB
Ron Henderson R/R 0-00 000 00/00/1940 Indians 120 OF
Huey Howden R/R 5-11 181 03/10/1941 Indians 31 P
Roberto Iglesias L/R 6-01 188 00/00/1943 Indians 83 1B
Jerome Kelly L/R 6-01 187 07/05/1942 Indians 112 OF
Tom Moser L/L 6-02 175 10/13/1942 Indians 27 P
Antonio Paddyfoot R/R 5-10 173 00/00/1941 Indians 3 P
George Pressley R/R 6-04 170 09/11/1943 Indians 27 P
Bob Roman R/R 6-00 180 00/00/1938 Indians 42 SS
Roberto Santana R/R 5-08 170 00/00/1942 Indians 75 2B-SS
Art Siefert L/L 6-00 185 09/09/1939 Indians 19 P
Jim South L/R 6-02 190 00/00/1941 Indians 11 P
Dick Stancavage R/R 6-01 185 00/00/1942 Indians 50 OF
Frank Steedman R/R 6-01 170 00/00/1940 Indians 1 P
Bob Tarver R/R 6-01 175 00/00/1940 Indians 23 SS
Tom Willwerth R/L 6-02 170 00/00/1938 Indians 45 P
Stan Wilson (McDonald) R/? 6-03 172 00/00/1942 Indians 3 P
Charles Winger R/R 6-00 178 00/00/1941 Indians 21 SS
Bill Wolfe R/R 6-03 190 07/07/1942 Indians 6 P
Jim Zeiter L/L 6-00 170 00/00/1942 Indians 72 OF
Joe McCauley ?/? 0-00 000 00/00/0000 N/A GM
Lyle McCauley ?/? 0-00 000 00/00/0000 N/A President
Keokuk/Midwest (Iowa) Dodgers
# Name B/T Ht Wt DOB Organization Gm Pos
Edward Serrano L/R 5-11 155 00/00/1931 Dodgers 2 Manager
Luis Alcaraz (Acosta) R/R 5-09 165 06/20/1941 Dodgers 85 2B MLB
Steve Anderson R/R 6-04 195 03/15/1943 Dodgers 31 P
Dick Calmus R/R 6-04 187 01/07/1944 Dodgers 16 P MLB
Myrle Calmus R/R 6-03 200 11/18/1939 Dodgers 24 P
Rufus Cox R/R 5-11 165 00/00/1941 Dodgers 121 OF
Lee Crow R/R 6-02 195 11/24/1940 Dodgers 112 3B
Charlie Daniel R/R 5-07 160 00/00/1938 Dodgers 105 SS
Anthony Errico R/R 6-01 195 00/00/1942 Dodgers 11 P
Bob Fiori R/R 6-01 195 00/00/1942 Dodgers 14 OF
Jim Gilbert ?/? 0-00 000 00/00/0000 Dodgers 31 P
Chuck Giuffrida R/R 6-00 190 09/12/1942 Dodgers 21 P
Jim Hall R/R 6-00 000 00/00/1943 Dodgers 7 P
Ken Kaiser (Reveron) R/R 5-11 178 00/00/1942 Dodgers 7 3B
Charles Lauritson L/L 5-11 190 01/18/1942 Dodgers 23 P
Fred Lawhon L/L 6-01 175 00/00/1941 Dodgers 27 OF
Jim Leatherwood R/R 6-01 190 00/00/1941 Dodgers 21 OF
Cliff Lefebvre L/R 5-11 195 00/00/1943 Dodgers 58 C
Ken Makela R/R 5-10 170 00/00/1936 Dodgers 3 P
Eduardo Marson R/R 6-00 170 00/00/1940 Dodgers 112 OF
Sal Martinez R/R 5-10 175 10/14/1942 Dodgers 29 2B
Rudy Matulka R/R 5-11 175 00/00/1943 Dodgers 33 P
John Mays R/R 6-01 180 00/00/1941 Dodgers 25 P
Jim McClure R/R 6-00 170 04/27/1942 Dodgers 5 2B
Tom McHugh R/R 6-00 195 00/00/1943 Dodgers 2 C
Jean-Guy Noel R/L 6-03 180 00/00/1942 Dodgers 3 P
Bill Sebera R/R 6-01 195 00/00/1939 Dodgers 106 C
Ken Stahl R/R 6-02 198 00/00/1942 Dodgers 6 OF
Tony Torchia R/L 5-11 180 12/13/1943 Dodgers 124 1B
Alan Townsend R/R 6-03 210 00/00/1943 Dodgers 2 1B
Scottie Williams L/R 6-00 180 00/00/1940 Dodgers 62 OF
Lonnie Wilson R/R 6-01 183 10/19/1940 Dodgers 81 OF
Tom Young L/R 6-03 190 08/25/1940 Dodgers 35 P
William Copeland ?/? 0-00 000 00/00/0000 N/A President
John Petrakis ?/? 0-00 000 00/00/0000 N/A President
Don Riley ?/? 0-00 000 00/00/0000 N/A GM
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Jack Fitzpatrick ?/? 0-00 000 03/19/1904 Angels Manager
Ramon Alston R/R 5-11 185 05/07/1941 Angels 43 C
Tom Biscotti R/R 6-01 180 00/00/1938 Angels 18 P
George Bryson R/R 6-00 165 00/00/1941 Angels 99 2B
Porfirio Caceres R/R 6-03 180 11/03/1943 Angels 1 P
Art Clark R/R 6-03 187 00/00/1943 Angels 32 OF
Gilberto Clark (Lopez) R/R 6-03 195 00/00/1940 Angels 8 P
Eddie Crawford L/L 5-10 160 03/04/1940 Angels 84 OF
Bob Haye R/R 6-00 170 00/00/1940 Angels 9 P
Gary Herrington R/R 5-11 185 02/18/1938 Angels 6 C
Bob Johnson L/L 6-01 185 00/00/1944 Angels 94 1B
Pete Kenney R/L 6-03 180 00/00/1940 Angels 4 P
Ed Kirkpatrick L/R 6-00 195 10/08/1944 Angels 45 C MLB
Verle Koch R/R 5-10 170 00/00/1940 Angels 81 OF
Dan Laskowitz R/R 5-11 170 00/00/1940 Angels 13 SS
Bob Lucas R/R 5-10 167 10/27/1942 Angels 106 SS
Dave Marsden R/R 6-00 185 00/00/1942 Angels 8 C
Jim McGlothlin R/R 6-01 185 10/06/1943 Angels 26 P MLB
Dennis Meyers R/R 6-01 180 00/00/1943 Angels 72 OF
Bob Mitchell R/R 5-10 180 08/04/1943 Angels 73 OF
Paul Mosley L/R 6-02 210 10/07/1943 Angels 20 P
Conrad Munatones R/R 6-00 190 00/00/1937 Angels 28 C
Dick Rose R/R 6-00 195 00/00/1940 Angels 25 OF
Paul Schaal R/R 5-11 180 03/03/1943 Angels 125 3B MLB
Frank Shubert R/R 6-00 185 00/00/1941 Angels 8 P
Ed Singleton L/R 5-08 150 00/00/1943 Angels 47 2B
Ed Sukla R/R 5-11 170 03/03/1943 Angels 25 P MLB
Tommy Swayne R/R 6-01 180 08/19/1936 Angels 33 P
Mike Tatum R/R 5-10 180 00/00/1940 Angels 29 P
Brown Taylor L/L 6-00 190 03/09/1942 Angels 91 OF-1B
Ken Turner R/L 6-02 190 08/17/1943 Angels 14 P MLB
Dick Wantz R/R 6-05 175 04/11/1940 Angels 18 P MLB
Gene Duffy L/L 5-07 155 04/06/1937 N/A GM
James Gruenwald ?/? 0-00 000 00/00/0000 N/A President
Quincy (Illinois) Jets
# Name B/T Ht Wt DOB Organization Gm Pos
Ken Deal R/R 6-02 174 08/30/1927 Mets 6 P/Manager
Dick Allen L/R 5-10 143 00/00/1938 Mets 33 2B
Paul Alspach R/R 5-11 168 02/28/1942 Mets 20 P
Larry Boerschig R/R 5-10 175 00/00/1943 Mets 79 OF
Hillary Bossier R/R 5-11 175 00/00/1942 Mets 21 P
Jim Burnette L/R 5-11 172 00/00/1939 Mets 18 C
Wayne Coleman R/R 5-11 170 00/00/1938 Mets 56 SS
Charles Cosenza R/R 6-00 175 00/00/1941 Mets 37 P
Ernest Debruler R/L 5-11 160 00/00/1937 Mets 19 P
Paul Deem R/R 5-11 210 00/00/1939 Mets 35 P
Roy Franklin B/R 6-01 175 00/00/1942 Mets 22 C
Ken Free R/R 6-00 187 00/00/1939 Mets 124 SS-3B-OF
Ed Griffiths R/R 5-10 150 00/00/1939 Mets 8 SS
Ron Henson L/R 6-03 175 00/00/1940 Mets 13 OF
Frank Horne R/R 6-02 198 00/00/1942 Mets 21 P
Marc Hoy R/R 6-03 215 00/00/1938 Mets 5 P
Evans Killeen R/R 6-00 190 02/27/1936 Mets 29 P MLB
Bob Kleinke ?/R 6-01 200 00/00/1942 Mets 6 P
Ed LaDuke R/R 5-06 165 00/00/1941 Mets 72 2B
Jim Lang R/R 6-00 200 00/00/1939 Mets 95 C
Ron Linnartz L/L 6-01 175 00/00/1942 Mets 80 1B
Dick Martin B/L 6-02 175 00/00/1943 Mets 93 1B
Charles Middlebrooks L/L 6-01 185 00/00/1939 Mets 20 P
Paul Murphy R/R 6-01 180 00/00/1941 Mets 2 P
Vito Porta R/R 5-11 175 00/00/1940 Mets 48 3B
Harry Price L/L 6-02 180 00/00/1942 Mets 7 1B
Vince Scales L/L 6-00 180 00/00/1940 Mets 34 P
Don Trolliet R/R 6-02 180 00/00/1942 Mets 56 3B
Eduardo Ventura R/R 5-11 176 00/00/1942 Mets 114 OF
George Warfford L/L 6-04 180 00/00/1940 Mets 50 P
Roger Wattler L/L 6-01 160 12/09/1943 Mets 93 OF
Ed Wine R/R 5-10 170 00/00/1942 Mets 71 OF-2B
Bob Worthington R/R 5-09 195 00/00/1937 Mets 36 C
Dick Zeitler R/R 6-03 187 00/00/1940 Mets 29 P
James Tobin ?/? 0-00 000 00/00/0000 N/A President/GM
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
Matt Sczesny R/R 5-09 175 09/07/1932 Red Sox Manager
Bob Batchelder R/R 6-00 165 00/00/1939 Red Sox 30 P
Glenn Beckert R/R 6-01 190 10/12/1940 Red Sox 81 SS MLB
Don Bridges R/R 6-02 195 00/00/1941 Red Sox 3
Walt Christiana R/L 6-03 195 00/00/1942 Red Sox 5 P
Roy Franklin B/R 6-01 175 00/00/1942 Red Sox 22 C
Dave Goodwin R/R 6-00 185 00/00/1941 Red Sox 26 2B
Bill Halter L/L 6-00 180 00/00/1938 Red Sox 108 1B
Otis Henderson R/R 6-03 190 00/00/1943 Red Sox 8 1B
Jerry Herron R/R 6-05 230 11/04/1942 Red Sox 26 P
Fred Holmes R/R 6-05 225 05/22/1942 Red Sox 22 P
Joe Kepics R/R 5-11 189 00/00/1940 Red Sox 38 3B
Gene King R/R 6-00 165 00/00/1944 Red Sox 14 P
Gary Kountz R/R 5-11 180 00/00/1941 Red Sox 6 P
Lawrence Krotec R/R 6-02 195 03/16/1940 Red Sox 15 P
Ernest Kumerow R/L 6-02 190 00/00/1940 Red Sox 30 P
Dennis Loso R/R 5-09 168 00/00/1941 Red Sox 18 2B
Darrell Massey R/L 6-01 190 08/28/1941 Red Sox 3 P
Dick Mayo R/R 6-03 185 00/00/1941 Red Sox 8 P
Wayne Milner R/R 6-00 175 00/00/1941 Red Sox 23 OF
Bill Minkley R/R 6-02 190 03/29/1942 Red Sox 5 P
Ron Morissette R/R 6-03 170 00/00/1941 Red Sox 104 2B
Leonard Patinsky R/R 6-00 200 00/00/1942 Red Sox 93 OF
Ken Porter L/L 6-05 205 00/00/1941 Red Sox 25 P
Vanity Rushing B/R 5-09 181 05/01/1940 Red Sox 114 3B
Mike Ryan R/R 6-02 205 11/25/1941 Red Sox 117 C MLB
Jack Sargent R/R 6-03 190 00/00/1942 Red Sox 13 3B
Don Semon R/R 6-02 185 11/04/1942 Red Sox 28 3B
Barry Shollenberger R/R 6-02 185 00/00/1941 Red Sox 31 P
Asa Small L/L 6-01 185 09/08/1941 Red Sox 1 P
Wayne Tatum R/R 6-02 180 03/20/1943 Red Sox 29 P
Allen Thompson L/L 5-10 170 00/00/1943 Red Sox 6 P
Richie Waite R/R 5-09 168 00/00/1942 Red Sox 110 OF
Lawrence Wieck B/R 6-01 175 11/05/1942 Red Sox 104 OF
Tom Yost L/L 6-00 175 00/00/1942 Red Sox 93 OF
Harlan Anglese ?/? 0-00 000 00/00/0000 N/A GM
Ralph Mikesell ?/? 0-00 000 00/00/0000 N/A GM
Gene Thorne ?/? 0-00 000 00/00/0000 N/A President
This list was compiled from a number of sources, including those listed below. It was checked against both Pat Doyle's Professional Baseball Player Database and SABR's Minor League Statistics Database. Inevitably, there are errors; those are mine. SourcesThis list was compiled from a number of sources, including those listed below. It was checked against both Pat Doyle's Professional Baseball Player Database and SABR's Minor League Statistics Database. Inevitably, there are errors; those are mine.
|
1962 Season Summary Roster League Highlights MWL Seasons Yearly Rosters 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| 1962 Season | |||
|---|---|---|---|
| Summary | Roster | League | Highlights |
| MWLguide.com Website | ||||
|---|---|---|---|---|
| Home | Links | History | Rosters | Search |
The Midwest League plays Single-A, professional baseball in America's agricultural and industrial heartland. 16 teams play a 140 game schedule which begins in early April and ends Labor Day weekend.
Disclaimers:
This website is a private project and has no official relation with or sanction from the Midwest League or Minor League Baseball.
The opinions expressed on this page are mine, and are worth about that.