| MWLguide.com | History | Years | 1963 | Roster | |
| 1963 Season: | Summary | Roster | Highlights | League | |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Gene Thorne ?/? 0-00 000 00/00/0000 MWL Vice President
Walter Wagner ?/? 0-00 000 00/00/0000 MWL President/Treasurer
Jim Centineo ?/? 0-00 000 00/00/0000 MWL Umpire
Bill Coale ?/? 0-00 000 00/00/0000 MWL Umpire
Ben Cooper ?/? 0-00 000 00/00/0000 MWL Umpire
Gene Cress ?/? 0-00 000 00/00/0000 MWL Umpire
Larry Ellis ?/? 5-10 000 00/00/0000 MWL Umpire
James Elsen ?/? 0-00 000 00/00/0000 MWL Umpire
Todd Gallagher ?/? 0-00 000 00/00/0000 MWL Umpire
Kenneth Littleton ?/? 0-00 000 00/00/0000 MWL Umpire
Alexander Pete ?/? 0-00 000 00/00/0000 MWL Umpire
Joseph Ring ?/? 0-00 000 00/00/0000 MWL Umpire
Lewis Shiley ?/? 0-00 000 00/00/0000 MWL Umpire
Richard Williams ?/? 0-00 000 00/00/0000 MWL Umpire
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Grady Wilson R/R 6-00 170 11/23/1922 Athletics Manager MLB
Dick Allen B/L 6-01 190 10/01/1942 Athletics 25 P
Bill Atkinson R/R 6-03 194 02/21/1942 Athletics 74 OF
Anthony Basile L/R 5-09 190 00/00/1942 Athletics 8 C
Don Beal R/R 5-09 162 00/00/1942 Athletics 11 SS
Gerald Brooks R/R 6-01 180 00/00/1939 Athletics 27 C
Bernard Brummell R/R 5-11 165 00/00/1939 Athletics 14 P
Charles Cole R/R 6-03 182 08/17/1943 Athletics 6 P
Jim Crawford R/R 5-11 183 00/00/1940 Athletics 24 P
Larry Danforth L/L 6-03 185 12/26/1939 Athletics 3 P
Jim Driscoll L/R 5-11 175 05/14/1944 Athletics 107 2B MLB
Bill Edgerton L/L 6-02 185 08/16/1941 Athletics 26 P MLB
Agustin Enriquez (Lopez) R/R 5-11 170 05/05/1938 Athletics 115 SS-3B-2B
Ernest Fann B/R 6-05 189 07/24/1943 Athletics 9 C
Ralph Freedman L/L 5-11 155 00/00/1944 Athletics 4 P
Dick Hardy R/R 6-00 180 00/00/1940 Athletics 20 P
Bill Hirzel R/R 6-00 194 00/00/1941 Athletics 8 P
Joe Kelly R/R 6-05 205 00/00/1941 Athletics 1 P
Ken Knight R/R 6-03 180 03/30/1942 Athletics 37 P
Paul Lindblad L/L 6-01 195 08/09/1941 Athletics 14 P MLB
Mike Little R/R 5-08 175 00/00/1941 Athletics 44 C
Ocie Mack R/R 5-09 000 00/00/1943 Athletics 54 OF
Bill Madison L/R 5-09 170 00/00/1938 Athletics 87 OF
Phil Massicotte R/R 5-11 178 00/00/1943 Athletics 22 P
Steve McHugh R/R 6-03 200 00/00/1942 Athletics 5 P
Janks Morton R/R 0-00 000 11/01/1939 Athletics 15 OF
Leland Neumeier R/R 6-00 175 00/00/1944 Athletics 53 C
Lawrence Overholser L/L 6-02 193 00/00/1942 Athletics 22 P
Al Payne R/R 5-10 185 00/00/1943 Athletics 12 3B
Tommie Reynolds R/R 6-02 190 08/15/1941 Athletics 114 3B MLB
Chibo Rosas R/R 5-11 160 04/23/1944 Athletics 46 SS
Brice Smith L/L 5-10 180 00/00/1941 Athletics 97 1B
Tim Sullivan R/R 6-00 170 00/00/1941 Athletics 4 SS
Bob Taylor R/R 6-01 190 07/13/1944 Athletics 6 P
Sanford Vandiver R/R 6-01 175 00/00/1940 Athletics 78 OF
Stan Wojcik R/R 6-01 185 09/08/1944 Athletics 121 OF
Don Yingling R/R 6-03 189 01/09/1944 Athletics 14 P
Otto Paulsen ?/? 0-00 000 00/00/0000 N/A GM
Ralph Vogelgesang ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Red Raiders
# Name B/T Ht Wt DOB Organization Gm Pos
Mike Ryba R/R 6-00 195 06/09/1903 Reds Manager MLB
Cal Stark ?/? 0-00 000 00/00/0000 Reds Trainer
Jerry Bean R/L 5-11 170 00/00/1944 Reds 20 P
Bill Blasberg R/R 6-00 175 00/00/1940 Reds 13 C
Dick Butler R/R 6-03 205 11/18/1939 Reds 5 P
Jose Cepeda R/R 5-10 175 00/00/1944 Reds 20 OF
Al Cosgrove L/L 6-05 225 05/11/1944 Reds 50 1B
Lincoln Curtis L/L 6-05 215 11/12/1942 Reds 115 1B
Don Decker L/R 5-09 156 05/03/1943 Reds 110 2B
John Dudley R/R 5-11 176 00/00/1942 Reds 11 OF
Bob Dunham R/R 6-03 195 00/00/1944 Reds 16 OF
Jan Firek R/R 6-00 185 04/11/1944 Reds 3 OF
Ron Foltz R/R 6-01 185 00/00/1941 Reds 5 P
Dave Galligan R/R 6-02 205 02/10/1943 Reds 23 P
Gary Geisen R/R 5-11 165 00/00/1943 Reds 16 P
Lonnie Griffiths B/L 5-11 160 00/00/1942 Reds 9 P
Marshall Hamilt R/R 6-01 185 00/00/1940 Reds 46 3B
Steve Hathcote R/R 6-00 180 00/00/1941 Reds 11 P
George Held R/R 6-00 212 00/00/1941 Reds 14 P
Jeff Helzel L/L 6-01 175 00/00/1941 Reds 14 1B
Bob Joseph R/L 5-10 165 00/00/1942 Reds 18 P
John Keller R/R 6-02 195 08/13/1943 Reds 5 P
Bob Kuzma R/R 6-01 190 00/00/1944 Reds 6 C
Pedro Martinez (Santa Maria) R/R 6-03 195 03/26/1940 Reds 77 C
Ken McCain R/R 6-02 190 00/00/1942 Reds 6 OF
Jethroe McIntyre L/L 6-01 160 00/00/1945 Reds 16 P
Howard Milligan R/R 5-10 160 00/00/1945 Reds 26 SS
Dick Osborne R/R 6-03 175 00/00/1945 Reds 2 P
John Rebelo R/R 6-00 165 00/00/1940 Reds 39 P
Bob Rodgers R/R 6-02 185 00/00/1943 Reds 3 P
Rick Rowe L/L 5-10 170 11/06/1940 Reds 121 OF
Larry Scoggins R/R 5-11 180 00/00/1943 Reds 94 OF
Bill Spalding R/R 6-01 172 00/00/1941 Reds 2 2B
Don Sprusansky R/R 6-04 188 00/00/1944 Reds 91 SS-3B
Bill Stinchcomb R/R 6-02 165 06/16/1944 Reds 22 P
Hector Torres (Lopez) R/R 6-00 180 00/00/1944 Reds 32 C
Jim Turner R/R 6-00 195 00/00/1943 Reds 13 P
Jack Udall L/L 6-01 195 00/00/1942 Reds 1 1B
Mike VandeVen L/L 6-03 195 05/01/1944 Reds 72 OF
Bob Weaver L/R 5-11 200 09/02/1943 Reds 5 C
John Weghorn R/R 6-00 185 02/04/1941 Reds 111 3B-UT
Lacy West R/R 6-03 194 08/07/1941 Reds 12 P
Frank Pfaff ?/? 0-00 000 00/00/0000 N/A GM
Art Swarzentruber ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) C-Sox
# Name B/T Ht Wt DOB Organization Gm Pos
Don Bacon L/R 5-09 160 06/28/1935 White Sox 1 SS/Manager
Ed Barberie R/R 5-10 195 08/27/1942 White Sox 80 C
Angel Bravo (Urdaneta) L/L 5-08 150 08/04/1942 White Sox 117 OF MLB
Bill Burns R/R 5-11 178 02/22/1944 White Sox 7 C
Lester Clinkscales L/L 6-03 163 06/09/1941 White Sox 32 P
Charles Cosenza R/R 6-00 175 00/00/1941 White Sox 30 P
Willie Dawson L/L 6-00 189 09/30/1941 White Sox 24 P
Gilberto Duarte R/R 5-11 160 00/00/1944 White Sox 2 SS
Henry Graciano R/R 6-02 197 00/00/1942 White Sox 7 P
Dennis Hagen R/R 6-02 185 00/00/1939 White Sox 17 P
Cleo Harris B/L 5-11 185 00/00/1940 White Sox 103 OF
Jim Humay L/R 6-02 190 00/00/1941 White Sox 4 P
Lefty Izquierdo R/R 5-10 180 05/01/1940 White Sox 51 C
Stan Jaciuk R/R 6-02 180 08/10/1943 White Sox 117 3B
Larry Johnson R/R 6-00 200 00/00/1939 White Sox 10 C
Joe Jones R/R 5-09 150 12/13/1941 White Sox 83 2B
Fred Klages R/R 6-02 185 10/31/1943 White Sox 24 P MLB
Dick Kurtz R/R 6-02 185 00/00/1942 White Sox 2 P
Don McNeal L/L 6-02 170 04/29/1944 White Sox 26 P
Rich Morales R/R 5-11 170 09/20/1943 White Sox 124 SS MLB
Dennis Norman R/R 5-11 185 00/00/1944 White Sox 9 C
Herb Paymond L/R 5-10 160 00/00/1942 White Sox 3 P
John Phillips B/R 6-02 183 00/00/1943 White Sox 14 P
Pat Rigby L/R 5-11 172 07/09/1940 White Sox 43 2B
Dale Rohde R/L 6-00 180 00/00/1941 White Sox 59 1B
Jerome Rozmus R/R 6-04 197 03/22/1941 White Sox 25 P
Steve Selsky L/L 6-02 185 12/08/1943 White Sox 37 1B
Rich Severson R/R 6-00 174 01/18/1945 White Sox 80 3B MLB
Dick Sparks R/R 6-05 214 05/10/1942 White Sox 15 P
Gary Stone R/R 5-11 180 04/25/1944 White Sox 1 C
Ed Stroud L/R 5-11 180 10/31/1939 White Sox 124 OF MLB
Don Welsh B/R 5-08 165 04/05/1944 White Sox 28 OF
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
Robert Snell ?/? 0-00 000 00/00/0000 N/A President
Decatur (Illinois) Commodores# Name B/T Ht Wt DOB Organization Gm Pos 15|14 Richie Klaus R/? 5-10 170 09/12/1922 Giants Manager 47|35 Neal Austinson L/R 6-02 195 00/00/1941 Giants 38 OF 31|15 Ossie Blanco (Diaz) R/R 5-11 170 09/08/1945 Giants 23 OF MLB 1|7 Rod Bode R/R 6-02 185 09/30/1941 Giants 96 OF 21|51 Jim Brown R/R 6-02 190 00/00/1943 Giants 19 P 45|43 Ollie Brown R/R 6-03 175 02/11/1944 Giants 59 P-OF MLB 9|39 Terry Cobb R/R 6-00 175 01/16/1941 Giants 100 2B 1|33 Lou DeMar L/L 6-02 180 07/05/1943 Giants 8 P 3|45 Nick DeMatteis L/L 5-09 175 09/28/1942 Giants 28 P 48|26 Don Engbers B/L 6-00 180 10/12/1943 Giants 116 1B 38|1 DeGold Francis R/R 5-11 170 02/03/1946 Giants 45 C Tito Fuentes (Peat) B/R 5-11 175 01/04/1944 Giants 73 2B MLB 43|37 Lynn Harrison R/R 6-02 180 00/00/1941 Giants 19 P Roger Heyden L/R 6-02 175 00/00/1940 Giants 59 3B Bruce Hildreth L/L 6-01 195 00/00/1943 Giants 4 P Henry Hill L/R 5-09 180 00/00/1943 Giants 4 OF Marcelo Juarez (Moreno) R/R 5-10 160 00/00/1942 Giants 1 OF 20|20 Dick Licklider L/L 5-10 165 00/00/1942 Giants 16 P 27|21 Bobby Marshall R/R 6-01 170 01/21/1942 Giants 123 SS 48|24 Bob Miller R/L 5-10 178 00/00/1940 Giants 22 P 28|28 Paul Miller R/R 6-03 195 00/00/1941 Giants 10 P Lou Moore R/R 6-03 180 09/25/1943 Giants 5 P Dave Morse R/R 5-11 170 00/00/1940 Giants 19 2B 24|27 Bob Musante B/R 5-10 168 00/00/1943 Giants 26 P 39|33 Jim Parsons R/R 6-01 190 00/00/1942 Giants 44 P 1|27 Gerry Pedroso R/R 6-00 160 00/00/1940 Giants OF Roy Reitz L/L 6-00 185 11/07/1941 Giants 79 OF Don Shafts R/R 6-02 185 09/14/1943 Giants 5 P Cliff Smith R/R 6-03 185 05/10/1941 Giants 18 P 53|24 Bob Wardle L/R 6-01 178 06/05/1941 Giants 94 C Doug Wilson R/R 6-00 180 00/00/1942 Giants 81 OF 20|42 Tom Yost L/L 6-00 185 00/00/1942 Giants 92 OF Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM Joe Taft ?/? 0-00 000 00/00/0000 N/A President Dubuque (Iowa) Packers
# Name B/T Ht Wt DOB Organization Gm Pos
Doc Kammer ?/? 0-00 000 00/00/0000 Indians Trainer
Walt Novick ?/? 0-00 000 09/15/1919 Indians Manager
Jose Arcia (Orta) R/R 6-03 170 08/22/1943 Indians 14 P MLB
Bernard Boland R/R 5-11 160 00/00/1944 Indians 20 SS
Dick Burns R/R 6-00 182 00/00/1942 Indians 4 P
Colonel Caldwell R/R 6-00 170 00/00/1943 Indians 7 P
Frank Cardwell R/R 6-06 220 00/00/1941 Indians 13 P
Bob Cerese R/R 6-03 190 04/04/1944 Indians 18 P
Claude Cleveland R/R 5-10 160 00/00/1943 Indians 27 I
Ron Copeland B/R 5-11 180 00/00/1943 Indians 1 P
Doug Crawford R/R 6-03 187 12/28/1944 Indians 103 SS
Joe Dent R/R 5-11 183 00/00/1941 Indians 5 3B
Paul Dicken R/R 6-05 195 10/02/1943 Indians 57 OF MLB
Ken Ellwein R/R 6-01 180 05/26/1940 Indians 55 OF
Vern Fuller R/R 6-01 170 03/01/1944 Indians 69 2B-SS MLB
Manuel Gazmuri L/L 6-01 175 04/06/1945 Indians 47 1B
Mike Gordon R/R 5-10 175 00/00/1944 Indians 33 3B
Bill Haffa R/R 6-02 199 08/15/1943 Indians 2 P
Gomer Hodge B/R 6-02 185 04/03/1944 Indians 80 3B MLB
Tom Kelley R/R 6-00 191 01/05/1944 Indians 33 P MLB
Roy Kuhl R/R 6-00 175 11/09/1943 Indians 30 C
Hal Kurtz R/R 6-03 205 08/20/1943 Indians 30 P MLB
Tom Lee R/R 5-10 160 11/22/1942 Indians 31 P
Claude Lieby R/L 6-03 198 00/00/1941 Indians 33 P
John Miller L/L 6-05 210 00/00/1940 Indians 4 P
Tom Newton R/R 6-00 180 00/00/1938 Indians 70 C
Gary Oring R/R 6-02 175 01/17/1943 Indians 103 2B-1B-SS
Sam Parrilla (Monge) R/R 5-11 185 06/12/1943 Indians 118 OF MLB
Mike Pavich L/R 6-02 195 00/00/1944 Indians 37 C
Floyd Persson R/R 5-08 155 00/00/1945 Indians 14 OF
Dick Robarge L/L 6-03 000 00/00/1944 Indians 12 P
Gerald Schrock L/R 6-02 195 00/00/1941 Indians 67 OF-1B
Al Stubbe B/R 5-11 178 00/00/1943 Indians 3 C
Milt Swift L/R 5-11 175 01/14/1943 Indians 55 C
Joe Taormina L/L 6-03 200 00/00/1941 Indians 117 OF
Roger Walters R/R 6-00 180 00/00/1944 Indians 11 P
Terry Wenger R/R 6-00 175 00/00/1940 Indians 13 2B
Stan Wilson (McDonald) R/R 6-03 172 00/00/1942 Indians 4 P
Bob Wolfe R/L 5-09 160 00/00/1941 Indians 19 P
Mark Zeckman R/R 5-11 180 00/00/1943 Indians 4 P
John Petrakis ?/? 0-00 000 00/00/0000 N/A President/GM
Fox Cities (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Billy DeMars R/R 5-10 160 08/26/1925 Orioles Manager MLB
Charles Aikens R/R 5-11 170 00/00/1942 Orioles 39 OF
Martin Barrier L/L 6-02 165 00/00/1942 Orioles 32 P
Paul Campbell R/R 6-01 195 09/15/1943 Orioles 31 P
Larry Carlson L/L 6-00 180 00/00/1942 Orioles 18 1B
Charles Embrey L/R 6-00 170 00/00/1940 Orioles 107 OF-3B
George Farson R/R 6-01 200 12/29/1939 Orioles 66 C-OF
Tom Fisher R/R 6-00 180 04/04/1942 Orioles 24 P MLB
Bill Grim R/R 6-00 170 00/00/1943 Orioles 112 SS
Del Hill R/R 6-00 190 09/22/1939 Orioles 17 17
Charles Johnson L/L 5-09 155 00/00/1944 Orioles 9 P
Dave Jones L/L 6-02 185 00/00/1940 Orioles 6 P
Henry King R/L 6-02 195 00/00/1944 Orioles 44 P
Dave Leonhard R/R 5-11 165 01/22/1941 Orioles 2 P MLB
Bob Lewandowski R/R 6-01 170 00/00/1942 Orioles 116 3B
Dave May L/R 5-11 186 12/23/1943 Orioles 71 OF MLB
Don Nichols R/R 5-10 165 00/00/1941 Orioles 45 2B
Dick Pakulski R/R 6-00 175 00/00/1941 Orioles 2 P
Rex Peters R/R 5-11 185 00/00/1943 Orioles 53 OF
Ed Petryshyn R/L 6-03 185 00/00/1941 Orioles 21 P
Charles Powell R/R 6-02 210 00/00/1943 Orioles 6 OF
Jim Ray R/R 6-01 195 12/01/1944 Orioles 1 P MLB
Ferdinand Reed L/R 6-01 185 00/00/1945 Orioles 28 2B
Ted Richardson R/R 6-00 182 00/00/1939 Orioles 92 C
Joe Rowden L/R 6-02 170 00/00/1942 Orioles 30 P
Bill Shirah L/R 5-11 180 00/00/1941 Orioles 17 C
Larry Smith L/L 6-03 190 00/00/1941 Orioles 6 1B
Tim Sommer R/R 6-01 155 12/31/1942 Orioles 14 P
Roger Sorenson R/R 6-04 185 00/00/1943 Orioles 48 OF
Bill Stanley R/R 6-03 185 00/00/1940 Orioles 37 1B
Ron Stone L/L 6-02 195 09/09/1942 Orioles 78 1B MLB
Arne Thorsland R/R 6-04 220 00/00/1941 Orioles 2 P
Bob Townsend L/R 5-09 172 00/00/1942 Orioles 16 2B
Ansel Tyndall B/R 5-10 160 00/00/1938 Orioles 3 C
Jim Vadas R/R 6-00 180 00/00/1940 Orioles 29 2B
Bernard VanRemmen R/R 6-01 170 00/00/1940 Orioles 17 P
Stan Walters R/R 6-02 180 00/00/1944 Orioles 7 3B
Jim White L/L 5-10 170 11/11/1940 Orioles 81 OF
Ray McClone ?/? 0-00 000 00/00/0000 N/A President
Bob Willis ?/? 0-00 000 00/00/0000 N/A GM
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Chuck Tanner L/L 6-00 185 07/04/1929 Angels Manager MLB
Edmundo Borrome R/R 5-10 160 09/19/1944 Angels 105 OF
George Bryson R/R 6-00 165 00/00/1941 Angels 40 2B
Gary Bushnell L/L 6-00 185 04/08/1943 Angels 61 1B
Mike Carubia R/R 6-00 165 06/18/1944 Angels 11 P
Art Clark R/R 6-03 187 00/00/1943 Angels 12 OF
Harold Cutter L/L 6-02 170 12/26/1943 Angels 3 P
Pablo Delgado B/R 5-09 145 00/00/1944 Angels 4 P
Tim Faris R/R 6-01 000 10/18/1944 Angels 53 C
Terry Floyd R/L 6-00 190 11/09/1942 Angels 1 P
Pete Gongola R/R 6-00 195 12/17/1936 Angels 39 C
Jim Haines R/R 6-03 170 11/07/1944 Angels 8 P
Bob Henneman R/R 6-00 190 01/04/1944 Angels 11 P
Al Hinkle L/L 5-10 180 01/20/1944 Angels 10 1B
Jerry Isaacson R/R 6-00 180 00/00/1942 Angels 3 P
Bob Johnson L/L 6-01 185 00/00/1944 Angels 60 OF
Glenn Kolm R/R 6-00 185 00/00/1945 Angels 19 OF
Vic LaRose R/R 5-11 180 12/23/1944 Angels 13 I MLB
Winston Llenas (Davilla) R/R 5-10 165 09/23/1943 Angels 91 2B-C-3B MLB
Mike Macklin R/R 6-05 210 00/00/1942 Angels 2 P
Gary Maloy R/R 6-02 175 10/06/1941 Angels 20 P
Chris Maneff R/R 6-00 180 10/22/1943 Angels 35 P
Dave Marshall L/R 6-01 190 01/14/1943 Angels 69 OF MLB
Gerardo Martinez R/R 6-01 180 00/00/1945 Angels 13 P
Dennis Meyers R/R 6-01 180 00/00/1943 Angels 123 OF
Darryl Milne R/R 6-04 225 00/00/1945 Angels 5 P
Art Miranda (Rosado) R/R 5-09 145 05/17/1944 Angels 120 SS
Bob Mitchell R/R 5-10 180 08/04/1943 Angels 77 3B
Lon Morton R/R 6-00 190 03/28/1945 Angels 26 P
George Pena R/R 6-01 190 09/16/1944 Angels 40 C
Donald Poindexter L/L 6-00 185 00/00/1943 Angels 4 P
Bob Rudd L/R 6-00 185 01/14/1940 Angels 43 3B
George Sherrod R/R 6-00 175 01/02/1945 Angels 28 P
Jim Sollami R/R 6-01 190 00/00/1944 Angels 5 OF
R.C. Stevens R/L 6-05 219 07/22/1934 Angels 57 1B MLB
Williford Stovall R/R 5-11 168 00/00/1944 Angels 4 C
Ed Sukla R/R 5-11 170 03/03/1943 Angels 11 P MLB
Jim Tokas L/R 5-10 160 00/00/1944 Angels 67 2B
Ken Turner R/L 6-02 190 08/17/1943 Angels 33 P MLB
Ken Blackman R/? 5-09 175 06/29/1911 N/A GM
James Gruenwald ?/? 0-00 000 00/00/0000 N/A President/League Secretary
Quincy (Illinois) Jets
# Name B/T Ht Wt DOB Organization Gm Pos
Wally Millies R/R 0-00 170 10/18/1906 Mets Manager MLB
Sheriff Robinson ?/? 0-00 000 09/08/1921 Mets Manager
Bruce Bellandi R/R 6-01 195 00/00/1943 Mets 9 P
Monte Bond R/R 6-01 180 00/00/1939 Mets 36 3B
Hillary Bossier R/R 5-11 175 00/00/1942 Mets 26 P
Jeff Brown R/R 6-01 200 00/00/1944 Mets 56 OF
Mike Canfield L/L 6-01 185 03/09/1945 Mets 25 P
Ted Cardasis B/R 6-02 195 00/00/1942 Mets 11 OF
Bill Craft L/L 6-05 220 01/22/1943 Mets 31 P
Ron Crook R/R 6-00 160 00/00/1942 Mets 13 SS
Bill Crowley L/R 5-08 170 00/00/1944 Mets 34 OF
Jim Durham B/R 5-10 176 00/00/1943 Mets 69 OF-2B
Bill Edgerton L/L 6-02 185 08/16/1941 Mets 26 P MLB
Mike Fiore L/L 6-00 175 10/11/1944 Mets 122 1B MLB
Jerome Gehrke R/R 6-00 185 00/00/1943 Mets 31 P
Jim Handley R/R 6-03 205 00/00/1942 Mets 9 C
Jim Hardin R/R 6-00 175 08/06/1943 Mets 34 P MLB
Dick Haymore R/R 6-00 175 00/00/1940 Mets 18 2B
Frank Horne R/R 6-02 198 00/00/1942 Mets 8 P
Art Jones R/R 6-01 195 00/00/1942 Mets 32 OF
Charles Knutson R/R 6-00 175 00/00/1941 Mets 51 OF
Ed LaDuke R/R 5-06 165 00/00/1941 Mets 118 2B
Jim Lang R/R 6-00 200 00/00/1939 Mets 107 C
Mike Marsh R/R 5-09 180 00/00/1943 Mets 23 P
Ken Marshall R/R 6-01 195 00/00/1944 Mets 3 P
Lawrence McNulty R/R 6-04 215 00/00/1940 Mets 66 3B-OF
Cliff McWilliams B/R 6-00 185 00/00/1945 Mets 27 C
Lee Pelligreen L/R 6-00 185 00/00/1940 Mets 17 OF
Jim Reiter R/R 6-03 205 00/00/1941 Mets 23 P
Bob Seely R/R 5-10 185 00/00/1941 Mets 39 OF
Tom Stepp R/R 6-00 175 00/00/1940 Mets 123 SS
Marv Thomasson R/R 6-00 185 00/00/1941 Mets 26 OF
Jan Wall R/R 6-05 185 00/00/1940 Mets 19 P
George Warfford L/L 6-04 180 00/00/1940 Mets 7 P
Russ Weck L/L 5-10 180 00/00/1943 Mets 32 OF
Bill Whalen L/R 6-00 175 00/00/1940 Mets 59 OF
Gene Williams R/R 6-01 175 00/00/1942 Mets 7 P
Ed Wine R/R 5-10 170 00/00/1942 Mets 30 OF
Bob Worthington R/R 5-09 195 00/00/1937 Mets 18 OF
James Tobin ?/? 0-00 000 00/00/0000 N/A President/GM
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
Len Okrie R/R 6-00 185 07/16/1923 Red Sox Manager MLB
Mike Andrews R/R 6-03 195 07/09/1943 Red Sox 75 SS MLB
George Coleman R/R 6-00 180 12/05/1941 Red Sox 8 P
Chris Coletta L/L 5-11 190 08/02/1944 Red Sox 123 OF MLB
Henry Czerwieniec R/R 5-09 170 00/00/1940 Red Sox 27 SS
Bob Daniel R/L 6-01 190 03/04/1945 Red Sox 12 P
Dave Gray R/R 6-01 190 01/07/1943 Red Sox 21 P MLB
Homer Green R/R 6-02 195 00/00/1942 Red Sox 28 OF
Bill Halter L/L 6-00 180 00/00/1938 Red Sox 14 1B
Cliff Hathaway R/R 5-11 180 10/04/1943 Red Sox 8 C
Tony Horton R/R 6-03 210 12/06/1944 Red Sox 122 1B MLB
Ron Kelley L/L 6-00 190 00/00/1941 Red Sox 2 P
Gene King R/R 6-00 165 00/00/1944 Red Sox 42 P
Al Lehrer R/R 5-09 160 04/20/1941 Red Sox 71 SS
Bob Levingston R/R 6-01 190 00/00/1941 Red Sox 82 OF
Bruce Malchow R/R 5-11 195 00/00/1942 Red Sox 28 P
John Marcinko R/R 6-00 205 12/29/1944 Red Sox 12 P
Dick Matern R/R 6-04 220 03/18/1939 Red Sox 10 C
Ed McGuinness R/R 6-01 186 00/00/1945 Red Sox 28 C
Joe McKirahan L/L 5-10 187 12/29/1944 Red Sox 10 P
Bill McMahon R/R 6-04 180 04/20/1944 Red Sox 32 P
Bob Montgomery R/R 6-01 203 04/16/1944 Red Sox 119 3B MLB
Ron Morissette R/R 6-03 170 00/00/1941 Red Sox 23 SS
Red Rambo L/R 6-00 195 08/22/1943 Red Sox 85 C
Dick Rockwell R/R 5-10 185 12/08/1941 Red Sox 9 C
Mark Rosen R/R 5-11 185 00/00/1943 Red Sox 116 3B
Mel Sanders R/R 6-01 175 00/00/1943 Red Sox 69 OF
Eric Sullivan R/R 6-02 175 00/00/1944 Red Sox 9 P
Wayne Tatum R/R 6-02 180 03/20/1943 Red Sox 32 P
Ron Thompson R/R 5-11 185 00/00/1941 Red Sox 17 C
Jim Thornton R/R 6-02 195 01/16/1944 Red Sox 33 P
Joe Verdon L/L 6-00 185 11/14/1942 Red Sox 23 OF
Luke Walker L/L 6-02 192 09/02/1943 Red Sox 6 P MLB
Fred Wenz R/R 6-03 214 08/26/1941 Red Sox 9 P MLB
Bill Wright R/R 6-01 190 00/00/1941 Red Sox 49 OF
Gene Thorne ?/? 0-00 000 00/00/0000 N/A President
Wisconsin Rapids (Wisconsin) Senators
# Name B/T Ht Wt DOB Organization Gm Pos
Wayne Terwilliger R/R 5-11 170 06/27/1925 Senators Manager MLB
Wilbur Adams R/R 5-07 173 00/00/1942 Senators 93 3B
Ray Anderson R/R 6-01 190 00/00/1944 Senators 20 OF
Brennan Asplen R/R 6-00 170 00/00/1943 Senators 105 OF
Clay Bittinger R/R 6-01 185 00/00/1943 Senators 26 P
Mike Blue B/L 6-00 175 06/25/1941 Senators 49 P
Vince Comer R/R 5-11 175 00/00/1942 Senators 3 OF
Lou Deliz L/L 5-09 155 00/00/1940 Senators 108 OF
Jim Diamond R/R 6-00 185 00/00/1943 Senators 26 3B
Dennis Downes L/L 6-01 175 00/00/1944 Senators 2 P
Bob Ferrell R/R 6-00 174 00/00/1943 Senators 105 OF
Keith Fisher R/R 6-02 165 00/00/1945 Senators 1 P
Jim French L/R 5-07 182 08/13/1941 Senators 73 C MLB
Don Gallon R/R 6-00 185 00/00/1942 Senators 3 P
Frank Garnett R/R 6-02 185 03/06/1942 Senators 37 3B
Adalberto Gomez (Perez) R/R 5-10 152 00/00/1940 Senators 67 2B
Ed Griffiths R/R 5-10 150 00/00/1939 Senators 111 SS
Steve Gruwell R/R 5-10 180 01/20/1941 Senators C
Dave Hirtz R/R 5-10 182 09/23/1941 Senators 66 SS
Bill Ihne L/L 6-02 180 00/00/1940 Senators 105 1B
Ron Johnson R/R 5-10 168 00/00/1940 Senators 7 P
Joe Klein L/L 6-02 180 08/22/1942 Senators 22 1B
Mike Kulian ?/? 0-00 000 00/00/1938 Senators P
Jim Lawrence R/L 6-00 165 00/00/1941 Senators 4 P
Dick Madison R/R 5-11 160 00/00/1939 Senators 34 P
Harvey Mattingly L/R 6-01 175 02/25/1943 Senators 54 P
Ernest Mungo R/R 6-01 185 00/00/1943 Senators 8 OF
Dick Nold R/R 6-02 190 05/04/1943 Senators 17 P MLB
Al Parker R/R 5-10 170 00/00/1941 Senators 8 2B
