| MWLguide.com | History | Years | 1964 | Roster | |
| 1964 Season: | Summary | Roster | Highlights | League | All-Stars | |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Forrest Crawford ?/? 0-00 000 00/00/0000 MWL Umpire Supervisor
James Gruenwald ?/? 0-00 000 00/00/0000 MWL Secretary
Gene Thorne ?/? 0-00 000 00/00/0000 MWL Vice President
Walter Wagner ?/? 0-00 000 00/00/0000 MWL President/Treasurer
Larry Barnett ?/? 6-03 220 01/03/1945 MWL Umpire MLB
Ben Cooper ?/? 0-00 000 00/00/0000 MWL Umpire
Joseph Davis ?/? 0-00 000 00/00/0000 MWL Umpire
Larry Ellis ?/? 5-10 000 00/00/0000 MWL Umpire
Todd Gallagher ?/? 0-00 000 00/00/0000 MWL Umpire
Dave Phillips ?/? 5-11 180 10/08/1943 MWL Umpire MLB
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Bill Robertson L/R 5-10 160 00/00/1928 Athletics 19 Manager
Bill Bradley L/L 6-00 185 00/00/1942 Athletics 20 1B
Gerald Brooks R/R 6-01 180 00/00/1939 Athletics 9
46 Alan Brown R/R 5-08 152 08/15/1945 Athletics 23 P
6 Arlie Burge L/L 5-10 165 01/28/1943 Athletics 116 OF
43 Don Buschhorn R/R 6-00 170 04/29/1946 Athletics 9 P MLB
36 Joe Caggiano R/L 5-11 180 00/00/1942 Athletics 15 P
John Carbone R/R 5-11 160 00/00/1944 Athletics 3 P
Ron Carroll R/R 6-01 191 10/12/1944 Athletics 4 P
John Chandler R/R 5-11 197 00/00/1943 Athletics 59 C-1B
Jim Cobrae R/R 6-05 205 00/00/1945 Athletics 9 P
Ernest Fann B/R 6-05 189 07/24/1943 Athletics 9 P
Al Fernandez (Mediabilla) R/R 5-11 175 11/21/1944 Athletics 96 SS
18 Art Groza R/R 6-00 180 08/15/1942 Athletics 23 P
47 Don Haley L/L 6-03 185 00/00/1945 Athletics 41 P
Charles Hall R/R 5-09 168 00/00/1945 Athletics 9
John Hanes L/L 5-07 150 12/27/1939 Athletics 6 P
Dick Hyson R/R 6-02 180 00/00/1943 Athletics 54 OF
11 Ken Jensen R/R 6-00 195 00/00/1943 Athletics 38 OF-C
57 Rene Lachemann R/R 6-00 198 05/04/1945 Athletics 99 C MLB
John Lepik L/L 6-03 215 00/00/1941 Athletics 66 1B
34 Skip Lockwood R/R 6-00 190 08/17/1946 Athletics 64 3B MLB
Bill Madison L/R 5-09 170 00/00/1938 Athletics 26 OF
30 Don Marrs L/R 6-02 180 09/05/1942 Athletics 82 OF
Jack May L/R 6-02 180 11/26/1945 Athletics 11
Steve McHugh R/R 6-03 200 00/00/1942 Athletics 8 P
26 Al Muck R/R 6-02 180 05/02/1944 Athletics 19 P
20 Jim Nash R/R 6-05 230 02/09/1945 Athletics 29 P MLB
Jim Owens L/L 6-02 190 04/20/1944 Athletics 20 P
Jim Pamlanye R/R 5-11 190 00/00/1945 Athletics 57 3B
Tony Pierce R/L 6-01 190 01/29/1946 Athletics 12 P MLB
Roberto Rodriguez (Munoz) R/R 6-03 185 11/29/1941 Athletics 26 P MLB
Chibo Rosas R/R 5-11 160 04/23/1944 Athletics 120 2B
33 Mike Skane R/L 6-02 197 06/15/1942 Athletics 6 P
35 Brice Smith L/L 5-10 180 00/00/1941 Athletics 50 OF
Juan Torres R/R 6-00 178 00/00/1943 Athletics 18 P
37 Chicao Valentin R/R 5-09 170 05/01/1931 Athletics 86 IF
Arthur Parrack ?/? 0-00 000 00/00/0000 N/A GM
Ralph Vogelgesang ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Red Raiders
# Name B/T Ht Wt DOB Organization Gm Pos
Rollie Hemsley R/R 5-10 170 06/24/1907 Reds Manager MLB
George Noble ?/? 0-00 000 00/00/0000 Reds Trainer
Don Baker R/R 5-11 170 00/00/1945 Reds 23 2B
Shelley Berryman R/R 5-10 190 00/00/1945 Reds 23 OF
Bob Boras L/L 6-03 188 10/24/1945 Reds 27 P
Steve Bryant L/L 6-01 165 07/11/1945 Reds 9 P
Joe Carboni R/R 6-01 195 11/01/1942 Reds 17 P
Bob Conte R/R 6-01 180 01/22/1945 Reds 22 P
Lincoln Curtis L/L 6-05 215 11/12/1942 Reds 81 1B-OF
Bob Dunham R/R 6-03 195 00/00/1944 Reds 89 OF
Johnnie Fenderson R/R 6-00 171 07/20/1944 Reds 52 OF
Jim Garbeff L/L 5-08 180 00/00/1942 Reds 42 P
Bob Garretson L/R 6-00 185 00/00/1943 Reds 65 C
Al Goldis L/L 5-11 190 00/00/1942 Reds 10 OF
Rich Hinckle R/R 5-10 175 00/00/1943 Reds 25 3B
John Huber R/R 6-01 195 00/00/1941 Reds 9 P
Jack Hutchinson L/L 6-00 180 08/01/1945 Reds 108 1B-OF
Bill Longley R/R 6-02 195 00/00/1943 Reds 3
Harry Marnie R/R 6-00 185 00/00/1944 Reds 6
John Marone R/R 6-00 172 00/00/1943 Reds 8 P
Bob Martin R/R 5-11 140 00/00/1941 Reds 11
Clyde Mashore R/R 5-11 184 05/29/1945 Reds 59 3B MLB
Mike Mattiace B/R 6-01 185 08/13/1939 Reds 24 P
Dan McDermott R/R 6-02 200 00/00/1944 Reds 10 P
Dave McKinley L/R 5-08 165 00/00/1941 Reds 8
Wayne Meadows B/R 5-08 165 03/31/1943 Reds 64 2B
Howard Milligan R/R 5-10 160 00/00/1945 Reds 108 SS
Jim Morio R/L 6-00 180 06/09/1941 Reds 29 P
John Noel L/R 5-08 185 00/00/1946 Reds 33 OF
Dick Osborne R/R 6-03 175 00/00/1945 Reds 6 P
Larry Ownbey R/R 6-02 185 00/00/1942 Reds 51 C
Rick Rowe L/L 5-10 170 11/06/1940 Reds 120 OF
Joe Scarpati R/R 6-00 185 00/00/1943 Reds 16 P
Larry Scoggins R/R 5-11 180 00/00/1943 Reds 83 3B-OF
Bill Stinchcomb R/R 6-02 165 06/16/1944 Reds 33 P
Ed Walling R/R 6-01 206 00/00/1946 Reds 21 P
E.B. Welch R/R 6-00 185 00/00/1944 Reds 17 C
Chuck Willey R/R 5-10 170 00/00/1945 Reds 89 2B-3B
Frank Pfaff ?/? 0-00 000 00/00/0000 N/A GM
Art Swarzentruber ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) C-Sox
# Name B/T Ht Wt DOB Organization Gm Pos
Hugh Mulcahy R/R 6-02 190 09/09/1913 White Sox Manager MLB
Don Bacon L/R 5-09 160 06/28/1935 White Sox 4 Manager
Danny Adams R/R 5-08 160 09/23/1938 White Sox 37 3B
Tom Bentley R/R 5-11 170 00/00/1944 White Sox 25 P
Stan Blunt R/R 6-00 175 02/08/1943 White Sox 6 P
Greg Bollo R/R 6-04 183 11/16/1943 White Sox 14 P MLB
Angel Bravo (Urdaneta) L/L 5-08 150 08/04/1942 White Sox 121 OF MLB
Frank Caliendo R/R 5-11 187 00/00/1942 White Sox 7
Bob Candelori L/L 5-09 170 08/05/1945 White Sox 8 P
Virgil DeGeorge L/L 6-00 188 03/27/1942 White Sox 19 P
Mike DeGerick R/R 6-02 178 04/01/1943 White Sox 1 P MLB
Jim Dortch R/R 6-05 210 00/00/1942 White Sox 3
Dennis Hagen R/R 6-02 185 00/00/1939 White Sox 6 P
Cleo Harris B/L 5-11 185 00/00/1940 White Sox 81 1B-OF
Larry Hawk R/R 6-01 215 00/00/1943 White Sox 8
Willie Hooker R/R 5-11 149 03/08/1935 White Sox 46 P
Robert Howard R/R 5-11 175 00/00/1943 White Sox 7
Jim Huenemeier R/R 5-11 185 00/00/1944 White Sox 10
Jim Humay L/R 6-02 190 00/00/1941 White Sox 12 P
Stan Jaciuk R/R 6-02 180 08/10/1943 White Sox 115 3B-OF
Duane Josephson R/R 6-00 195 06/03/1942 White Sox 80 C MLB
Dennis Kissane L/L 6-00 180 04/20/1945 White Sox 11 P
Al Lopez R/R 5-08 165 01/30/1942 White Sox 125 SS
Denny Lundgren L/L 5-11 185 09/25/1940 White Sox 34 P
Neil MacClellan R/R 6-00 170 08/13/1943 White Sox 47 OF-C
Curtis Mielke R/R 5-11 185 01/31/1942 White Sox 23 P
Jim Morris R/R 6-00 187 09/16/1942 White Sox 24 P
Dennis Norman R/R 5-11 185 00/00/1944 White Sox 3
Larry Peddy L/R 6-00 180 03/24/1941 White Sox 18 C
John Phillips B/R 6-02 183 00/00/1943 White Sox 3 P
Gary Prestesater R/R 6-01 190 01/26/1942 White Sox 10 P
Pat Rigby L/R 5-11 172 07/09/1940 White Sox 124 2B
Norb Rodgers R/R 5-11 170 12/22/1944 White Sox 31 P
Steve Selsky L/L 6-02 185 12/08/1943 White Sox 23 1B
Rich Severson R/R 6-00 174 01/18/1945 White Sox 80 1B-OF-3B MLB
Ed Smith R/R 6-01 175 11/14/1943 White Sox 9 P
Jerry Sutton L/R 6-03 200 10/19/1942 White Sox 7
Jack Todhunter R/R 6-00 170 00/00/1940 White Sox 1
Don Welsh B/R 5-08 165 04/05/1944 White Sox 39 OF
Howard Wood L/R 5-10 170 06/23/1939 White Sox 114 OF-C
Jerry Wright R/R 6-02 185 00/00/1942 White Sox 58 OF
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
Robert Snell ?/? 0-00 000 00/00/0000 N/A President
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Richie Klaus R/? 5-10 170 09/12/1922 Giants Manager
Tom Abbott R/R 6-00 185 10/16/1942 Giants 28 P
Jerry Ballard R/R 6-01 170 12/22/1942 Giants 68 SS-2B
Jim Baten R/R 5-11 175 09/28/1940 Giants 1 P
Jim Brown R/R 6-02 190 00/00/1943 Giants 20 P
Nestor Chavez (Silva) R/R 6-00 170 07/06/1947 Giants 35 P MLB
Burnard Crawford R/R 5-09 168 03/02/1943 Giants 40 3B
Dick Davey R/R 6-03 195 00/00/1943 Giants 57 C-OF
Jackie Disher L/L 5-10 175 10/29/1944 Giants 69 OF
Bill Dixon L/L 6-01 190 00/00/1939 Giants 70 OF-1B
Jim Egan L/L 5-11 175 12/14/1942 Giants 2
Andrew Erickson L/L 5-11 170 00/00/1943 Giants 8 P
Frank Ferro R/R 5-09 175 00/00/1945 Giants 112 2B-3B
DeGold Francis R/R 5-11 175 02/03/1946 Giants 92 C
Lynn Harrison R/R 6-02 180 00/00/1941 Giants 1 P
Henry Hill L/R 5-09 180 00/00/1943 Giants 45 OF
Dick Kruger L/L 5-11 165 00/00/1943 Giants 75 1B
Carlos Lozada R/R 5-08 160 00/00/1946 Giants 1
Joe Magliarditi R/R 6-00 180 00/00/1944 Giants 94 OF-2B-3B
Bobby Marshall R/R 6-01 170 01/21/1942 Giants 119 3B-SS
Joe McKirahan L/L 5-10 187 12/29/1944 Giants 28 P
Lou Moore R/R 6-03 180 09/25/1943 Giants 29 P
Ernest Quimby R/R 6-02 202 10/14/1943 Giants 30 P
Ron Ramie R/R 5-11 175 00/00/1944 Giants 26 OF
Mike Santos L/L 5-09 165 03/20/1945 Giants 95 OF
Jim Saskewitch B/R 6-00 193 00/00/1942 Giants 33 P
Dick Sparks R/R 6-05 214 05/10/1942 Giants 20 P
Clarence Stanley L/R 6-04 200 00/00/1943 Giants 118 OF-1B
Ron Venable R/R 6-02 000 00/00/1943 Giants 4 P
Bruce Von Hoff R/R 6-00 187 11/17/1943 Giants 4 P MLB
Gary Wallman L/L 6-01 190 00/00/1941 Giants 11 P
Jim Doster ?/? 0-00 000 00/00/0000 N/A President
Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM
Dubuque (Iowa) Packers
# Name B/T Ht Wt DOB Organization Gm Pos
Walt Novick ?/? 0-00 000 09/15/1919 Indians Manager
Frank Baker L/R 5-10 180 01/11/1944 Indians 116 OF MLB
Jim Barcikowski R/R 6-01 180 00/00/1945 Indians 6 P
Chipper Bills R/R 5-11 185 08/01/1946 Indians 15 P
Bernard Boland R/R 5-11 160 00/00/1944 Indians 3
Bill Bouier R/R 5-11 165 00/00/1944 Indians 6
Frank Cardwell R/R 6-06 220 00/00/1941 Indians 21 P
Bob Cerese R/R 6-03 190 04/04/1944 Indians 34 P
Doug Crawford R/R 6-03 187 12/28/1944 Indians 76 SS-3B
Herman Doyle R/R 5-09 175 00/00/1945 Indians 15 P
Ralph Gagliano L/R 5-11 170 10/08/1946 Indians 75 SS-3B MLB
Manuel Gazmuri L/L 6-01 175 04/06/1945 Indians 112 1B
Max Grogan R/R 6-03 170 00/00/1945 Indians 44 SS-3B
Chuck Gross R/R 5-11 210 07/06/1942 Indians 79 C-OF
Don January B/R 6-00 180 10/13/1945 Indians 71 C
Fred Johnson B/R 5-11 180 00/00/1943 Indians 6
Jon Johnson L/L 6-00 180 00/00/1944 Indians 18 1B
Dave Katusin R/R 6-04 185 08/18/1944 Indians 29 P
Hal Kurtz R/R 6-03 205 08/20/1943 Indians 14 P MLB
Charles Lanning L/R 5-11 180 00/00/1944 Indians 31 C
Arthur Leggatt L/L 6-02 187 00/00/1944 Indians 22 P
Jeff Lewis R/R 5-10 000 00/00/1943 Indians 22 SS
Ron Manders R/R 6-00 170 10/29/1943 Indians 12 OF
Dave Nelson R/R 5-10 160 06/20/1944 Indians 120 2B MLB
Adolphus Paulk R/R 5-10 180 00/00/1943 Indians 10
Mike Pavich L/R 6-02 195 00/00/1944 Indians 51 OF
Bill Perkins R/R 6-01 180 12/06/1945 Indians 15 P
Jim Pierson R/L 6-00 160 12/05/1944 Indians 60 OF-P
Dick Robarge L/L 6-03 000 00/00/1944 Indians 4 P
Gerald Schrock L/R 6-02 195 00/00/1941 Indians 40 OF
Larry Scoggins R/R 5-11 180 00/00/1943 Indians 83 3B-OF
Tom Seidel L/R 5-09 165 02/02/1942 Indians 6
Gerald Smith R/R 5-11 173 00/00/1943 Indians 30 3B
Dick Stancavage R/R 6-01 185 00/00/1942 Indians 35 P
Joe Taormina L/L 6-03 200 00/00/1941 Indians 101 OF
Roger Walters R/R 6-00 180 00/00/1944 Indians 12 P
Bob Williams R/R 6-03 184 03/15/1943 Indians 14 P
Woody Woodson R/R 5-10 170 06/28/1942 Indians 10 P
John Petrakis ?/? 0-00 000 00/00/0000 N/A President/GM
Fox Cities (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Billy DeMars R/R 5-10 160 08/26/1925 Orioles Manager MLB
Fred Beene B/R 5-09 160 11/24/1942 Orioles 36 P MLB
John Burrows R/R 5-11 185 10/08/1944 Orioles 111 C
Steve Caria R/R 6-02 185 10/13/1945 Orioles 23 P
Joe Costello R/R 6-06 225 10/20/1945 Orioles 10 P
Joe DeLuise R/R 6-04 203 01/24/1946 Orioles 2 P
Mike Gannon L/L 6-02 190 00/00/1945 Orioles 15 1B
Jerry Glass R/R 5-11 165 00/00/1943 Orioles 17 P
Ed Hawkins L/R 5-08 168 00/00/0000 Orioles 28 P
Steve Huntz B/R 6-01 204 12/03/1945 Orioles 122 SS MLB
Jim Jankow R/R 6-05 185 00/00/1945 Orioles 19 P
Henry King R/L 6-02 195 00/00/1944 Orioles 46 P
Bob Lewandowski R/R 6-01 170 00/00/1942 Orioles 50 2B-3B
Sparky Lyle L/L 6-01 192 07/22/1944 Orioles 6 P MLB
Bob Matias R/R 5-11 180 00/00/1945 Orioles 53 3B
John Matias L/L 5-11 170 08/15/1944 Orioles 124 1B MLB
Dave May L/R 5-11 186 12/23/1943 Orioles 122 OF MLB
Ron Perez R/R 6-01 203 00/00/1942 Orioles 34 OF-P
Ed Petryshyn R/L 6-03 185 00/00/1941 Orioles 21 P
Ted Richardson R/R 6-00 182 00/00/1939 Orioles 17 C
Fred Rico R/R 5-10 180 07/04/1944 Orioles 117 OF MLB
John Sepich R/R 6-02 170 08/20/1944 Orioles 97 2B
Tim Sommer R/R 6-01 155 12/31/1942 Orioles 22 P
Roger Sorenson R/R 6-04 185 00/00/1943 Orioles 29 OF
Stan Walters R/R 6-02 180 00/00/1944 Orioles 95 3B
Ray Woitkowski R/R 6-00 185 09/11/1944 Orioles 93 OF
Tom Zink R/R 5-11 167 09/20/1944 Orioles 26 P
Ralph Mueller ?/? 0-00 000 00/00/0000 N/A GM
Bob Rahn ?/? 0-00 000 00/00/0000 N/A President
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Don Bender ?/? 0-00 000 00/00/0000 Angels Trainer
Chuck Tanner L/L 6-00 185 07/04/1929 Angels Manager MLB
Larry Adkison R/R 6-01 000 04/10/1943 Angels 2 P
Vic Antonetty L/L 6-01 170 02/21/1946 Angels 17 OF
Dick Beres L/L 6-01 195 00/00/1939 Angels 7 P
Edmundo Borrome R/R 5-10 160 09/19/1944 Angels 6 OF
Lawrence Bradshaw R/R 6-01 180 03/11/1945 Angels 2 P
Mike Carubia R/R 6-00 165 06/18/1944 Angels 35 P
Gary Coatsworth B/L 6-00 178 12/07/1944 Angels 3 P
Harold Cutter L/L 6-02 170 12/26/1943 Angels 17 P
Tom Egan R/R 6-04 218 06/09/1946 Angels 47 3B MLB
Ric Evans L/L 6-00 180 09/01/1943 Angels 28 P
Tim Faris R/R 6-01 000 10/18/1944 Angels 17 C
Bill Gaynor R/R 6-00 190 05/08/1942 Angels 14 OF
Jose Geigel L/L 5-10 180 01/01/1945 Angels 20 P
Pete Gongola R/R 6-00 195 12/17/1936 Angels 80 C
Jim Haines R/R 6-03 170 11/07/1944 Angels 7 P
Bob Henneman R/R 6-00 190 01/04/1944 Angels 6 P
Bob Hiegert R/R 6-00 175 02/17/1942 Angels 56 SS-3B
Al Hinkle L/L 5-10 180 01/20/1944 Angels 63 OF
Dave Hoover R/R 6-02 220 10/03/1941 Angels 5 P
Bob Johnson L/L 6-01 185 00/00/1944 Angels 9
Vic LaRose R/R 5-11 180 12/23/1944 Angels 43 SS MLB
Ike McCraw B/R 5-10 155 08/09/1945 Angels 27 SS
Bill Mette R/R 5-10 160 00/00/1942 Angels 6 P
Lee Meyers L/L 6-01 185 12/06/1946 Angels 15 P
Ernie Milius R/R 6-00 180 08/03/1944 Angels 21 P
Norm Miller L/R 5-11 195 02/05/1946 Angels 53 2B MLB
Darryl Milne R/R 6-04 225 00/00/1945 Angels 37 P
Art Miranda (Rosado) R/R 5-09 145 05/17/1944 Angels 28 SS
Les Mundel R/R 6-03 215 02/07/1945 Angels 20 P
George Pena R/R 6-01 190 09/16/1944 Angels 59 C-OF
Dick Pulliam R/R 6-02 180 08/15/1944 Angels 32 P
Pascual Ramirez (Rosario) R/R 5-09 180 12/25/1942 Angels 18 C
Rick Reichardt R/R 6-03 215 03/16/1943 Angels 34 OF MLB
Raymond Rivera L/L 6-02 195 00/00/1942 Angels 12 P
Jorge Rubio (Chavez) R/R 6-03 200 04/23/1945 Angels 9 P MLB
Bill Saunders R/R 6-04 200 00/00/1944 Angels 6 P
Jim Sollami R/R 6-01 190 00/00/1944 Angels 78 OF
Terry Tackett R/R 6-02 180 00/00/1942 Angels 97 OF
Jim Tokas L/R 5-10 160 00/00/1944 Angels 103 OF-2B
Dave Torgerson L/L 6-01 185 04/30/1944 Angels 8
Darrell Totty B/R 6-00 195 00/00/1945 Angels 9 P
Charlie Vinson L/L 6-03 207 01/05/1944 Angels 106 1B MLB
Don Wilkinson R/R 6-01 195 12/05/1945 Angels 81 2B-3B-OF
Ken Blackman R/? 5-09 175 06/29/1911 N/A GM
F.E. Wiebrecht ?/? 0-00 000 00/00/0000 N/A President
Quincy (Illinois) Gems
# Name B/T Ht Wt DOB Organization Gm Pos
Jim Finigan R/R 5-11 175 08/19/1928 N/A 2 Manager MLB
Les Peden R/R 6-02 212 09/17/1923 N/A 15 P/Manager MLB
Ted Aronow R/L 6-03 205 00/00/1943 N/A 2 P
Jim Biggart R/R 6-00 165 06/18/1942 N/A 6 P
Bob Black R/R 6-03 180 11/06/1943 N/A 8 P
John Bland R/R 5-10 163 00/00/1941 N/A 58 SS
Alan Butt R/R 6-02 195 00/00/1945 N/A 15 OF
Mike Campbell R/R 5-10 173 00/00/1943 N/A 38 3B
Frank Candocia (Perez) R/? 0-00 000 00/00/0000 N/A 7
Elliott Coleman R/R 5-11 170 12/27/1936 N/A 8 P
Jim Cope B/R 6-01 195 10/21/1945 N/A 24 OF
Cotton Coppedge R/R 5-09 168 10/04/1941 N/A 55 OF-3B
Lou Deliz L/L 5-09 155 00/00/1940 N/A 22 OF
Don Dillard R/R 5-11 165 00/00/1942 N/A 120 3B-SS
Dennis Downes L/L 6-01 175 00/00/1944 N/A 4 P
Joe Flood R/R 5-11 168 00/00/1943 N/A 10 P
Steve Gruwell R/R 5-10 180 01/20/1941 N/A 65 C
Chris Heintz L/L 6-02 180 01/28/1944 N/A 13 P
Roberto Iglesias L/R 6-01 188 00/00/1943 N/A 63 1B-OF
Don Juillerat L/R 6-00 155 08/17/1944 N/A 19 P
Bill Kelley R/R 6-01 185 11/18/1944 N/A 28 P
Dave Kuhl R/L 6-01 180 00/00/1943 N/A 13 P
Gary Lewis L/L 6-00 175 00/00/1943 N/A 20 P
Fred Light L/R 5-10 175 09/26/1942 N/A 42 OF-SS
Neil MacClellan R/R 6-00 170 08/13/1943 N/A 47 OF-C
Reginald Main R/R 6-01 190 00/00/1944 N/A 50 P
Larry Mason R/R 6-02 175 10/22/1942 N/A 17 P
Glenn Mattison R/R 5-11 165 00/00/1941 N/A 69 2B-SS
Bill McRae R/R 6-03 190 00/00/1944 N/A 27 P
Ed Moxey R/R 5-07 185 07/08/1942 N/A 96 OF
Pete Needham R/R 6-05 185 00/00/1944 N/A 5 P
Bob Neubauer R/R 0-00 000 00/00/0000 N/A 18 OF
Dick Pandolfo L/L 6-00 178 00/00/1946 N/A 39 OF
Charles Papp B/R 6-02 180 00/00/1945 N/A 18 P
Mel Patton L/R 6-02 180 05/02/1942 N/A 74 1B-OF
Don Pierce R/R 6-02 192 05/14/1942 N/A 27 P
Tomas Rodriguez R/R 6-01 180 00/00/1946 N/A 16 OF
Steve Schaub L/R 5-11 170 00/00/1944 N/A 14 OF
Paul Sullivan R/R 5-11 170 00/00/1943 N/A 108 UT
Art Uresti R/R 6-03 195 00/00/1942 N/A 35 C-1B
Ken Walling R/R 6-00 180 00/00/1945 N/A 7 P
Charles Warden R/R 6-01 190 00/00/1944 N/A 40 C
Mel Tappe R/R 5-11 190 05/21/1927 N/A President/GM
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
Matt Sczesny R/R 5-09 175 09/07/1932 Red Sox 2 Manager
Dave Casey R/R 6-01 180 00/00/1943 Red Sox 106 2B-3B
Joe Dodder L/L 6-03 225 03/15/1947 Red Sox 15 1B
Jerry Dorsch R/R 6-02 205 00/00/1943 Red Sox 88 1B
Jim Ferguson R/R 5-11 188 00/00/1943 Red Sox 108 OF-3B
Glenn Fields R/R 5-10 170 00/00/1941 Red Sox 13 OF
Jack Gaines L/L 6-01 155 01/27/1945 Red Sox 27 P
Harry Hokanson R/R 6-00 200 01/18/1944 Red Sox 29 OF
Bob Johnson R/R 6-00 180 12/13/1942 Red Sox 32 P
Ron Klimkowski R/R 6-02 190 03/01/1944 Red Sox 29 P MLB
Steve Kudlock R/R 5-09 155 00/00/1944 Red Sox 9
John Maddox R/R 5-10 175 00/00/1940 Red Sox 99 OF
Bruce Malchow R/R 5-11 195 00/00/1942 Red Sox 7 P
Ed McGuinness R/R 6-01 186 00/00/1945 Red Sox 26 OF
Bob Montgomery R/R 6-01 203 04/16/1944 Red Sox 111 C-OF MLB
Al Montreuil R/R 5-05 158 08/23/1943 Red Sox 108 SS MLB
Olender Moss R/R 6-02 000 00/00/1945 Red Sox 8
Bob Myer R/R 6-00 185 12/05/1942 Red Sox 24 P
Ron Norton L/L 6-00 185 00/00/1942 Red Sox 17 1B
Dick O'Brien L/L 6-04 200 00/00/1944 Red Sox 19 P
Syd O'Brien R/R 6-01 185 02/18/1944 Red Sox 86 2B-3B MLB
Leonard Patinsky R/R 6-00 200 00/00/1942 Red Sox 91 OF
Luis Pellot R/R 5-10 180 00/00/1943 Red Sox 40 P
Anthony Peralta R/R 5-11 167 00/00/1945 Red Sox 7 P
Francisco Perez R/R 6-03 190 09/07/1945 Red Sox 21 P
Dan Petz R/L 6-01 165 00/00/1944 Red Sox 29 P
Vanity Rushing B/R 5-09 181 05/01/1940 Red Sox 95 C-SS-OF
Reggie Smith B/R 6-00 195 04/02/1945 Red Sox 87 3B-OF MLB
Larry Stewart L/L 6-01 175 04/15/1945 Red Sox 25 P
Jim Thornton R/R 6-02 195 01/16/1944 Red Sox 21 P
Vic Turpin R/R 6-00 170 00/00/1945 Red Sox 2 P
Bill Wright R/R 6-01 190 00/00/1941 Red Sox 18 OF
Frank Redmond ?/? 0-00 000 00/00/0000 N/A GM
Gene Thorne ?/? 0-00 000 00/00/0000 N/A President
Wisconsin Rapids (Wisconsin) Twins
# Name B/T Ht Wt DOB Organization Gm Pos
Joe Christian R/R 5-10 180 05/09/1931 Twins 45 OF/Manager
Lou Berger R/R 6-05 210 00/00/1942 Twins 13
Creighton Burns R/R 6-04 20 09/20/1942 Twins 10 P
Gary Cafego R/R 6-02 200 00/00/1944 Twins 22 C
John Counsell L/R 6-00 180 00/00/1942 Twins 76 OF
John Crotty R/R 6-06 202 00/00/1939 Twins 2 P
Reuben Francis R/R 6-01 197 00/00/1944 Twins 8
Ken Gilbert L/R 5-11 180 00/00/1941 Twins 72 C
Bill Hansche L/L 5-10 153 00/00/1945 Twins 88 OF
Gary Hassett R/R 6-02 180 00/00/1944 Twins 12
Mickey Hoien R/R 5-10 176 00/00/1942 Twins 65 SS
Pat Kelly L/L 6-01 185 07/30/1944 Twins 104 OF MLB
John Livingston R/L 5-11 175 00/00/1942 Twins 98 OF
Marv Lotz L/L 6-03 190 00/00/1942 Twins 85 1B
Jerry Lyscio R/R 6-00 180 05/17/1945 Twins 20 OF
Bill MacInnes R/R 5-11 185 00/00/1942 Twins 3 P
Mike Macklin R/R 6-05 210 00/00/1942 Twins 19 1B
Alan Menke R/R 5-11 195 00/00/1943 Twins 36 3B-1B
Pablo Nieves R/R 5-11 170 00/00/1943 Twins 33 SS
Erv Palica L/R 6-02 190 00/00/1944 Twins 5 P
Charles Papp B/R 6-02 180 00/00/1945 Twins 18 P
Mike Peschel R/R 6-02 180 00/00/1945 Twins 30 P
Rich Peterson R/L 6-03 200 09/03/1945 Twins 26 P
Bill Pittman L/L 6-03 200 00/00/1943 Twins 4 P
Dale Ramsburg R/R 5-11 170 00/00/1941 Twins 61 3B-SS
Mike Roberts L/L 6-03 170 00/00/1940 Twins 21 P
Jim Sevcik R/R 6-02 205 07/11/1942 Twins 63 3B-OF
John Sevcik R/R 6-02 205 07/11/1942 Twins 59 C MLB
Pedro Sierra (Quintana) R/R 6-01 185 00/00/1939 Twins 37 P
Vic Smith R/R 5-10 172 00/00/1944 Twins 25 3B
George Talsma R/R 6-02 190 11/11/1944 Twins 32 P
Lanny Vessell R/R 5-07 150 00/00/1944 Twins 114 2B
Brian Wilhelm R/R 6-03 185 00/00/1945 Twins 7 P
Randall Wood L/L 6-00 185 00/00/1945 Twins 25 P
Dick Yuskas R/R 6-01 190 02/21/1942 Twins 10 3B
Ray Burchell ?/? 0-00 000 00/00/0000 N/A President
Elmer Collar ?/? 0-00 000 00/00/0000 N/A GM
