| MWLguide.com | History | Years | 1965 | Roster | |
| 1965 Season: | Summary | Roster | Highlights | League | |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Forrest Crawford ?/? 0-00 000 00/00/0000 MWL Umpire Supervisor
Jim Doster ?/? 0-00 000 00/00/0000 MWL Vice President/Secretary
James Gruenwald ?/? 0-00 000 00/00/0000 MWL President/Treasurer
Walter Wagner ?/? 0-00 000 00/00/0000 MWL Staff
Larry Barnett ?/? 6-03 220 01/03/1945 MWL Umpire MLB
Ben Cooper ?/? 0-00 000 00/00/0000 MWL Umpire
Larry Ellis ?/? 5-10 000 00/00/0000 MWL Umpire
Todd Gallagher ?/? 0-00 000 00/00/0000 MWL Umpire
Allan Lewis ?/? 0-00 000 00/00/0000 MWL Umpire
Dennis McGonigal ?/? 0-00 000 00/00/0000 MWL Umpire
Dave Phillips ?/? 5-11 180 10/08/1943 MWL Umpire MLB
Mike Schirmer ?/? 0-00 000 00/00/0000 MWL Umpire
Robert Surtman ?/? 0-00 000 00/00/0000 MWL Umpire
Ronald Uzelac ?/? 0-00 000 00/00/0000 MWL Umpire
Henry Wadas ?/? 0-00 000 00/00/0000 MWL Umpire
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Gus Niarhos R/R 6-00 165 12/06/1920 Athletics Manager MLB
Dwain Anderson R/R 5-11 165 11/23/1947 Athletics 9 SS MLB
Sal Bando R/R 6-00 205 02/13/1944 Athletics 60 3B MLB
Dick Bicek R/R 5-11 195 09/04/1946 Athletics 33 P
Jim Blakeney L/R 6-01 200 04/30/1943 Athletics 9 C
Joe Bosworth R/R 5-11 180 11/20/1944 Athletics 12 P
Arvell Boyett B/L 6-02 185 07/19/1946 Athletics P
Alan Brown R/R 5-08 152 08/15/1945 Athletics 14 P
Mike Canfield L/L 6-01 185 03/09/1945 Athletics 32 P
Jim Clark R/R 6-01 190 04/30/1947 Athletics 26 OF MLB
Gary Clemens R/R 5-10 180 11/08/1942 Athletics 91 3B-OF
Dan Coker R/R 6-03 218 12/23/1944 Athletics 44 OF
Bob Davis R/R 6-01 169 03/10/1943 Athletics 33 OF
Jim Erwin R/L 6-02 182 11/18/1946 Athletics 3 P
Oscar Flores R/R 5-11 175 00/00/1942 Athletics 118 SS
Lou Hemauer R/R 6-02 190 09/03/1943 Athletics 2 P
Jim Johnson R/R 6-00 170 09/09/1945 Athletics 10 P
Charlie MacDonald R/R 6-02 170 11/21/1946 Athletics 6 P
Ed Marino R/R 6-01 170 08/08/1944 Athletics 9 P
Jack May L/R 6-02 180 11/26/1945 Athletics 16 C
Raul Medrano R/R 5-11 185 12/20/1941 Athletics 16 P
Leo Montgomery L/R 5-11 185 10/12/1944 Athletics 21 OF
Bruce Nichols R/R 6-02 185 08/26/1944 Athletics 41 C
Don O'Riley R/R 6-03 205 03/12/1945 Athletics 39 P MLB
Mike Olivo R/R 6-02 175 12/08/1944 Athletics 20 P
Don Pierce R/R 6-02 192 05/14/1942 Athletics 11 P
Tony Pierce R/L 6-01 190 01/29/1946 Athletics 21 P MLB
Gordon Riese L/L 6-03 170 07/19/1942 Athletics 27 P
Charles Robinson L/R 6-01 190 00/00/1945 Athletics 119 OF
John Ruedy L/R 5-09 165 00/00/1942 Athletics 116 2B
Bill Schlesinger R/R 6-02 175 11/05/1941 Athletics 89 OF MLB
Randy Schwartz L/L 6-03 230 02/09/1944 Athletics 122 1B MLB
Dick Suggs R/R 5-11 180 00/00/1947 Athletics 12 OF
Steve Tompkins R/R 5-11 185 07/22/1946 Athletics 42 3B
Freddie Velazquez (Velasquez) R/R 6-01 185 12/06/1937 Athletics 88 C MLB
Arthur Parrack ?/? 0-00 000 00/00/0000 N/A GM
Otto Paulsen ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Cardinals# Name B/T Ht Wt DOB Organization Gm Pos 5 Ron Plaza L/R 6-00 180 08/24/1934 Cardinals Manager 4 Dave Bakenhaster R/R 5-10 170 03/05/1945 Cardinals 27 P MLB Marty Beltran L/L 6-00 170 05/26/1942 Cardinals 53 1B 18 Wayne Boultinghouse R/R 6-02 190 08/21/1942 Cardinals 68 3B 14 Mike Buist R/R 5-11 175 03/17/1947 Cardinals 23 P 9 Jake Burroughs L/R 6-03 175 08/18/1946 Cardinals 80 OF 7 Chas Byrd L/R 6-00 180 11/18/1943 Cardinals 67 OF Porfirio Caceres R/R 6-03 180 11/03/1943 Cardinals 6 P Ed Cecil R/R 6-00 172 06/05/1942 Cardinals 18 P 6 Nate Colbert R/R 6-02 188 04/09/1946 Cardinals 81 1B MLB 17 Jim Cole R/R 6-00 180 11/25/1944 Cardinals 5 P 1 Chip Coulter L/R 5-11 167 06/05/1945 Cardinals 115 2B MLB 21 Ernie Davis R/R 6-05 200 03/21/1945 Cardinals 97 OF Ernie DeFilippis R/R 5-10 175 00/00/1944 Cardinals 13 OF Art Deras R/R 6-01 195 08/09/1946 Cardinals 76 OF Joe Hamende R/L 5-10 165 01/26/1944 Cardinals 7 P 22 Bill Kelley R/R 6-01 175 11/18/1944 Cardinals 17 P 10 Harry Laiolo R/R 6-02 195 01/29/1944 Cardinals 81 C 15 Dale Meier R/R 5-11 170 10/22/1942 Cardinals 14 P 12 Leo Newton L/L 5-10 166 09/06/1941 Cardinals 37 P 11 Gaylen Pitts R/R 6-01 175 06/06/1946 Cardinals 98 SS MLB Bill Plummer R/R 6-01 200 03/21/1947 Cardinals 7 C MLB 19 Cliff Politte L/L 6-01 185 09/21/1940 Cardinals 11 P 3 Enrique Rivera (Quique) R/R 5-10 152 11/30/1945 Cardinals 95 3B 20 Brian Sinnott R/R 6-06 210 02/14/1943 Cardinals 21 P 2 Argie Smith R/R 6-01 175 07/09/1942 Cardinals 22 OF 16 Gary Stone R/R 5-11 180 04/25/1944 Cardinals 25 C Fred Van Iten R/R 6-00 190 00/00/1944 Cardinals 29 C Archie Wade L/R 6-01 175 10/02/1942 Cardinals 12 SS Fred Wall R/L 5-11 185 08/18/1941 Cardinals 22 P 9 Jack Whillock R/R 6-03 195 11/04/1942 Cardinals 23 P MLB Ed Morris ?/? 0-00 000 00/00/0000 N/A GM Lee Winterberg ?/? 0-00 000 00/00/0000 N/A President Clinton (Iowa) C-Sox
# Name B/T Ht Wt DOB Organization Gm Pos
Ira Hutchinson R/R 5-11 180 08/31/1910 White Sox Manager MLB
Greg Bennett R/R 6-07 215 02/08/1944 White Sox 3 P
Stan Blunt R/R 6-00 175 02/08/1943 White Sox 3 P
Larry Bradford R/R 5-10 180 00/00/1946 White Sox 15 OF
Bill Burns R/R 5-11 178 02/22/1944 White Sox 31 OF
Jim Currie R/R 6-01 155 12/24/1942 White Sox 9 P
Virgil DeGeorge L/L 6-00 188 03/27/1942 White Sox 14 P
Jim Dortch R/R 6-05 210 00/00/1942 White Sox 21 OF
Sam Dunbar R/R 6-05 197 12/07/1946 White Sox 2 P
Paul Edmondson R/R 6-05 195 02/12/1943 White Sox 9 P MLB
Al Fitzmorris B/R 6-02 190 03/21/1946 White Sox 37 OF MLB
Charles Hendricks R/R 6-00 198 03/10/1944 White Sox 58 3B-2B
Ed Herrmann L/R 6-01 210 08/27/1946 White Sox 54 C MLB
Don Hurst R/R 5-09 165 00/00/1942 White Sox 58 2B
Jim Jedelsky R/R 6-00 165 04/21/1945 White Sox 115 OF
Larry Kerr R/R 6-01 210 08/07/1944 White Sox 40 P
Dennis Kissane L/L 6-00 180 04/20/1945 White Sox 25 P
Fred Kovner L/L 6-00 175 04/25/1944 White Sox 36 OF
Keith Krommenhoek L/L 6-01 185 00/00/1942 White Sox 11 P
Russ Kunkle R/R 6-01 170 00/00/1945 White Sox 7 OF
Ken Lawrence R/R 6-04 200 08/09/1940 White Sox 14 P
Danny Lazar L/L 6-01 190 11/14/1943 White Sox 6 P MLB
Harold Meller R/R 6-00 180 11/27/1945 White Sox 4 C
Curtis Mielke R/R 5-11 185 01/31/1942 White Sox 21 P
Bob Moxley B/R 5-11 165 11/15/1944 White Sox 5 C
Ken Murphy R/R 6-02 180 02/20/1944 White Sox 18 P
Bill Nevarov R/R 6-01 165 00/00/1944 White Sox 19 P
Bob Pearson R/R 5-11 172 01/21/1943 White Sox 29 OF-2B
Ken Plesha R/R 5-11 190 11/12/1945 White Sox 17 C
Rube Rubilotta L/L 6-00 195 07/24/1943 White Sox 4 P
Bob Serrano R/R 6-00 170 00/00/1944 White Sox 5 2B
Al Shaw R/R 6-03 189 06/15/1943 White Sox 27 P
John Sluka L/R 5-09 172 03/27/1943 White Sox 44 2B
Stan Sowa R/R 6-04 185 02/01/1947 White Sox 2 P
Jim Steed R/R 5-10 175 00/00/1942 White Sox 58 OF
Jerry Sutton L/R 6-03 200 10/19/1942 White Sox 42 1B
Jeff Talbott L/R 6-00 205 01/09/1945 White Sox 93 OF-1B
Mickey Vandehey L/L 6-01 200 06/28/1946 White Sox 53 1B
Jim Vickers R/R 5-10 178 00/00/1942 White Sox 62 3B
Bob von Eps R/R 5-10 170 08/04/1945 White Sox 61 C
Haley Young R/R 5-11 171 11/02/1940 White Sox 113 SS
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
Robert Snell ?/? 0-00 000 00/00/0000 N/A President
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Richie Klaus R/? 5-10 170 09/12/1922 Giants Manager
Ramon Aldecoa L/R 5-11 170 03/17/1945 Giants 63 C
Jim Baten R/R 5-11 175 09/28/1940 Giants 13 P
Jim Brown R/R 6-02 190 00/00/1943 Giants 3 P
Val Bush R/R 5-11 165 00/00/1943 Giants 68 OF
Nestor Chavez (Silva) R/R 6-00 170 07/06/1947 Giants 29 P MLB
Burnard Crawford R/R 5-09 168 03/02/1943 Giants 16 C
Archie Dawson L/L 6-00 165 07/27/1945 Giants 30 P
Mike Edwards L/L 5-10 160 00/00/1946 Giants 107 OF
Jerry Ennis R/R 6-02 175 00/00/1946 Giants 20 OF
Frank Ferro R/R 5-09 175 00/00/1945 Giants 104 2B
DeGold Francis R/R 5-11 175 02/03/1946 Giants 78 C-1B
Bernard Harris R/R 5-08 155 00/00/1945 Giants 6 2B
Bruce Hix R/R 5-08 165 08/27/1946 Giants 121 3B
Juan Joa R/R 5-11 165 02/06/1944 Giants 34 OF
Bill Leistritz R/R 0-00 000 10/02/1943 Giants 3 3B
Jack MacGillivray R/R 5-10 165 09/15/1945 Giants 29 P
Bill Malinowski L/L 5-08 185 00/00/1943 Giants 17 OF
Mike Miltenberger R/R 5-10 190 08/19/1944 Giants 6 P
Dave Roney B/R 6-00 175 03/01/1946 Giants 29 P
Jimmy Rosario (Ferrer) B/R 5-10 155 05/05/1945 Giants 117 OF MLB
Ron Smith R/R 6-00 175 00/00/1944 Giants 45 SS
Hector Soto (Soler) R/R 6-02 170 00/00/1942 Giants 51 OF
Larry Stewart L/L 6-01 175 04/15/1945 Giants 32 P
Brooks Tolbert L/L 6-01 160 00/00/1944 Giants 111 1B-OF
Hector Torres (Marroquin) R/R 6-00 175 09/16/1945 Giants 64 SS MLB
Bill Vandever R/R 6-02 165 09/11/1944 Giants 17 P
Antonio Vargas R/R 6-00 160 00/00/1945 Giants 19 SS
Gene Vidoni R/R 5-08 175 04/02/1942 Giants 2 C
Ron Welsch R/R 6-02 170 02/09/1945 Giants 25 P
Tom Zink R/R 5-11 167 09/20/1944 Giants 17 P
Jim Doster ?/? 0-00 000 00/00/0000 N/A President
Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM
Dubuque (Iowa) Packers
# Name B/T Ht Wt DOB Organization Gm Pos
Doc Kammer ?/? 0-00 000 00/00/0000 Indians Trainer
Elmer Valo L/R 5-11 190 03/05/1921 Indians Manager MLB
Don Abraham (Abrahamowicz) R/R 6-02 200 08/25/1946 Indians 19 P
Vic Albury L/L 6-00 190 05/12/1947 Indians 52 1B MLB
Chipper Bills R/R 5-11 185 08/01/1946 Indians 21 P
Jerome Brown R/R 6-02 220 00/00/1944 Indians 3 P
Bob Cerese R/R 6-03 190 04/04/1944 Indians 23 P
Herman Doyle R/R 5-09 175 00/00/1945 Indians 11 P
Daryl Farnsworth B/R 6-06 205 08/25/1945 Indians P
Don Gadbury R/R 5-10 170 11/19/1945 Indians 77 SS
Max Gaither L/L 6-03 210 00/00/1943 Indians 4 P
Manuel Gazmuri L/L 6-01 175 04/06/1945 Indians 76 1B
Max Grogan R/R 6-03 170 00/00/1945 Indians 8 SS
Clark Hardwick R/R 6-01 180 00/00/1945 Indians 25 C
Fran Healy R/R 6-05 220 09/06/1946 Indians 49 C MLB
Don January B/R 6-00 180 10/13/1945 Indians 75 C
Fred Johnson B/R 5-11 180 00/00/1943 Indians 6 OF
Dwight Kenney R/R 5-10 165 10/27/1946 Indians 41 2B
Gary Legg L/L 6-00 175 00/00/1943 Indians 7 P
Denny Lortscher R/R 6-00 174 09/18/1945 Indians 24 P
Joe Maji B/R 5-11 175 11/19/1946 Indians 26 P
Ron Manders R/R 6-00 170 10/29/1943 Indians 119 OF
Fred Mesa R/R 6-02 000 00/00/1945 Indians 14 P
Ray Miller R/R 6-03 215 04/30/1945 Indians 30 P
Jack Molini B/R 6-05 190 10/26/1945 Indians 15 P
Ron Olson R/R 5-11 180 00/00/1945 Indians 53 OF
John Perkins R/R 5-10 170 00/00/1946 Indians 117 2B
Bill Perry L/L 5-10 170 01/01/1947 Indians 61 OF
Jim Pierson R/L 6-00 160 12/05/1944 Indians 14 P
Roger Post R/R 5-09 170 00/00/1943 Indians 78 SS-2B
Jim Renfro R/R 6-03 195 00/00/1946 Indians 12 P
Joe Rudi R/R 6-02 200 09/07/1946 Indians 110 3B-OF MLB
Tom Seidel L/R 5-09 165 02/02/1942 Indians 38 3B
Rick Underwood R/R 5-11 195 06/11/1946 Indians 105 OF
Bob Williams R/R 6-03 184 03/15/1943 Indians 13 P
Oscar Zamora (Sosa) R/R 5-10 178 09/23/1944 Indians 26 P MLB
John Petrakis ?/? 0-00 000 00/00/0000 N/A President/GM
Fox Cities (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Billy DeMars R/R 5-10 160 08/26/1925 Orioles Manager MLB
Walt Birchler R/R 6-03 180 00/00/1945 Orioles 26 SS
Lawrence Connell R/R 6-01 185 00/00/1946 Orioles 33 P
Bob Connolly R/R 6-00 185 01/01/1945 Orioles 101 3B
Dennis Denning R/R 6-00 180 12/09/1945 Orioles 11 2B
Emmanuel Fitzgerald R/R 6-02 190 08/14/1945 Orioles 26 P
Mike Gannon L/L 6-02 190 00/00/1945 Orioles 14 1B
Ken Gay R/R 5-09 165 05/01/1946 Orioles 72 2B-3B
Paul Gilliford R/L 5-11 210 01/12/1945 Orioles 6 P MLB
Dave Halford R/R 5-11 170 00/00/1947 Orioles 9 SS
Jerry Harmon R/R 6-00 175 06/04/1943 Orioles 32 SS
Stephen Herman R/R 6-01 200 00/00/1946 Orioles 33 P
Dick Hickerson L/L 6-05 195 00/00/1939 Orioles 94 1B
Moe Hill R/R 6-02 190 06/21/1947 Orioles 107 OF
Dick Horton R/R 6-03 205 08/24/1943 Orioles 26 C
Jim Jankow R/R 6-05 185 00/00/1945 Orioles 13 P
Duane Janne R/R 5-10 180 02/13/1945 Orioles 28 P
Bruce Johns R/L 5-10 170 00/00/1946 Orioles 13 P
Bob Kowaleski R/R 6-04 200 00/00/1943 Orioles 7 P
Pat Lutz L/R 5-11 175 00/00/1942 Orioles 67 C-2B
Ted Miller B/L 6-03 185 12/08/1946 Orioles 19 P
Curt Motton R/R 5-08 175 09/24/1940 Orioles 44 OF MLB
Steve Myshrall R/R 6-00 175 08/13/1946 Orioles 31 SS
Henry Pawlowicz R/R 6-03 210 10/07/1946 Orioles 28 P
Ron Perez R/R 6-01 203 00/00/1942 Orioles 71 OF
Rex Peters R/R 5-11 185 00/00/1943 Orioles 36 OF
John Rawls L/R 6-02 195 00/00/1944 Orioles 8 P
Jim Rouse L/R 6-03 195 00/00/1940 Orioles 88 C-1B
Bobby Scott R/R 6-00 190 02/17/1938 Orioles 9 P
John Sepich R/R 6-02 170 08/20/1944 Orioles 95 2B
Dick Tarlow R/R 6-01 210 00/00/1944 Orioles 14 C
Ron Taylor R/R 6-02 175 10/14/1944 Orioles 6 P
Keith Thompson R/R 6-00 185 00/00/1945 Orioles 7 P
Lance Tobert L/L 6-03 193 05/22/1943 Orioles 11 P
Derrel Wilkerson R/R 6-04 180 09/24/1944 Orioles 39 P
Jimmy Williams R/R 5-11 170 05/03/1946 Orioles 24 OF
Ray Woitkowski R/R 6-00 185 09/11/1944 Orioles 111 OF
Ralph Mueller ?/? 0-00 000 00/00/0000 N/A GM
Bob Rahn ?/? 0-00 000 00/00/0000 N/A President
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Don Bender ?/? 0-00 000 00/00/0000 Angels Trainer
7 Harry Dunlop L/R 6-03 190 09/06/1933 Angels 15 Manager
Ken Blackman R/? 5-09 175 06/29/1911 N/A Manager/GM
27 Alfredo Agosto (Alejandro) R/R 6-01 205 12/26/1944 Angels 14 P
Don Anderson L/L 6-02 185 10/10/1941 Angels 9 1B
Freddy Balbuena R/R 5-09 155 00/00/1947 Angels 25 P
24 Paul Click R/R 6-03 190 07/16/1946 Angels 22 P
22 Freddie Combs R/R 6-00 200 00/00/1943 Angels 29 C
Don Corson L/L 6-00 188 01/14/1945 Angels 19 1B
3 Tony Davila R/R 5-09 170 09/05/1942 Angels 123 OF
George Dugan L/L 5-10 160 11/08/1943 Angels 12 P
Steve Enos R/R 5-10 170 00/00/1947 Angels 65 SS
18 Ric Evans L/L 6-00 180 09/01/1943 Angels 9 P
Gus Gregory R/R 6-01 195 06/09/1944 Angels 4 OF
23 Bill Harrelson B/R 6-05 215 11/17/1945 Angels 16 P MLB
11 Jack Harris R/R 5-10 161 00/00/1943 Angels 2 SS
Joe Henderson L/R 6-02 195 07/04/1946 Angels 65 OF MLB
17 Bob Henneman R/R 6-00 190 01/04/1944 Angels 3 P
14 Al Hinkle L/L 5-10 180 01/20/1944 Angels 53 OF
6 Hal King L/R 6-01 200 02/01/1944 Angels 90 C-OF MLB
16 Al Martin L/L 5-08 192 08/06/1946 Angels 4 P
3 Ike McCraw B/R 5-10 155 08/09/1945 Angels 118 OF
10 Bill Mette R/R 5-10 160 00/00/1942 Angels 5 P
5 Ernie Milius R/R 6-00 180 08/03/1944 Angels 28 P
19 Darryl Milne R/R 6-04 225 00/00/1945 Angels 5 P
Lon Morton R/R 6-00 190 03/28/1945 Angels 10 P
9 Brendon Ounjian R/R 5-11 190 07/20/1944 Angels 18 C
Dennis Paepke R/R 6-00 202 04/17/1945 Angels 80 C MLB
Jim Parks R/R 5-11 175 00/00/1944 Angels 18 P
Francisco Perez R/R 6-03 190 09/07/1945 Angels 2 P
1 Marty Perez R/R 5-11 160 02/28/1946 Angels 53 SS MLB
26 Norm Rambeau L/R 6-01 190 00/00/1944 Angels 7 P
25 Bill Saunders R/R 6-04 200 00/00/1944 Angels 21 P
2 Tom Silverio (Veloz) L/L 5-10 170 10/14/1945 Angels 33 OF MLB
20 Eric Spelman R/R 6-02 170 01/23/1946 Angels 47 P
Jim Spencer L/L 6-02 195 07/30/1946 Angels 76 1B MLB
Jarvis Tatum R/R 6-00 185 10/11/1946 Angels 64 OF MLB
Dave Torgerson L/L 6-01 185 04/30/1944 Angels 27 OF
Ron Vlasin R/R 5-09 165 00/00/1944 Angels 54 3B
12 Ken Weitzel B/R 6-00 175 00/00/1946 Angels 3 P
15 Billy Wilson R/R 6-02 185 00/00/1944 Angels 55 3B
Clyde Wright R/L 6-01 185 02/20/1941 Angels 39 OF-P MLB
Roger Crow ?/? 0-00 000 00/00/0000 N/A President
Quincy (Illinois) Cubs
# Name B/T Ht Wt DOB Organization Gm Pos
Walt Dixon R/? 6-02 235 11/25/1920 Cubs Manager
Dick Ahrendt L/R 5-10 175 00/00/1943 Cubs 3 OF
Chris Barkulis R/R 6-02 200 05/11/1942 Cubs 17 OF
Lance Brown B/R 5-10 180 00/00/1942 Cubs 7 P
Ray Bye R/R 5-11 170 00/00/1942 Cubs 16 OF
John Corrado R/R 5-11 180 00/00/1946 Cubs 4 C
Gary Cortopassi R/R 5-10 178 12/18/1946 Cubs 35 OF
Bill Davis R/R 6-00 185 09/14/1942 Cubs 1 P
Jim Ellis R/L 6-02 185 03/25/1945 Cubs 34 P MLB
Woody Foster R/L 6-00 180 08/16/1941 Cubs 111 1B
Steve Fox L/L 6-00 185 02/12/1946 Cubs 40 OF
Ron Fuller R/R 6-02 170 00/00/1946 Cubs 23 OF
Jack Handley L/R 5-11 165 11/15/1942 Cubs 100 OF-2B-SS
Bill Harvey L/R 6-02 175 08/09/1942 Cubs 11 P
Chris Heintz L/L 6-02 180 01/28/1944 Cubs 21 P
Garry Jestadt R/R 6-02 188 03/19/1947 Cubs 43 SS MLB
Mike Jones L/L 5-10 175 00/00/1944 Cubs 54 OF
Henry Knittel L/R 6-02 195 03/04/1943 Cubs 14 P
George Lance L/L 6-02 185 03/23/1943 Cubs 31 P
Dave Langrock L/L 6-00 170 00/00/1942 Cubs 8 P
Ron Law R/R 6-02 165 03/14/1946 Cubs 35 P MLB
Tom Lindsey R/R 5-09 170 08/16/1942 Cubs 119 3B
Charles Marcenaro L/R 6-01 160 09/21/1942 Cubs 115 OF
Duane Markus R/R 5-07 170 00/00/1942 Cubs 88 2B
Quincy Mason R/R 5-11 182 00/00/1943 Cubs 2 P
Jeff McQueeny R/R 5-11 185 00/00/1941 Cubs 26 C
Ray Newman L/L 6-05 205 06/20/1945 Cubs 7 P MLB
Bob Paarlberg R/R 6-04 190 09/20/1945 Cubs 20 P
Lexyie Pope R/R 6-01 165 00/00/1946 Cubs 5 P
Jim Qualls B/R 5-10 158 10/09/1946 Cubs 106 SS-2B MLB
Ken Rudolph R/R 6-01 185 12/29/1946 Cubs 34 C MLB
Al Severinsen R/R 6-03 220 11/09/1944 Cubs 30 P MLB
Larry Shoemaker R/R 6-04 235 00/00/1946 Cubs 65 C
Paul Symeon R/R 6-03 195 01/16/1943 Cubs 19 P
Bob Terlecki R/R 5-08 185 02/14/1945 Cubs 42 P MLB
Art Uresti R/R 6-03 195 00/00/1942 Cubs 28 C
Ken Voges R/R 6-02 170 07/31/1942 Cubs 91 OF
Eric Wagner L/L 6-00 195 00/00/1946 Cubs 12 1B
William Holzgrafe ?/? 0-00 000 00/00/0000 N/A GM
Mel Tappe R/R 5-11 190 05/21/1927 N/A President
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
Larry Lee Thomas R/R 5-10 185 00/00/1940 Red Sox Manager
Gordie Avery R/R 5-10 165 12/26/1944 Red Sox 115 2B
Darrel Bunge R/R 6-02 195 00/00/1941 Red Sox 23 P
Marl Carter $/$ 6-01 190 00/00/1944 Red Sox 37 3B
Steve Clark R/R 6-03 225 00/00/1941 Red Sox 14 P
Billy Conigliaro R/R 6-00 190 08/15/1947 Red Sox 70 OF MLB
Don Dilly R/R 6-01 200 02/04/1944 Red Sox 40 OF
Joe Dodder L/L 6-03 225 03/15/1947 Red Sox 32 1B
Brian Edgerly R/L 6-00 185 00/00/1943 Red Sox 60 OF
Jack Gaines L/L 6-01 155 01/27/1945 Red Sox 29 P
Tom Gillman L/L 5-10 185 00/00/1944 Red Sox 10 P
Jim Helmer L/R 6-01 210 00/00/1946 Red Sox 15 OF
Jerry Hudgins R/R 6-06 200 02/01/1942 Red Sox 16 P
Neil Hutcheson B/R 6-01 180 00/00/1942 Red Sox 38 P
Jim Hutto R/R 5-11 195 10/17/1947 Red Sox 62 3B MLB
Luis Isaac (Aponte) R/R 5-11 195 06/19/1946 Red Sox 21 C
Dick Jackson L/R 5-11 190 05/20/1946 Red Sox 42 C-3B
Mike Jackson L/L 6-03 190 03/27/1946 Red Sox 16 P MLB
Gerry Janeski R/R 6-04 205 04/18/1946 Red Sox 16 P MLB
Bob Johnson R/R 6-00 180 12/13/1942 Red Sox 9 P
Jim Keagy R/R 6-00 185 00/00/1944 Red Sox 67 C
Ron Klimkowski R/R 6-02 190 03/01/1944 Red Sox 17 P MLB
Stewart MacDonald R/R 6-01 190 01/18/1943 Red Sox 4 P
Ed McGuinness R/R 6-01 186 00/00/1945 Red Sox 90 OF
Bob McGuire R/R 6-02 185 03/29/1943 Red Sox 14 P
Bill Moaton L/R 6-01 185 00/00/1943 Red Sox 15 1B
Luis Pellot R/R 5-10 180 00/00/1943 Red Sox 4 P
Charles Pfeiffer R/R 6-01 175 08/15/1946 Red Sox 4 P
Adolph Pinto L/L 5-09 175 00/00/1944 Red Sox 99 OF
John Silva R/R 5-11 165 04/28/1945 Red Sox 9 P
Joe Silvonic L/L 5-09 165 00/00/1944 Red Sox 39 OF
Eric Sullivan R/R 6-02 175 00/00/1944 Red Sox 3 P
Jim Thomas B/L 6-02 207 12/09/1944 Red Sox 17 P
Harold Wade R/R 5-11 170 09/21/1942 Red Sox 113 1B-OF-SS
Jimy Williams R/R 5-10 170 10/04/1943 Red Sox 115 SS MLB
Don Wilson R/R 5-11 198 00/00/1942 Red Sox 21 OF
Frank Redmond ?/? 0-00 000 00/00/0000 N/A GM
Gene Thorne ?/? 0-00 000 00/00/0000 N/A President
Wisconsin Rapids (Wisconsin) Twins
# Name B/T Ht Wt DOB Organization Gm Pos
Pete Appleton R/R 5-11 180 05/20/1904 Twins Manager MLB
Ray Bellino R/R 6-00 175 12/03/1932 Twins 8 Manager
Jim Blackledge R/R 6-01 170 00/00/1943 Twins 6 P
Dave Bryce R/R 6-04 192 02/10/1946 Twins 6 P
Douglas Cappelen R/R 6-00 180 00/00/1944 Twins 20 C
John Counsell L/R 6-00 180 00/00/1942 Twins 68 OF
Don Cross L/R 6-00 180 00/00/1945 Twins 55 C
Don Dillard R/R 5-11 165 00/00/1942 Twins 58 OF
Danny DiPace L/R 6-01 180 10/12/1945 Twins 113 OF
Doug Dobrei L/L 6-00 175 00/00/1943 Twins 5 P
Barry Freitag R/R 6-01 178 00/00/1941 Twins 65 C
Bill Hansche L/L 5-10 153 00/00/1945 Twins 58 P
Dave Harvey R/R 5-11 170 05/02/1942 Twins 110 3B
Ted Huddleston R/R 6-00 180 07/12/1941 Twins 34 OF
Barry Marion R/R 6-00 185 00/00/1945 Twins 6 3B
Leon Mavity L/R 6-00 190 03/18/1941 Twins 25 OF
George Mitterwald R/R 6-02 206 06/07/1945 Twins 1 C MLB
Danny Morris R/R 6-01 200 06/11/1946 Twins 28 P MLB
Gerald Newman R/R 6-01 180 00/00/1942 Twins 4 P
John Oster R/R 6-00 185 07/29/1942 Twins 118 OF
Mike Peschel R/R 6-02 180 00/00/1945 Twins 31 P
Lawrence Petitjean R/R 6-00 170 00/00/1946 Twins 14 P
Joe Porrevecchio R/R 6-00 188 11/01/1943 Twins 115 1B
Bob Purkhiser R/R 6-02 180 00/00/1943 Twins 7 P
Tommy Quick R/R 6-03 195 01/12/1944 Twins 32 P
Huck Reeve B/R 5-10 157 03/30/1944 Twins 111 SS
Curt Sauer R/R 6-01 190 01/12/1944 Twins 18 P
Paul Sullivan R/R 5-11 170 00/00/1943 Twins 21 1B
Dick Taaffe L/L 6-01 175 00/00/1944 Twins 6 P
DeLon Thompson R/R 6-00 195 00/00/1942 Twins 31 P
Bob Vessell R/R 6-00 160 00/00/1946 Twins 6 2B
Lanny Vessell R/R 5-07 150 00/00/1944 Twins 106 2B
Gary Weldon R/R 6-03 195 04/21/1945 Twins 4 P
