| MWLguide.com | History | Years | 1967 | Roster | |
| 1967 Season: | Summary | Roster | Highlights | League | All-Stars |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Ken Blackman R/? 5-09 175 06/29/1911 MWL Secretary
Jim Doster ?/? 0-00 000 00/00/0000 MWL President/Treasurer
Walter Wagner ?/? 0-00 000 00/00/0000 MWL Vice President
Henry Burmester ?/? 0-00 000 00/00/0000 MWL Umpire
Kenneth Cameron ?/? 0-00 000 00/00/0000 MWL Umpire
Bill Coale ?/? 0-00 000 00/00/0000 MWL Umpire
Paul Coulombe ?/? 0-00 000 00/00/0000 MWL Umpire
William Deegan ?/? 6-02 250 04/13/1935 MWL Umpire MLB
George Fisher ?/? 0-00 000 00/00/0000 MWL Umpire
Louis Grasser ?/? 0-00 000 00/00/0000 MWL Umpire
Appleton (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Alex Cosmidis ?/? 0-00 000 00/00/1929 White Sox Manager
Deacon Jones L/R 5-10 185 04/18/1934 White Sox 45 1B-OF/Coach MLB
Fred Blackwelder L/L 6-01 190 11/23/1946 White Sox 4 P
Chuck Brinkman R/R 6-01 185 09/16/1944 White Sox 103 C MLB
Frank Chambers R/R 5-11 170 00/00/1944 White Sox 2 P
Carl Champion R/R 6-00 190 00/00/1946 White Sox 7 OF
Ken Chmiel R/R 6-01 195 03/04/1946 White Sox 1 P
Durant Cooper R/R 5-11 185 02/10/1948 White Sox 22 P
Tom Cottrell L/R 5-09 160 03/19/1944 White Sox 2 OF
Ron Ellis L/R 6-01 175 04/01/1947 White Sox 7 OF
Felix Figueroa R/R 5-10 174 00/00/1947 White Sox 4 OF
Al Fitzmorris B/R 6-02 190 03/21/1946 White Sox 24 P MLB
Ken Frailing L/L 6-00 190 01/19/1948 White Sox 15 P MLB
Charles Hendricks R/R 6-00 198 03/10/1944 White Sox 9 OF
Tom Henvey R/R 6-00 180 00/00/1947 White Sox 10 2B
Orville Hollrah R/R 5-11 195 09/19/1943 White Sox 15 P
Willie Hooker R/R 5-11 149 03/08/1935 White Sox 44 P
George Hunter L/L 6-00 190 00/00/1943 White Sox 54 1B
Gary Kirtlan L/R 6-01 185 00/00/1948 White Sox 19 OF
Dennis Kissane L/L 6-00 180 04/20/1945 White Sox 9 P
Steve Kokor R/R 6-04 200 02/02/1947 White Sox 15 P
Jeff Kolb L/R 5-11 177 00/00/1946 White Sox 88 2B-3B
Art Kusnyer R/R 6-02 198 12/19/1945 White Sox 81 OF-C MLB
Pete Lentine L/L 5-10 180 12/19/1947 White Sox 43 1B
Gary Lewis R/R 6-00 190 00/00/1947 White Sox 3 OF
Rafael Lopez R/R 5-09 152 00/00/1947 White Sox 5 2B
Carlos May L/R 6-00 215 05/17/1948 White Sox 63 OF MLB
Bob Mewes R/R 6-01 195 00/00/1944 White Sox 56 1B-OF
Joe Monty R/R 5-09 179 08/07/1946 White Sox 117 2B-SS
Ken Murphy R/R 6-02 180 02/20/1944 White Sox 14 P
Jose Ortiz (Irizarry) R/R 5-10 155 06/25/1947 White Sox 113 OF MLB
Don Plyler B/R 6-01 210 00/00/1946 White Sox 4 P
Roy Radmaker R/R 5-11 165 05/29/1945 White Sox 113 2B-3B
Pedro Rivera (DeJesus) R/R 5-11 175 00/00/1944 White Sox 24 P
Tom Rowe B/R 6-01 220 03/24/1946 White Sox 11 P
Karl Simon R/R 6-00 180 00/00/1947 White Sox 64 OF
Stu Singleton L/R 6-01 185 05/01/1949 White Sox 31 SS
Bob Spence L/R 6-04 215 02/10/1946 White Sox 5 1B MLB
Neil Weber L/R 6-05 215 00/00/1946 White Sox 11 P
Ed Holtz ?/? 0-00 000 00/00/0000 N/A GM
Bob Rahn ?/? 0-00 000 00/00/0000 N/A President
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Al Ronning R/R 6-01 190 09/21/1926 Athletics Manager
Larry Abbott B/R 6-03 200 00/00/1945 Athletics 11 P
Dwain Anderson R/R 5-11 165 11/23/1947 Athletics 49 SS MLB
Ron Berta R/R 5-10 190 00/00/1946 Athletics 18 C
Larry Bingham R/R 6-02 180 10/01/1946 Athletics 88 OF-3B
Jim Blakeney L/R 6-01 200 04/30/1943 Athletics 18 C
Bobby Brooks R/R 5-09 165 11/01/1945 Athletics 109 OF MLB
Roger Cain R/R 6-02 192 09/16/1949 Athletics 3 OF
Jaime Cepeda R/R 6-01 175 00/00/1946 Athletics 67 C
Kerry Compton R/L 6-00 170 00/00/1944 Athletics 34 P
Greg Conger L/L 6-00 180 07/29/1946 Athletics 15 P
Art Davis R/R 6-02 200 00/00/1945 Athletics 27 P
Nick DeFlorio R/R 5-11 165 00/00/1947 Athletics 28 SS
Bob Eldridge R/R 6-00 170 00/00/1948 Athletics 24 P
Pat Fall R/R 6-00 185 00/00/1948 Athletics 8 P
Richard Fernandez R/R 5-11 170 00/00/1945 Athletics 103 1B-2B
Oscar Flores R/R 5-11 175 00/00/1942 Athletics 73 SS-2B-3B
Orlando Gomez (Tossas) R/R 6-00 190 06/24/1946 Athletics 28 C
John Greene B/L 6-00 190 01/14/1946 Athletics 107 1B-OF
Art Groza R/R 6-00 180 08/15/1942 Athletics 7 P
Mel Grubka B/L 6-04 207 00/00/1946 Athletics 2 P
Henry Gunther R/R 6-00 175 00/00/1948 Athletics 1 OF
Dave Hamilton L/L 6-00 190 12/13/1947 Athletics 15 P MLB
Lou Hemauer R/R 6-02 190 09/03/1943 Athletics 4 P
John Knowles R/R 6-02 175 00/00/1948 Athletics 10 P
Pete Koegel R/R 6-07 230 07/31/1947 Athletics 71 1B-OF MLB
Skip Lockwood R/R 6-00 190 08/17/1946 Athletics 58 3B-1B MLB
Tom Matakanski R/R 6-03 210 12/01/1946 Athletics 12 C
Raul Medrano R/R 5-11 185 12/20/1941 Athletics 24 P
Guillermo Mercado R/R 5-11 175 00/00/1948 Athletics 3 OF
Francis Mulligan R/R 6-03 188 00/00/1948 Athletics 18 P
Bruce Ocken R/R 6-02 185 00/00/1948 Athletics 28 P
John Shearer L/L 6-01 185 00/00/1947 Athletics 10 P
Bob Smith R/R 5-10 000 00/00/1944 Athletics 47 3B
Bob Stickels R/R 6-06 235 12/07/1944 Athletics 7 P
Gary Strom R/R 6-00 185 00/00/1944 Athletics 4 P
Chico Vaughns R/R 6-04 185 08/06/1948 Athletics 25 1B
Larry Vlasin R/R 5-10 170 00/00/1947 Athletics 30 2B
Randy Waddill R/L 5-10 180 09/20/1944 Athletics 4 P
Roger Washington B/R 5-10 180 00/00/1948 Athletics 53 OF
Donnie Weeks R/L 6-02 210 07/23/1947 Athletics 6 P
Merle Miller ?/? 0-00 000 00/00/0000 N/A GM
Bill Walters ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Cardinals
# Name B/T Ht Wt DOB Organization Gm Pos
Jack Krol R/R 5-11 175 07/05/1936 Cardinals Manager
Secundino Almonte R/R 6-03 180 08/09/1946 Cardinals 13 P
Tony Auferio R/R 5-10 185 06/13/1947 Cardinals 85 C
Jerry Bartee L/R 6-02 180 07/03/1948 Cardinals 24 OF
Chuck Bowlby R/R 6-05 215 05/18/1947 Cardinals 23 P
Mike Buist R/R 5-11 180 03/17/1947 Cardinals 14 P
Bob Chlupsa R/R 6-07 215 09/16/1945 Cardinals 8 P MLB
Bill Collins L/L 6-03 195 00/00/1943 Cardinals 24 P
Jose Cotto R/R 5-09 165 06/13/1946 Cardinals 18 C
Fred Covey R/R 5-10 160 00/00/1948 Cardinals 9 P
Bobby Cox B/L 6-00 180 11/05/1943 Cardinals 120 OF
Ed Davis R/R 6-00 175 04/11/1947 Cardinals 24 P
Fred Dyer R/R 6-02 190 09/08/1945 Cardinals 108 3B
Vince Falcone R/R 5-10 165 00/00/1944 Cardinals 106 2B-3B
Dewey Freeman L/L 6-00 200 00/00/1943 Cardinals 111 1B
Raul Guerrero R/R 6-01 175 02/02/1945 Cardinals 90 OF
Bill Guthrie R/R 6-03 195 09/17/1943 Cardinals 2 P
Dale Hill R/R 6-02 000 00/00/1947 Cardinals 7 C
Dan Korvas R/R 6-03 000 00/00/1947 Cardinals 1 SS
Ken Kurtz L/R 5-09 165 00/00/1944 Cardinals 80 2B-OF
Bob Lanning R/R 6-00 190 04/09/1946 Cardinals 31 C
Bruce MacLean R/R 5-11 180 04/27/1945 Cardinals 28 P
Alfonso Mairena (Rodriguez) R/R 6-01 165 01/17/1948 Cardinals 28 SS
Mac McGowen R/R 6-03 170 05/24/1945 Cardinals 43 P
Dale Meier R/R 5-11 170 10/22/1942 Cardinals 20 P
Jack Price L/L 6-02 190 06/20/1947 Cardinals 5 P
Jerry Reuss L/L 6-05 217 06/19/1949 Cardinals 9 P MLB
Rogers Robinson L/L 5-09 160 02/12/1939 Cardinals 84 1B-OF
Bob Schaefer L/R 5-11 165 05/22/1944 Cardinals 93 SS
Chuck Schoene R/R 6-01 177 00/00/1945 Cardinals 54 P
Ted Simmons B/R 6-00 200 08/09/1949 Cardinals 47 OF-C MLB
Buddy Smith L/R 6-01 190 06/06/1947 Cardinals 5 P
Jose Villar R/R 6-02 185 00/00/1939 Cardinals 50 OF
DeWayne Wendt R/R 6-00 162 00/00/1948 Cardinals 18 2B
Jack Whillock R/R 6-03 195 11/04/1942 Cardinals 17 P MLB
Ed Morris ?/? 0-00 000 00/00/0000 N/A GM
Lee Winterberg ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) Pilots
# Name B/T Ht Wt DOB Organization Gm Pos
Bob Clear R/R 5-09 170 12/14/1927 Pirates 2 P/Manager
Jose Alas (Cardenas) R/R 5-11 155 00/00/1948 Pirates 30 2B-3B
Vic Antonetty L/L 6-01 170 02/21/1946 Pirates 93 1B-OF
Dave Arrington R/R 6-00 195 01/24/1948 Pirates 112 OF
Joe Barnett R/R 6-03 195 00/00/1945 Pirates 11 P
Harry Billie R/R 5-11 180 12/08/1942 Pirates 50 SS
Ed Blackman R/R 5-11 162 00/00/1948 Pirates 107 OF
Steve Blair R/R 6-01 188 00/00/1947 Pirates 22 C
Bob Bonanno R/R 6-00 195 00/00/1946 Pirates 4 P
Stan Braynen R/R 0-00 000 00/00/0000 Pirates 4 P
Gene Brown R/R 6-00 190 00/00/1946 Pirates 14 OF
Tom Buchenberger R/R 6-03 190 00/00/1946 Pirates 5 P
John Floyd B/R 6-00 181 00/00/1946 Pirates 15 P
Terry Gardner R/R 6-06 195 00/00/1949 Pirates 2 P
Wilbert Hammond R/R 6-00 195 02/05/1945 Pirates 114 C-2-3-O
Charles Helms R/R 6-03 195 00/00/1945 Pirates 33 3B-SS
J.T. Ingram R/R 5-10 165 00/00/1949 Pirates 1 P
Steve Jones B/R 6-02 190 00/00/1947 Pirates 15 O-P
Gary Keeter L/L 6-04 205 00/00/1944 Pirates 3 P
Gary Kollman L/R 5-11 175 00/00/1945 Pirates 21 SS
John Lamb R/R 6-03 180 07/20/1946 Pirates 24 P MLB
Bill Laxton L/L 6-01 190 01/05/1948 Pirates 20 P MLB
Lou Marone R/L 5-11 185 12/03/1945 Pirates 5 P MLB
Bob McKee L/L 6-03 198 00/00/1948 Pirates 13 P
Don McKinley R/R 6-02 201 08/23/1946 Pirates 38 1B-P
Jim Minnette R/R 6-02 195 00/00/1946 Pirates 12 3B-P
Miguel Morales R/R 5-11 180 00/00/1947 Pirates 18 P
Art Mullet R/R 6-00 180 00/00/1945 Pirates 75 2B-SS
Jim Palm R/R 6-00 200 00/00/1948 Pirates 78 3B-OF
Dennis Pierce L/L 6-02 165 00/00/1945 Pirates 19 P
Steve Polisar R/R 5-10 170 00/00/1944 Pirates 30 2B
Robin Porter B/R 5-11 175 08/01/1945 Pirates 71 C
Robert Quezada R/R 6-00 175 00/00/1949 Pirates 2 P
Dan Stephens R/R 5-10 180 00/00/1945 Pirates 69 OF
Ted Taylor R/R 6-00 172 00/00/1946 Pirates 23 2B-3B
Guillermo Valdez R/R 5-11 180 00/00/1945 Pirates 23 1B
Hank Williams R/R 5-11 174 12/31/1946 Pirates 33 P
Manrique Zavala R/R 6-02 161 00/00/1943 Pirates 19 P
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
Robert Snell ?/? 0-00 000 00/00/0000 N/A President
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Denny Sommers L/R 6-02 205 07/12/1940 Giants 9 C/Manager
Jerry Anding R/R 6-00 190 06/27/1945 Giants 34 P
Gerald Anson L/L 6-01 175 00/00/1948 Giants 2 P
Jesus Aristimuno (Plaza) R/R 6-00 157 10/24/1947 Giants 105 OF
Bob Bellemare R/R 6-02 178 08/25/1946 Giants 7 P
Hector Brito R/R 5-07 167 00/00/1946 Giants 12 P
Bob DeLong L/L 6-00 180 12/25/1947 Giants 23 P
Javier Delvi R/R 6-00 160 00/00/1948 Giants 36 2B
Al Deravin R/R 6-01 180 00/00/1947 Giants OF-3B
Bobby Fenwick R/R 5-09 165 12/10/1946 Giants 78 2B MLB
Vann Fixico B/R 5-08 160 00/00/1946 Giants 12 OF
Nolan Fonseca B/L 5-10 175 11/15/1944 Giants 23 P
Pepe Frias (Andujar) R/R 5-10 159 07/14/1948 Giants 15 2B MLB
Jack Fulmer B/R 5-11 185 08/08/1944 Giants 76 3B-OF
Ron Grossmiller R/R 6-01 178 00/00/1945 Giants 60 P
Don Hahn R/R 6-01 185 11/16/1948 Giants 101 OF MLB
John Harrell R/R 6-02 190 11/27/1947 Giants 80 C MLB
Les Hasler R/R 5-11 185 00/00/1946 Giants 23 P
David Hernandez (Recio) L/R 5-11 170 11/07/1947 Giants 23 P
Lynn Horn R/R 6-08 205 00/00/1945 Giants 17 1B
Mike Howard R/R 6-02 180 11/16/1945 Giants 3 2B
Larry Moran R/R 6-03 190 00/00/1948 Giants 23 P
Jim Moyer R/R 6-04 185 06/12/1948 Giants 21 P
Gene Reilly R/R 5-10 150 00/00/1944 Giants 15 P
Rafael Robles (Natera) R/R 6-00 170 10/20/1947 Giants 116 SS MLB
Roberto Santiago R/R 5-10 175 05/26/1946 Giants 67 C
Roe Skidmore R/R 6-03 188 10/30/1945 Giants 99 1B MLB
Joe Smith R/R 6-01 175 00/00/1946 Giants 24 P
Dick White L/L 6-00 180 09/22/1947 Giants 107 OF
Minton White R/R 6-03 200 00/00/1945 Giants 49 OF
Mike Wysocki R/R 6-03 200 07/29/1946 Giants 18 P
Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM
Al Schaar ?/? 0-00 000 00/00/0000 N/A President
Dubuque (Iowa) Packers
# Name B/T Ht Wt DOB Organization Gm Pos
Bill Berrier R/R 5-10 185 04/21/1938 Dodgers 6 C/Manager
Ivey Armstrong R/R 6-02 190 01/18/1946 Dodgers 39 OF-3B
Jerry Bagwell R/R 6-00 180 01/07/1948 Dodgers 60 SS
Bob Barisoff R/R 6-00 185 09/04/1946 Dodgers 23 P
Al Choate R/R 6-01 200 00/00/1945 Dodgers 25 P
Joe Dodder L/L 6-03 225 03/15/1947 Dodgers 117 1B
Larry Evans R/R 5-11 170 00/00/1947 Dodgers 102 SS-OF
Jim Frye R/R 6-05 210 06/26/1947 Dodgers 25 P
Larry Griffith B/R 6-03 190 03/31/1946 Dodgers 5 P
Julio Guerrero R/R 5-08 165 00/00/1946 Dodgers 11 2B-SS
Lamar Haynes L/L 5-11 180 00/00/1946 Dodgers 4 P
Terry Heizenrader R/R 6-04 198 02/18/1943 Dodgers 94 OF
Steve Hertz R/R 6-01 195 02/26/1945 Dodgers 97 3B MLB
Bob Johnson L/L 6-00 185 01/06/1948 Dodgers 15 P
Ray Johnson R/R 5-10 185 10/13/1945 Dodgers 58 C
Fred Katawczik R/L 6-04 200 12/21/1948 Dodgers 3 P
Jeff King R/R 6-01 195 00/00/1948 Dodgers 6 P
Travis King R/R 6-04 190 00/00/1947 Dodgers 15 P
Willis Lancaster R/R 6-01 195 00/00/1948 Dodgers 5 C
Tom Mitchell R/R 6-01 190 00/00/1946 Dodgers 71 C
Dave Morgan R/R 5-10 177 05/10/1940 Dodgers 2 P
Martin Parker R/R 5-11 183 00/00/1947 Dodgers 22 OF
Walt Pierce R/R 5-10 183 11/20/1946 Dodgers 24 OF
Mike Pitko R/R 6-02 185 00/00/1944 Dodgers 7 P
Mike Price R/L 6-04 205 12/01/1946 Dodgers 18 P
Mike Purvis R/R 6-01 185 08/09/1945 Dodgers 19 OF
Ken Raab R/R 6-02 200 01/24/1948 Dodgers 6 P
Joseph Ramirez R/R 6-03 175 11/21/1943 Dodgers 23 P
Jim Raynor R/R 5-10 193 11/17/1943 Dodgers 19 P
Bill Russell R/R 6-00 175 10/21/1948 Dodgers 67 OF MLB
Bob Schanze R/R 6-01 180 00/00/1944 Dodgers 26 2B
Dick Schryer R/R 6-01 185 12/22/1944 Dodgers 82 OF
Dick Scott R/R 6-04 215 00/00/1944 Dodgers 22 P
Abraham Sears R/R 5-10 185 00/00/1948 Dodgers 14 3B-OF
Bob Selleck R/R 6-06 215 00/00/1944 Dodgers 17 P
Dick Shaw R/R 5-09 185 00/00/1944 Dodgers 14 OF
Don Spain R/R 6-01 195 03/07/1948 Dodgers 5 P
Frank Staab R/R 6-02 195 05/30/1948 Dodgers 5 P
Rich Thompson R/R 6-01 175 10/29/1945 Dodgers 88 2B
John Wyatt L/R 6-02 200 08/14/1947 Dodgers 26 OF
Steve Yeager R/R 6-00 190 11/24/1948 Dodgers 14 C MLB
John Petrakis ?/? 0-00 000 00/00/0000 N/A President/GM
Quad City (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Fred Koenig R/R 6-03 200 04/27/1921 Angels Manager
Bruce Davis R/R 5-11 170 09/12/1948 Angels 119 3B
Ed Bauer L/L 6-01 170 09/07/1947 Angels 8 P
Mike Brown R/R 6-02 210 09/19/1947 Angels 2 C
Randy Brown L/R 5-07 170 08/29/1944 Angels 53 OF-C MLB
Gary Butcher R/R 6-01 210 03/16/1946 Angels 8 P
Paul Campbell L/L 6-02 195 11/07/1944 Angels 114 1B
Gary Cortopassi R/R 5-10 178 12/18/1946 Angels 62 OF
George Dugan L/L 5-10 160 11/08/1943 Angels 7 P
Mike Floyd R/R 5-09 175 06/03/1946 Angels 21 OF
Bob Foderaro R/R 6-00 197 05/20/1945 Angels 16 P
Dale Ford R/R 6-03 210 11/09/1943 Angels 62 OF
Dave Frost R/R 6-05 210 05/10/1948 Angels 20 P
Donnie Gaston R/R 6-01 210 10/10/1945 Angels 16 C
Pete Gongola R/R 6-00 195 12/17/1936 Angels 10 1B-OF
Tommy Gray R/R 5-11 185 09/04/1945 Angels 45 2B
Tim Hewes R/R 6-01 202 08/08/1947 Angels 20 C
Jim Hibbs R/R 6-00 190 09/10/1944 Angels 41 C-OF MLB
Steve Kealey R/R 6-00 185 05/13/1947 Angels 55 P MLB
Dave LaRoche L/L 6-02 200 05/14/1948 Angels 95 OF MLB
Jon Lervig L/L 6-01 180 02/12/1948 Angels 11 P
John Lyles R/R 6-01 185 03/24/1946 Angels 3 SS
Neil MacClellan R/R 6-00 170 08/13/1943 Angels 66 C-OF
Jack McCall R/R 5-09 165 10/01/1944 Angels 85 2B-SS
Dave McCormick R/R 6-02 210 06/26/1948 Angels 6 P
Monty McMillan L/L 6-01 180 11/11/1944 Angels 16 P
Lou Mellini R/R 6-01 180 03/06/1949 Angels 21 P
Mike Miller R/R 6-03 188 00/00/1947 Angels 12 OF
Joe Mills R/L 6-04 191 04/19/1948 Angels 8 P
Anthony Mitchell R/R 6-03 192 03/13/1948 Angels 2 P
Scott Morey L/R 6-00 160 09/03/1948 Angels 43 OF
Tom Murphy R/R 6-03 185 12/30/1945 Angels 6 P MLB
Don Peracchi R/R 6-00 210 01/03/1945 Angels 39 OF-1B
Marty Perez R/R 5-11 160 02/28/1946 Angels 100 SS MLB
Bob Perruchon L/L 5-11 175 08/06/1946 Angels 51 OF
Steve Schneider L/R 6-00 180 05/01/1944 Angels 8 2B
Ed Sennett R/R 5-08 160 04/24/1945 Angels 14 P
Bob Smithson R/R 5-11 205 09/23/1945 Angels 38 P
Tom Soderstrom L/R 6-00 180 03/10/1947 Angels 14 3B-OF
Greg Washburn R/R 6-00 190 12/03/1946 Angels 3 P MLB
Rick Well R/R 6-02 170 07/07/1948 Angels 20 P
Jerry Lambert ?/? 0-00 000 00/00/0000 N/A GM
Les Schaefer ?/? 0-00 000 00/00/0000 N/A President
Quincy (Illinois) Cubs
# Name B/T Ht Wt DOB Organization Gm Pos
Harry Bright R/R 6-00 190 09/22/1929 Cubs 5 1B/Manager MLB
Dave Amman R/R 6-04 210 01/19/1947 Cubs 27 P
Rick Bladt R/R 6-01 160 12/09/1946 Cubs 99 OF MLB
Ed Bruksch R/R 6-00 175 01/11/1947 Cubs 24 I
Dean Burk R/R 6-06 216 10/24/1947 Cubs 4 P
Elby Bushong R/R 6-00 215 00/00/1944 Cubs 10 C-1B
John Cox L/R 5-10 163 05/05/1946 Cubs 16 2B
Spencer Davis R/R 5-10 170 02/24/1942 Cubs 67 2-3-O
Alec Distaso R/R 6-02 200 12/23/1948 Cubs 5 P MLB
John Dudek R/R 6-00 190 08/09/1947 Cubs 82 C
Jim Dunegan R/R 6-01 205 08/06/1947 Cubs 88 1B-OF-P MLB
Bobby Eyer R/R 5-10 175 05/06/1948 Cubs 16 UT
Dana Freudeman B/L 6-02 180 10/09/1948 Cubs 6 P
Craig Glassco R/R 6-04 185 04/29/1947 Cubs 6 P
Jim Gretta L/L 6-01 175 00/00/1945 Cubs 23 1B
Jesus Hernaiz (Rodriguez) R/R 6-02 175 01/08/1945 Cubs 39 P MLB
Roy Hutchinson L/R 5-11 168 00/00/1944 Cubs 7 3B
Bruce Johnson R/R 5-10 170 09/04/1948 Cubs 9 OF
Dean Klahr R/R 6-00 175 00/00/1944 Cubs 107 SS
Larry Morrow R/L 6-01 170 11/20/1945 Cubs 33 P
Mike Murphy R/R 6-00 195 10/20/1945 Cubs 11 P
Jim Nealey R/R 6-00 175 09/08/1948 Cubs 34 P
Bob Owens R/R 5-09 175 04/02/1948 Cubs 54 C
Elvatous Peters R/R 6-02 187 02/12/1944 Cubs 75 OF
Joe Reyda L/L 6-02 178 00/00/1945 Cubs 8 P
Marc Rhaney R/L 6-01 178 10/31/1948 Cubs 1 P
Fred Rodriguez R/R 6-00 185 09/06/1943 Cubs 89 2B
Enrique Rosendo (M.) L/L 5-10 170 00/00/1947 Cubs 9 1B
Gary Ross R/R 6-01 190 09/16/1947 Cubs 23 P MLB
Jeff Rude R/R 6-02 206 07/05/1946 Cubs 18 OF
Joe Sanchez R/R 5-11 176 00/00/1948 Cubs 5 P
Earl Stephenson L/L 6-03 175 07/31/1947 Cubs 18 P MLB
Steve Sumner R/R 6-02 200 00/00/1946 Cubs 26 P
Jerry Szukala L/L 6-01 175 10/28/1945 Cubs 73 1B
Greg Werdick R/R 5-11 170 10/03/1946 Cubs 110 3B
Jim Williams R/R 6-02 190 04/29/1947 Cubs 120 OF MLB
Perry Barclift ?/? 0-00 000 00/00/0000 N/A GM
Mel Tappe R/R 5-11 190 05/21/1927 N/A President
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
Rac Slider L/R 5-08 160 12/23/1933 Red Sox Manager
Luis Alvarado (Martinez) R/R 5-09 162 01/15/1949 Red Sox 118 SS MLB
Dave Barbo L/L 6-01 165 11/15/1947 Red Sox 1 P
Doug Beckett R/R 6-03 180 10/01/1946 Red Sox 18 P
Lawrence Bellm R/R 6-02 185 04/29/1946 Red Sox 5 P
Steve Blateric R/R 6-03 200 03/20/1944 Red Sox 4 P MLB
Bill Bunn R/R 5-11 160 00/00/1947 Red Sox 17 P
Porfirio Caceres R/R 6-03 180 11/03/1943 Red Sox 23 P
Bill Carino R/R 6-01 200 10/11/1947 Red Sox 21 C
Bob Cavalli R/R 6-00 180 11/12/1945 Red Sox 16 P
Jim Chenevert R/R 6-01 195 00/00/1948 Red Sox 24 OF
John Clifton L/L 6-01 185 01/28/1947 Red Sox 15 P
Chris Cross R/R 5-11 180 04/28/1949 Red Sox 39 C
John Dockery R/R 6-00 180 00/00/1944 Red Sox 20 OF-2B
John Doyle R/R 5-11 195 00/00/1945 Red Sox 10 P
Steve Eagan R/R 5-11 210 10/07/1946 Red Sox 33 C
John Frye R/R 5-10 185 09/23/1944 Red Sox 50 OF
Dick Goedert L/L 6-01 170 00/00/1946 Red Sox 53 1B
Jim Gruber R/R 6-01 175 02/26/1943 Red Sox 94 I-O
Bill Hathaway R/R 5-09 175 00/00/1948 Red Sox 6 C
Jim Hauser R/R 5-10 185 10/26/1945 Red Sox 65 C-OF
Miguel Hernandez L/L 5-07 155 04/18/1949 Red Sox 6 OF
Ray Jarvis R/R 6-02 198 05/10/1946 Red Sox 26 P MLB
Mike Koritko R/R 6-01 180 11/26/1947 Red Sox 88 OF
Bernard Linn R/R 6-01 195 04/17/1948 Red Sox 20 P
Felix Maldonado R/R 5-10 165 05/24/1938 Red Sox 102 OF
John Mason R/R 6-00 175 02/14/1945 Red Sox 63 2B
Raul Mercado R/R 6-02 185 04/08/1943 Red Sox 35 P
Tony Muser L/L 6-02 190 08/01/1947 Red Sox 68 1B MLB
John Newton R/R 5-11 175 08/08/1948 Red Sox 26 OF
Bill O'Neil R/R 6-00 180 00/00/1947 Red Sox 22 C
Henry O'Reilly R/L 6-00 190 00/00/1944 Red Sox 29 P
Charles Prediger R/R 6-03 196 12/08/1946 Red Sox 14 P
Dan Smith R/R 5-09 170 00/00/1948 Red Sox 24 2B
Tom Stephenson R/R 6-05 180 12/19/1946 Red Sox 10 P
Victor Torruellas (Pagan) R/R 6-01 165 02/04/1947 Red Sox 37 OF
Tom Walsh R/R 6-01 185 03/06/1947 Red Sox 98 3B
Jim Zgorzelski L/L 5-10 170 01/03/1947 Red Sox 7 OF
Ken Blackman R/? 5-09 175 06/29/1911 N/A GM
Jim Shreffler ?/? 0-00 000 00/00/0000 N/A President
Wisconsin Rapids (Wisconsin) Twins
# Name B/T Ht Wt DOB Organization Gm Pos
Ray Bellino R/R 6-00 175 12/03/1932 Twins 7 IF/Manager
Ollie Brantley R/R 6-03 178 00/00/1932 Twins 37 P
Steve Braun L/R 5-10 180 05/08/1948 Twins 10 2B MLB
Dave Bryce R/R 6-04 192 02/10/1946 Twins 25 P
Ezell Carter R/R 6-00 170 03/27/1944 Twins 112 OF
Bill Dennis R/R 6-01 175 00/00/1948 Twins 21 P
Steve Free R/R 6-01 185 11/21/1943 Twins 78 2B
Jim Fuchs R/L 6-03 190 03/15/1946 Twins 25 P
George Gove L/R 5-10 165 00/00/1944 Twins 92 3B-SS
Tom Hall L/L 6-00 155 11/23/1947 Twins 23 P MLB
Al Hazewinkel R/R 6-01 190 00/00/1947 Twins 22 P
Dennis Heger B/R 6-03 210 09/23/1946 Twins 21 P
Mike Holbrook R/R 6-01 185 00/00/1948 Twins 34 OF
Arnold Johannes R/R 6-05 215 09/18/1948 Twins 2 P
Jerry Lyscio R/R 6-00 180 05/17/1945 Twins 27 P
Craig MacKay R/R 6-00 170 00/00/1943 Twins 78 I
Charlie Manuel L/R 6-04 200 01/04/1944 Twins 111 OF MLB
Bob Nash R/R 6-01 192 11/19/1944 Twins 80 3B-OF
Lou Nelson R/R 6-02 183 00/00/1946 Twins 43 3B
Alan Nordberg L/L 6-03 180 03/05/1944 Twins 114 1B
Lee Robinson R/R 6-01 210 01/04/1946 Twins 82 C
