| MWLguide.com | History | Years | 1968 | Roster | |
| 1968 Season: | Summary | Roster | Highlights | League | All-Stars |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Ken Blackman R/? 5-09 175 06/29/1911 MWL Secretary
Jim Doster ?/? 0-00 000 00/00/0000 MWL President/Treasurer
Walter Wagner ?/? 0-00 000 00/00/0000 MWL Vice President
Joe Brinkman ?/? 6-02 200 04/09/1944 MWL Umpire MLB
Nick Buncick ?/? 0-00 000 00/00/0000 MWL Umpire
William Deegan ?/? 6-02 250 04/13/1935 MWL Umpire MLB
George Fisher ?/? 0-00 000 00/00/0000 MWL Umpire
Todd Gallagher ?/? 0-00 000 00/00/0000 MWL Umpire
Louis Grasser ?/? 0-00 000 00/00/0000 MWL Umpire
Frank Pulli ?/? 0-00 000 03/22/1935 MWL Umpire MLB
Glenn Shelton ?/? 6-00 200 00/00/0000 MWL Umpire
Appleton (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Gary Johnson L/L 6-01 180 12/18/1939 White Sox Manager
Stan Wasiak R/R 5-09 170 04/06/1920 White Sox Manager
Whitey Wietelmann B/R 6-00 170 03/15/1919 White Sox Coach MLB
Edito Arteaga R/R 5-09 168 00/00/1947 White Sox 20 OF
Roger Benko L/L 6-01 180 00/00/1946 White Sox 24 P
Fred Blackwelder L/L 6-01 190 11/23/1946 White Sox 40 P
Gerald Boehmer R/R 6-01 180 00/00/1944 White Sox 10 3B
Mike Brown R/L 6-01 188 00/00/1948 White Sox 11 P
Bill Bunn R/R 5-11 160 00/00/1947 White Sox 16 P
Harold Caldwell R/R 5-11 160 12/26/1942 White Sox 50 SS
Frank Chambers R/R 5-11 170 00/00/1944 White Sox 2 P
Joe Cherry R/R 6-01 195 08/27/1941 White Sox 58 C-SS-OF
Bill Cole R/R 6-01 175 00/00/1946 White Sox 13 P
Dennis Deck L/L 6-00 218 02/12/1950 White Sox 14 P
Ben Farrell L/R 6-01 170 00/00/1946 White Sox 20 OF
Felix Figueroa R/R 5-10 174 00/00/1947 White Sox 29 OF
Curtis Fontenot R/R 5-11 185 00/00/1945 White Sox 107 OF
Ken Frailing L/L 6-00 190 01/19/1948 White Sox 15 P MLB
Willie Garrison L/L 6-02 178 00/00/1945 White Sox 8 P
John Hankammer R/R 6-02 175 00/00/1949 White Sox 15 P
Jeff Hansen L/L 6-03 205 00/00/1946 White Sox 43 1B
Dan Haynes R/R 6-04 230 10/22/1949 White Sox 44 1B
Orville Hollrah R/R 5-11 195 09/19/1943 White Sox 21 P
Willie Hooker R/R 5-11 149 03/08/1935 White Sox 39 P
Ken Hottman R/R 5-11 190 05/07/1948 White Sox 59 OF MLB
Greg Howell L/R 6-00 200 03/21/1947 White Sox 78 C-1B
Bart Johnson R/R 6-05 215 01/03/1950 White Sox 12 P MLB
Dick Jones R/R 5-11 185 00/00/1945 White Sox 27 P
Gary Kirtlan L/R 6-01 185 00/00/1948 White Sox 78 OF
Dennis Kissane L/L 6-00 180 04/20/1945 White Sox 2 P
Steve Kokor R/R 6-04 200 02/02/1947 White Sox 20 P
Jeff Kolb L/R 5-11 177 00/00/1946 White Sox 45 3B
Bob Koppers R/R 6-02 185 00/00/1947 White Sox 4 P
Art Kusnyer R/R 6-02 198 12/19/1945 White Sox 99 C MLB
Gary Lewis R/R 6-00 190 00/00/1947 White Sox 2 C
Rafael Lopez R/R 5-09 152 00/00/1947 White Sox 22 2B
Ron Markowski R/R 6-00 175 09/05/1947 White Sox 47 OF
Marty Morrison L/R 6-03 175 00/00/1949 White Sox 40 OF
Ken Murphy R/R 6-02 180 02/20/1944 White Sox 2 P
Dan Neumeier R/R 6-05 205 03/09/1948 White Sox 2 P MLB
Scott Northey R/R 6-00 175 10/15/1946 White Sox 47 OF MLB
Steve O'Neill R/R 6-00 180 00/00/1947 White Sox 10 P
Rod Pommes R/R 6-00 180 00/00/1946 White Sox 59 3B
Jim Redmon R/R 5-10 170 06/07/1947 White Sox 60 SS
Roberto Romero L/L 6-01 180 00/00/1948 White Sox 1 1B
Dana Ryan L/R 5-11 165 00/00/1946 White Sox 1 2B
Ross Sapp L/R 5-11 175 00/00/1948 White Sox 3 P
Rich Severson R/R 6-00 174 01/18/1945 White Sox 97 2B MLB
Karl Simon R/R 6-00 180 00/00/1947 White Sox 25 OF
Stu Singleton L/R 6-01 185 05/01/1949 White Sox 3 SS
Larry Steward R/R 6-00 170 00/00/1947 White Sox 2 P
Mickey Vandehey L/L 6-01 200 06/28/1946 White Sox 13 P
Mike Vickers R/R 6-03 195 09/21/1947 White Sox 2 P
Neil Weber L/R 6-05 215 00/00/1946 White Sox 2 P
Ed Holtz ?/? 0-00 000 00/00/0000 N/A GM
Bob Rahn ?/? 0-00 000 00/00/0000 N/A President
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Jim Hughes R/R 6-03 185 10/21/1934 Athletics 17 2B-3B-SS/Manager
Bill Aubertin L/R 6-05 215 00/00/1949 Athletics 22 P
Darrell Baker R/R 6-00 188 00/00/1948 Athletics 19 P
Brien Bickerton L/L 6-03 185 07/06/1949 Athletics 17 P
Vida Blue B/L 6-00 189 07/28/1949 Athletics 24 P MLB
Clyde Brooks L/L 6-01 190 00/00/1947 Athletics 12 P
Roger Cain R/R 6-02 192 09/16/1949 Athletics 101 OF
Garrett Coleman R/R 6-01 195 08/14/1948 Athletics 6 C
Dennis Coull R/R 6-00 175 00/00/1948 Athletics 23 P
Nick DeFlorio R/R 5-11 165 00/00/1947 Athletics 105 SS
Ramon Diaz R/R 5-10 150 00/00/1949 Athletics 14 2B
Gary Ebel L/R 6-01 200 00/00/1947 Athletics 38 1-3-O
Bill Geiger R/R 6-01 200 02/08/1947 Athletics 31 P
Bill Harkins R/R 6-00 185 00/00/1950 Athletics 10 P
Mike Heinitz R/R 6-01 180 00/00/1949 Athletics 26 C
George Hendrick R/R 6-03 195 10/18/1949 Athletics 103 OF MLB
Stan Jones R/R 6-00 180 01/10/1940 Athletics 36 P
Don Lohse R/R 6-04 187 06/15/1946 Athletics 12 P
Sam Lovelace R/R 6-00 165 00/00/1949 Athletics 87 2B
Gil Marcano R/R 6-00 183 10/08/1950 Athletics 5 P
Dennis McKernan L/R 6-02 190 00/00/1945 Athletics 71 1B
Francis Mulligan R/R 6-03 188 00/00/1948 Athletics 11 P
Martin Olson R/R 5-11 170 00/00/1947 Athletics 80 3B
Reyes Ortiz R/R 5-11 185 00/00/1950 Athletics 22 OF
Jim Pamlanye R/R 5-11 190 00/00/1945 Athletics 43 1B-3B
Mike Peden R/R 6-03 210 05/21/1947 Athletics 35 C
Bob Pirnik R/R 6-02 235 00/00/1949 Athletics 6 C
Reggie Sanders R/R 6-02 205 09/09/1949 Athletics 111 1B-OF MLB
Jose Santana R/R 5-11 180 00/00/1949 Athletics 5 SS
Vic Sciamarelli L/L 6-00 185 00/00/1948 Athletics 88 OF
John Shearer L/L 6-01 185 00/00/1947 Athletics 33 P
Joe Tassone R/R 6-00 180 00/00/1948 Athletics 78 C
Larry Vlasin R/R 5-10 170 00/00/1947 Athletics 58 I
John VonAchen R/R 6-01 185 00/00/1945 Athletics 24 P
Leonard Zandy L/R 6-06 210 08/06/1944 Athletics 5 P
Merle Miller ?/? 0-00 000 00/00/0000 N/A GM
Bill Walters ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Cardinals
# Name B/T Ht Wt DOB Organization Gm Pos
20 Jack Krol R/R 5-11 175 07/05/1936 Cardinals Manager
35 Manny Abreu R/R 5-08 155 07/10/1949 Cardinals 28 SS
27 Joe Atilee R/R 6-03 190 00/00/1947 Cardinals 4 P
4 Tony Auferio R/R 5-10 185 06/13/1947 Cardinals 93 C-3B
Danny Barrett R/R 6-01 185 00/00/1948 Cardinals 15 2B-3B
3 Bob Bonalewicz R/R 5-08 175 02/20/1945 Cardinals 86 C
18 Wayne Boultinghouse R/R 6-02 195 08/21/1942 Cardinals 107 3B-SS-OF
Bill Caudell R/R 5-10 175 07/13/1950 Cardinals 1 C
16 Bob Chlupsa R/R 6-07 215 09/16/1945 Cardinals 51 P MLB
8 Don Cooksey R/R 6-02 195 07/09/1948 Cardinals 60 OF
Stan Davis R/R 6-03 188 00/00/1947 Cardinals 13 P
1 Bobby Diaz (Hernandez) R/R 5-09 155 01/16/1943 Cardinals 102 2B-SS-3B
Eddie Dixon R/R 6-00 175 00/00/1946 Cardinals 8 OF
33 Jesse DuBose R/L 6-06 210 11/11/1945 Cardinals 24 P
34 Ron Ebner R/R 6-05 190 12/03/1945 Cardinals 20 P
21 Dick Estrella R/R 6-01 190 04/29/1946 Cardinals 12 P
Dan Ford R/R 6-00 188 02/15/1948 Cardinals 10 P
22 Dewey Freeman L/L 6-00 200 00/00/1943 Cardinals 98 1B
Fred Grooms B/R 5-10 180 00/00/1948 Cardinals 30 OF
Butch Hairston L/R 6-00 180 12/31/1950 Cardinals 26 OF
28 Larry Heilman R/R 6-02 190 11/10/1946 Cardinals 6 P
Tom Heintzelman R/R 6-01 180 11/03/1946 Cardinals 45 2B MLB
Paul Kacera L/R 6-01 188 00/00/1949 Cardinals 7 1B
Hank Marion L/R 6-01 160 10/27/1947 Cardinals 6 SS
11 Mike Maselbas R/R 5-11 178 07/16/1947 Cardinals 11 P
15 Ron McCollum R/R 5-10 170 10/12/1949 Cardinals 5 C
Dick McVay R/R 5-11 175 05/05/1950 Cardinals 13 P
30 Luis Melendez (Santana) R/R 6-00 165 08/11/1949 Cardinals 113 OF MLB
18 Terry Milani R/R 6-01 195 10/27/1945 Cardinals 58 1B-OF
5 Tim Morgan R/R 6-00 175 00/00/1943 Cardinals 86 OF
36 Mike Rakow R/R 6-02 205 00/00/1947 Cardinals 7 P
12 Jorge Roque (Vargas) R/R 5-10 158 04/28/1950 Cardinals 6 C MLB
Dave Sagaser L/L 5-11 175 09/26/1950 Cardinals 6 P
Rafael Salazar (Ortiz) L/L 5-10 175 10/24/1948 Cardinals 43 P
6 Bob Schaefer L/R 5-11 165 05/22/1944 Cardinals 58 SS
26 Buddy Smith L/R 6-01 190 06/06/1947 Cardinals 16 P
17|4 Larry Snyder R/R 6-00 185 10/05/1945 Cardinals 41 C
Jack Whillock R/R 6-03 195 11/04/1942 Cardinals 28 P MLB
42 Jim Williamson B/L 6-00 165 08/16/1946 Cardinals 29 P
George Clifford ?/? 0-00 000 00/00/0000 N/A GM
Lee Winterberg ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) Pilots
# Name B/T Ht Wt DOB Organization Gm Pos
Bob Clear R/R 5-09 170 12/14/1927 Pirates Manager
Vic Antonetty L/L 6-01 170 02/21/1946 Pirates 69 1B
Bobby Arpoika L/L 6-01 210 00/00/1945 Pirates 23 P
Joe Barnett R/R 6-03 195 00/00/1945 Pirates 19 P
Tom Buchenberger R/R 6-03 190 00/00/1946 Pirates 8 P
Mel Civil R/R 5-10 174 11/02/1946 Pirates 70 OF
Bob Cluck L/L 6-02 195 01/10/1946 Pirates 3 P
Victor Colina B/R 5-08 165 00/00/1945 Pirates 42 C
Terry Crabb R/R 6-00 160 00/00/1948 Pirates 1 P
Victor Cruz L/L 6-00 170 00/00/1949 Pirates 21 P
Wayne Dickerson L/L 6-00 180 00/00/1947 Pirates 82 1B-OF
John Floyd B/R 6-00 181 00/00/1946 Pirates 21 P
Daryl French L/R 6-00 185 00/00/1949 Pirates 16 P
Manuel Giron R/R 5-10 164 00/00/1949 Pirates 22 P
Joe Grigas L/L 6-00 170 05/18/1949 Pirates 69 OF
Dick Grimaldi R/R 6-02 175 07/19/1948 Pirates 7 P
Hector Herrera R/R 5-11 172 00/00/1948 Pirates 34 C
Dick Jackson R/R 6-05 200 00/00/1944 Pirates 13 P
Dave Lambert L/R 6-01 196 00/00/1946 Pirates 71 1B-2B-OF
Rimp Lanier L/R 5-08 150 10/19/1948 Pirates 120 3B-OF MLB
Steve Lewis R/R 6-02 208 00/00/1946 Pirates 17 P
John Lyles R/R 6-01 185 03/24/1946 Pirates 35 C
Bill McBrayer R/R 5-11 175 00/00/1949 Pirates 73 2B
Gerry McCabe R/R 6-03 205 00/00/1948 Pirates 11 P
Jim Minshall R/R 6-06 215 07/04/1947 Pirates 12 P MLB
Robin Porter B/R 5-11 175 08/01/1945 Pirates 33 C
Robert Quezada R/R 6-00 175 00/00/1949 Pirates 20 P
Vic Ramirez R/R 5-09 170 08/26/1940 Pirates 74 1B-3B-OF
Ramon Ramos R/R 6-01 170 00/00/1948 Pirates 7 1B
Ernest Swan L/L 6-01 175 00/00/1946 Pirates 6 P
Frank Taveras (Fabian) R/R 6-00 168 12/24/1949 Pirates 21 2B MLB
Ted Taylor R/R 6-00 172 00/00/1946 Pirates 111 2B-3B-OF
Stan Thomas R/R 5-10 175 08/12/1945 Pirates 29 OF
Maximo Torres (Sanchez) R/R 5-07 153 03/01/1948 Pirates 121 SS
Gary Vingle R/R 6-05 220 00/00/1948 Pirates 11 P
Larry Whitley L/L 6-00 182 01/09/1943 Pirates 22 P
Dick Wieczezak B/R 6-00 180 00/00/1944 Pirates 16 3B
John Wojcik L/L 5-11 172 07/01/1946 Pirates 8 P
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
John Townsend ?/? 0-00 000 00/00/0000 N/A President
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Denny Sommers L/R 6-02 205 07/12/1940 Giants Manager
Cruz Amaya R/R 5-11 165 00/00/1950 Giants 6 C
Jesus Aristimuno (Plaza) R/R 6-00 157 10/24/1947 Giants 107 SS
Tom Beckett R/R 6-01 175 00/00/1946 Giants 54 2B
Osvaldo Bosch R/R 6-01 165 03/29/1949 Giants 57 OF
Celestino Burgos R/R 5-08 158 00/00/1947 Giants 83 2B
Jeff Campbell L/R 5-10 182 06/26/1945 Giants 12 P
Pete Cappelli B/R 5-11 185 04/12/1949 Giants 12 C
Don Carrithers R/R 6-02 180 09/15/1949 Giants 15 P MLB
Chico Cedeno L/L 5-11 170 01/30/1949 Giants 101 OF
Gene Cook R/R 6-00 165 07/26/1949 Giants 10 2B-OF
Alan Cowgill R/R 6-00 180 10/03/1947 Giants 5 P
Noel Finley R/R 5-09 165 00/00/1947 Giants 91 2B-SS
Bob Frazier R/R 5-11 180 01/21/1945 Giants 117 3B
Greg Garrett B/L 6-00 200 03/12/1947 Giants 24 P MLB
David Hernandez (Recio) L/R 5-11 170 11/07/1947 Giants 35 P
Jim Howarth L/L 5-11 175 03/07/1947 Giants 51 OF MLB
Jake Jacobsen R/R 6-02 194 06/17/1947 Giants 46 C
Jim Johnson L/L 5-11 175 11/03/1945 Giants 14 P MLB
Dennis Leathers R/R 6-00 160 08/24/1945 Giants 18 P
Leo Mazzone L/L 5-10 180 10/16/1948 Giants 5 P
Bob Mikels R/L 5-11 200 00/00/1946 Giants 4 P
Gary Pinnow R/R 6-01 190 00/00/1945 Giants 66 OF
Roberto Santiago R/R 5-10 175 05/26/1946 Giants 78 C
Dave Sells R/R 5-11 175 09/18/1946 Giants 44 P MLB
Steve Sibley L/L 6-03 180 03/16/1948 Giants 24 P
Roe Skidmore R/R 6-03 188 10/30/1945 Giants 117 1B MLB
Keith Wade L/L 5-10 160 12/16/1947 Giants 90 OF
Marty Waldeck R/R 6-02 190 08/16/1949 Giants 19 P
Mike Welker R/L 5-11 175 00/00/1949 Giants 22 P
Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM
Al Schaar ?/? 0-00 000 00/00/0000 N/A President
Dubuque (Iowa) Royals
# Name B/T Ht Wt DOB Organization Gm Pos
Max Lanier R/L 5-10 187 08/18/1915 Royals Manager MLB
Paul Pettit L/L 6-02 195 11/29/1931 Royals Manager MLB
Tom Alger R/L 6-00 185 10/29/1948 Cardinals 28 P
Cruz Amaya R/R 5-11 165 00/00/1950 Giants 6 C
Ed Assaf R/R 6-04 225 10/14/1946 Royals 7 P
Tom Beckett R/R 6-01 175 00/00/1946 Giants 54 2B
Bob Bellemare R/R 6-02 178 08/25/1946 Giants 26 P
Bill Bercich B/R 5-08 160 00/00/1948 Giants 114 2B-3B
Dick Bicek R/R 5-11 195 09/04/1946 Royals 10 P
Lawrence Black L/L 5-10 168 00/00/1949 Unknown 6 OF
Jerry Causey R/R 6-06 225 07/23/1944 Astros 74 1B
Ronnie Chambers L/R 5-11 185 00/00/1949 Tigers 99 OF
Art Cleary L/R 5-10 170 08/09/1946 Royals 94 SS
Alan Crocker R/R 5-11 165 04/25/1947 Royals 16 P
John D'Auria R/R 6-04 190 00/00/1948 Tigers 17 P
Jaime Davis R/R 5-10 175 08/11/1949 Astros 2 SS
Alan Fenchel R/R 5-11 180 00/00/1947 Unknown 11 OF
Don Hacker R/R 5-11 170 00/00/1947 Royals 45 2B
Dick Hall R/R 6-00 190 01/10/1944 Indians 10 P
Eric Hall R/R 6-01 178 00/00/1945 Unknown 4 P
Jim Hannah R/R 5-10 000 10/27/1946 Royals 59 C
Maurice Hartigan R/R 6-00 195 03/02/1947 Yankees 31 P
Slidell Harvey B/L 6-01 190 01/06/1947 Astros 86 OF
Ron Lucas R/R 5-11 185 00/00/1949 Unknown 2 P
Jerry Lyscio R/R 6-00 180 05/17/1945 Royals 28 P
Bill MacKenzie L/R 6-01 175 00/00/1946 Tigers 28 C
John Marshall R/R 6-00 175 00/00/1947 Royals 23 3B
Mike Marshall R/R 5-09 155 00/00/1949 Tigers 62 SS
Jose Mena R/R 5-11 160 00/00/1948 Giants 48 2B
Bob Mewes R/R 6-01 195 00/00/1944 White Sox 92 C-OF
Pete Middlekauff L/L 6-02 195 06/02/1944 Twins 100 1B
Tom Moore R/R 6-01 195 00/00/1946 Royals 28 P
Larry Moran R/R 6-03 190 00/00/1948 Unknown 1 P
Mike Newson R/R 5-11 163 12/25/1948 Giants 4 SS
Alonso Olivares R/R 5-09 165 08/18/1947 Angels 32 P
Jim Palm R/R 6-00 200 00/00/1948 Pirates 75 OF
Roland Panepinto R/R 5-10 175 08/15/1949 Royals 2 2B
Evelio Ramos L/L 5-10 171 10/17/1947 Yankees 29 1B
John Respondek R/R 6-02 180 09/06/1946 Astros 16 P
Abraham Sears R/R 5-10 185 00/00/1948 Unknown 5 UT
Jim Snyder R/R 6-00 195 04/21/1946 Royals 45 OF
George Stensland L/L 5-11 175 07/24/1946 Unknown 28 P
Roger Washington B/R 5-10 180 00/00/1948 Athletics 112 OF
John Petrakis ?/? 0-00 000 00/00/0000 N/A President/GM
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Don Bender ?/? 0-00 000 00/00/0000 Angels Trainer
Fred Koenig R/R 6-03 200 04/27/1921 Angels Manager
Tom Morgan R/R 6-02 195 05/20/1930 Angels Manager MLB
Ed Bauer L/L 6-01 170 09/07/1947 Angels 5 P
Mike Brown R/R 6-02 210 09/19/1947 Angels 3 C
Jeff Browne R/R 6-02 180 00/00/1946 Angels 9 P
Dayle Campbell R/R 6-04 196 00/00/1946 Angels 104 1B
Jim Cesario R/R 5-10 185 10/16/1947 Angels 25 3B
Terry Cox R/R 6-05 215 03/30/1949 Angels 24 P MLB
Don Cunnigan R/R 6-03 190 03/07/1946 Angels 104 OF
Bruce Davis R/R 5-11 170 09/12/1948 Angels 14 3B
Carlton Gaston R/R 6-03 185 11/19/1946 Angels 4 P
Tommy Gray R/R 5-11 185 09/04/1945 Angels 73 2B-3B
Larry Hanson R/R 6-03 200 09/12/1947 Angels 28 3B
Albert Holland L/L 5-07 175 00/00/1947 Angels 15 OF
John Jackson R/R 6-00 175 04/27/1947 Angels 68 2B
Pat Knutzen L/L 6-02 195 06/30/1946 Angels 23 P
Gerald Lanning L/L 6-03 190 08/04/1949 Angels 24 P
Dave LaRoche L/L 6-02 200 05/14/1948 Angels 58 P-OF MLB
John Lyles R/R 6-01 185 03/24/1946 Angels 35 C
Neil MacClellan R/R 6-00 170 08/13/1943 Angels 80 C-OF
Al Martin L/L 5-08 192 08/06/1946 Angels 7 P
Lee Massey R/R 5-09 170 05/27/1946 Angels 67 OF
Dave McCormick R/R 6-02 210 06/26/1948 Angels 14 P
Ike McCraw B/R 5-10 155 08/09/1945 Angels 111 OF
Lou Mellini R/R 6-01 180 03/06/1949 Angels 7 P
Ed Merritt R/R 6-02 180 01/08/1940 Angels 19 P
Scott Morey L/R 6-00 160 09/03/1948 Angels 16 OF
Roger Morris R/R 6-02 175 06/22/1944 Angels 19 SS
Mike Nunn L/R 6-00 180 08/01/1948 Angels 71 C
Charlie Oakes R/R 6-04 215 09/05/1946 Angels 18 1B
Alonso Olivares R/R 5-09 165 08/18/1947 Angels 32 P
Martin Pavlik L/L 6-04 210 00/00/1949 Angels 13 P
Bob Perruchon L/L 5-11 175 08/06/1946 Angels 23 OF
Jeff Pryor R/R 6-03 195 07/27/1948 Angels 10 P
Don Richards R/R 6-00 180 00/00/1946 Angels 37 P
Larry Rybicki R/R 6-02 198 05/11/1949 Angels 2 P
Steve Schneider L/R 6-00 180 05/01/1944 Angels 70 2B-3B
Bob Smithson R/R 5-11 205 09/23/1945 Angels 18 P
Jim Suskiewich L/L 6-02 230 09/15/1947 Angels 3 1B
Jim Vopicka R/R 6-02 185 06/15/1944 Angels 109 SS
Greg Washburn R/R 6-00 190 12/03/1946 Angels 12 P MLB
Jerry Lambert ?/? 0-00 000 00/00/0000 N/A GM
Les Schaefer ?/? 0-00 000 00/00/0000 N/A President
Quincy (Illinois) Cubs
# Name B/T Ht Wt DOB Organization Gm Pos
Walt Dixon R/? 6-02 235 11/25/1920 Cubs Manager
Dick Arbogast R/R 6-04 190 00/00/1949 Cubs 14 P
Chris Barkulis R/R 6-02 200 05/11/1942 Cubs 20 1B
Curtis Barto L/R 5-11 175 00/00/1950 Cubs 4 I
Terry Bongiovanni R/R 6-02 185 12/16/1948 Cubs 21 P
Hector Brito R/R 5-07 167 00/00/1946 Cubs 43 P
Tom Brown R/R 6-03 205 00/00/1946 Cubs 2 P
Ed Bruksch R/R 6-00 175 01/11/1947 Cubs 40 3B
John Cox L/R 5-10 163 05/05/1946 Cubs 31 2B
Dick Curbow R/R 5-11 190 04/23/1948 Cubs 46 OF
Spencer Davis R/R 5-10 170 02/24/1942 Cubs 84 2-3-O
Alec Distaso R/R 6-02 200 12/23/1948 Cubs 31 P MLB
Bruce Dixon L/L 5-11 171 00/00/1949 Cubs 22 P
Jerome Donahue L/R 5-11 182 07/28/1949 Cubs 16 P
Jim Dunegan R/R 6-01 205 08/06/1947 Cubs 117 1B-OF MLB
Dale Ehler R/R 5-11 195 03/30/1945 Cubs 11 C
Dennis Gideon L/L 6-00 175 00/00/1948 Cubs 28 P
Jessie Hill R/R 6-04 000 00/00/1949 Cubs 45 P
Terry Hughes R/R 6-01 185 05/13/1949 Cubs 33 3B MLB
Billy Johns L/R 6-01 210 06/26/1947 Cubs 10 1B
Johnny Johnson R/R 6-00 175 00/00/1949 Cubs 6 OF
Frankie Libran (Rosas) R/R 6-00 168 05/06/1948 Cubs 76 SS MLB
Tom Lindsey R/R 5-09 170 08/16/1942 Cubs 3 3B
Mike Lisetski R/R 5-09 170 03/09/1946 Cubs 88 2B-SS
Jimmy McMath L/L 6-02 195 08/10/1949 Cubs 51 OF MLB
Bob Micheletti R/R 5-11 190 00/00/1946 Cubs 54 C
Martin Miller B/L 5-11 175 00/00/1949 Cubs 76 OF
Bob Owens R/R 5-09 175 04/02/1948 Cubs 10 C
Elvatous Peters R/R 6-02 187 02/12/1944 Cubs 15 OF
Charles Pollock R/L 6-00 190 08/18/1949 Cubs 6 P
Ron Renner L/R 5-11 180 00/00/1943 Cubs 9 C
Paul Reuschel R/R 6-04 225 01/12/1947 Cubs 11 P MLB
Joe Reyda L/L 6-02 178 00/00/1945 Cubs 4 P
Allen Robinson L/R 5-10 168 00/00/1946 Cubs 107 OF
Dennis Rockwell L/L 6-00 185 00/00/1949 Cubs 3 1B
Ricardo Rodriguez R/R 5-11 165 00/00/1950 Cubs 24 P
Olinto Rojas R/R 6-00 187 00/00/1944 Cubs 99 1B
Steve Salata R/R 6-02 185 09/09/1949 Cubs 5 C
Larry Shulich L/R 6-01 180 00/00/1948 Cubs 7 OF
Bruce Stokes B/R 5-11 168 03/29/1949 Cubs 49 C
Oswaldo Troconis R/R 5-11 165 00/00/1949 Cubs 16 I
Lawrence Williams R/R 5-06 150 00/00/1946 Cubs 82 3B-SS
Paul Zahn R/R 5-08 165 04/21/1947 Cubs 16 P
Perry Barclift ?/? 0-00 000 00/00/0000 N/A GM
William Holzgrafe ?/? 0-00 000 00/00/0000 N/A GM
Mel Tappe R/R 5-11 190 05/21/1927 N/A President
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
27 Rac Slider L/R 5-08 160 12/23/1933 Red Sox Manager
Doug Beckett R/R 6-03 180 10/01/1946 Red Sox 23 P
Lawrence Bellm R/R 6-02 185 04/29/1946 Red Sox 11 P
Carl Boteze R/R 5-11 185 10/31/1945 Red Sox 2 P
Carl Boyer R/R 6-00 195 02/15/1945 Red Sox 10 P
1 John Brett R/R 6-02 195 00/00/1947 Red Sox 24 3B
Bill Brown L/L 6-01 195 07/02/1946 Red Sox 78 1B
4 Porfirio Caceres R/R 6-03 180 11/03/1943 Red Sox 4 P
22 Bill Cheslock R/R 6-03 205 11/28/1944 Red Sox 22 1B
16 John Clifton L/L 6-01 185 01/28/1947 Red Sox 16 P
18 Chris Cross R/R 5-11 180 04/28/1949 Red Sox 18 C
16 Charles Day R/R 6-03 180 08/05/1948 Red Sox 106 OF
3 Concepcion Escalona R/R 6-01 178 12/08/1948 Red Sox 31 SS
6 Juan Escobar R/R 5-11 180 00/00/1948 Red Sox 3 P
20 Carlton Fisk R/R 6-02 220 12/26/1947 Red Sox 62 C MLB
2 Dennis Gilbert L/L 5-10 180 04/20/1947 Red Sox 28 OF
Jim Gruber R/R 6-01 175 02/26/1943 Red Sox 41 3B
Dick Guy L/R 6-03 205 05/16/1948 Red Sox 27 OF
17 Jim Hauser R/R 5-10 185 10/26/1945 Red Sox 52 C
10 Mark Kleibl R/R 6-00 176 05/04/1949 Red Sox 79 3-O
Mike Koritko R/R 6-01 180 11/26/1947 Red Sox 85 OF
Bill Lee L/L 6-03 210 12/28/1946 Red Sox 8 P MLB
15 Bernard Linn R/R 6-01 195 04/17/1948 Red Sox 26 P
7 Jesus Llamozas R/R 5-10 172 00/00/1947 Red Sox 5 P
8 Felix Maldonado R/R 5-10 165 05/24/1938 Red Sox 65 OF-1B
Lynn McGlothen L/R 6-02 195 03/27/1950 Red Sox 17 P MLB
Ed Mello R/R 5-08 157 06/12/1947 Red Sox 59 2B
12 Roger Moret (Torres) B/L 6-04 175 09/16/1949 Red Sox 24 P MLB
Mike Neal L/L 5-11 155 03/19/1948 Red Sox 1 P
Ed O'Neill B/R 5-10 157 00/00/1947 Red Sox 44 SS
25 Gene Povlick R/R 6-01 170 08/01/1949 Red Sox 3 P
42 Charles Prediger R/R 6-03 196 12/08/1946 Red Sox 27 P
10 Walt Ransom R/R 6-00 170 04/18/1950 Red Sox 63 SS
19 Neil Rivenberg L/R 6-02 185 00/00/1946 Red Sox 67 OF
Jack Rudowski R/R 6-00 182 12/23/1945 Red Sox 18 C
9 Bill Sandstedt L/L 6-00 185 12/10/1948 Red Sox 29 P
15 Bob Schultz L/R 5-09 175 12/02/1948 Red Sox 90 2B-3B
12 Joe Sorise L/L 6-04 195 03/30/1945 Red Sox 9 P
11 Tom Stephenson R/R 6-05 180 12/19/1946 Red Sox 14 P
15 Keith Terry R/R 6-03 170 10/28/1948 Red Sox 14 P
