| MWLguide.com | History | Years | 1969 | Roster | |
| 1969 Season: | Summary | Roster | Highlights | League | All-Stars |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Nick Emeterio ?/? 0-00 000 00/00/0000 MWL Umpire
Ray Burchell ?/? 0-00 000 00/00/0000 MWL Vice President
Roger Crow ?/? 0-00 000 00/00/0000 MWL Secretary
Jim Doster ?/? 0-00 000 00/00/0000 MWL President/Treasurer
William Biggs ?/? 0-00 000 00/00/0000 MWL Umpire
Nick Buncick ?/? 0-00 000 00/00/0000 MWL Umpire
Wiley Embry ?/? 0-00 000 00/00/0000 MWL Umpire
King Funnell ?/? 0-00 000 00/00/0000 MWL Umpire
John Mastalir ?/? 0-00 000 00/00/0000 MWL Umpire
Appleton (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Tom Saffell L/R 5-11 170 07/26/1921 White Sox Manager MLB
Mickey Abarbanel B/L 6-01 187 12/10/1945 White Sox 3 P
Edito Arteaga R/R 5-09 168 00/00/1947 White Sox 47 C
Roger Benko L/L 6-01 180 00/00/1946 White Sox 40 P
Joe Bowen R/R 6-03 170 02/09/1949 White Sox 93 OF
Joe Cherry R/R 6-01 195 08/27/1941 White Sox 11 SS
Bill Cooper L/R 6-02 200 00/00/1948 White Sox 7 P
Antonio Correa (L.) L/L 0-00 000 00/00/0000 White Sox 110 OF
Don Eddy R/L 5-11 170 10/25/1946 White Sox 24 P MLB
Wayne Francingues R/R 5-11 185 00/00/1948 White Sox 13 2B
Willie Garrison L/L 6-02 178 00/00/1945 White Sox 7 P
John Hankammer R/R 6-02 175 00/00/1949 White Sox 2 P
Gary Hoskins R/R 6-01 175 00/00/1945 White Sox 18 P
Ken Hottman R/R 5-11 190 05/07/1948 White Sox 46 OF MLB
Greg Howell L/R 6-00 200 03/21/1947 White Sox 103 C
George Hunter L/L 6-00 190 00/00/1943 White Sox 84 1B
Bart Johnson R/R 6-05 215 01/03/1950 White Sox 22 P MLB
Pete Lentine L/L 5-10 180 12/19/1947 White Sox 8 P
Jim Limke R/R 6-04 190 00/00/1946 White Sox 36 P
Mark Marquess B/L 5-11 180 03/24/1947 White Sox 65 1B-OF
Len Massaro R/R 6-04 165 00/00/1950 White Sox 5 P
Richie Moloney R/R 6-03 185 06/07/1950 White Sox 35 P MLB
Marty Morrison L/R 6-03 175 00/00/1949 White Sox 35 OF
Dan Neumeier R/R 6-05 205 03/09/1948 White Sox 15 P MLB
Steve O'Neill R/R 6-00 180 00/00/1947 White Sox 7 P
Dennis O'Toole R/R 6-03 195 03/13/1949 White Sox 13 P MLB
Rod Pommes R/R 6-00 180 00/00/1946 White Sox 21 3B
Glenn Redmon R/R 5-11 180 01/11/1948 White Sox 71 3B MLB
Jim Redmon R/R 5-10 170 06/07/1947 White Sox 111 SS
Roger Reid R/R 5-11 165 08/03/1946 White Sox 84 2B
Danny Rourke R/R 5-08 160 10/07/1947 White Sox 32 2B
Dana Ryan L/R 5-11 165 00/00/1946 White Sox 38 2B-3B
Ross Sapp L/R 5-11 175 00/00/1948 White Sox 19 OF
Stu Singleton L/R 6-01 185 05/01/1949 White Sox 103 OF
Wayne Weatherly R/R 6-00 170 00/00/1946 White Sox 74 OF
Neil Weber L/R 6-05 215 00/00/1946 White Sox 11 P
Ron Williams R/R 6-02 180 00/00/1948 White Sox 14 OF
Hugh Yancy R/R 5-11 170 10/16/1950 White Sox 41 3B MLB
Ed Holtz ?/? 0-00 000 00/00/0000 N/A GM
A.G. Patterson ?/? 0-00 000 07/10/1929 N/A President
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Roy Sievers R/R 6-01 195 11/18/1926 Athletics Manager MLB
Bill Aubertin L/R 6-05 215 00/00/1949 Athletics 23 P
Clyde Brooks L/L 6-01 190 00/00/1947 Athletics 2 P
Alan Brown R/R 5-08 152 08/15/1945 Athletics 3 P
Jim Buker R/R 6-02 175 00/00/1947 Athletics 2 P
Roger Cain R/R 6-02 192 09/16/1949 Athletics 113 OF
Jim Clark R/R 6-01 190 04/30/1947 Athletics 113 OF MLB
Buddy Copeland B/R 6-01 180 02/28/1947 Athletics 16 P
Alexis Corro R/R 5-10 145 06/19/1949 Athletics 117 SS
Dennis Coull R/R 6-00 175 00/00/1948 Athletics 23 P
John Cox L/R 5-10 163 05/05/1946 Athletics 70 2-3
Angel Davila L/L 5-08 145 00/00/1950 Athletics 50 OF-P
Miguel Davila L/L 6-00 180 00/00/1949 Athletics 45 1B
Art Davis R/R 6-02 200 00/00/1945 Athletics 24 P
Pat Donahue R/R 5-09 165 00/00/1947 Athletics 13 3B
Gene Dusan B/R 6-00 192 11/09/1949 Athletics 65 C
Bill Geiger R/R 6-01 200 02/08/1947 Athletics 25 P
Jack Glover L/L 6-03 200 00/00/1946 Athletics 9 P
Orlando Gomez (Tossas) R/R 6-00 190 06/24/1946 Athletics 50 C
Joe Grace R/R 6-01 205 00/00/1946 Athletics 66 C
Stan Jones R/R 6-00 180 01/10/1940 Athletics 1 P
Fred Kampf R/R 6-01 195 00/00/1947 Athletics 6 P
Joe Lasorsa R/R 6-09 170 00/00/1947 Athletics 9 P
Sam Lovelace R/R 6-00 165 00/00/1949 Athletics 107 2B
Gil Marcano R/R 6-00 183 10/08/1950 Athletics 17 P
Paul Mastin R/R 5-10 160 00/00/1947 Athletics 27 P
Jim Nevin R/R 6-00 180 00/00/1945 Athletics 16 P
Reyes Ortiz R/R 5-11 185 00/00/1950 Athletics 97 OF
Terry Parks L/L 6-01 195 00/00/1947 Athletics 16 P
Joe Paulson R/R 6-01 195 00/00/1946 Athletics 98 1-3
Norb Pena R/R 6-04 175 00/00/1945 Athletics 18 P
Joe Robinson R/R 6-00 170 00/00/1948 Athletics 82 3B-OF
Greg Schubert L/L 6-00 185 04/16/1947 Athletics 15 OF
Vic Sciamarelli L/L 6-00 185 00/00/1948 Athletics 11 OF
Tom Smith R/R 5-10 175 00/00/1947 Athletics 16 P
Joe Tassone R/R 6-00 180 00/00/1948 Athletics 1 C
Russ Vitallo R/R 6-03 200 00/00/1945 Athletics 2 P
John VonAchen R/R 6-01 185 00/00/1945 Athletics 16 P
Ralph Drish ?/? 0-00 000 00/00/0000 N/A GM
Bill Walters ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Cardinals
# Name B/T Ht Wt DOB Organization Gm Pos
Roy Majtyka R/R 6-00 170 06/01/1939 Cardinals Manager
Jerry Bartee L/R 6-02 180 07/03/1948 Cardinals 110 OF
Ken Beebe R/R 6-04 190 03/19/1950 Cardinals 15 P
Chuck Bowlby R/R 6-05 215 05/18/1947 Cardinals 20 P
Mike Brandt L/L 6-00 167 12/20/1946 Cardinals 19 P
Bill Caudell R/R 5-10 175 07/13/1950 Cardinals 32 C
Dave Cichon R/R 6-01 200 09/03/1948 Cardinals 76 C
Tom Cole B/R 6-04 178 12/04/1947 Cardinals 30 P
Gary Collins R/R 6-02 195 11/08/1947 Cardinals 26 1B
Don Cooksey R/R 6-02 195 07/09/1948 Cardinals 5 OF
Lou Cosenza R/R 6-03 205 00/00/1947 Cardinals 48 1B-3B
Lonny Croslow R/R 5-10 165 09/10/1949 Cardinals 6 SS
Hank Daugherty R/R 5-10 165 04/10/1948 Cardinals 43 3B
Lazaro DelOrbe R/R 5-10 165 12/17/1950 Cardinals 50 2B-SS
Bobby Diaz (Hernandez) R/R 5-09 155 01/16/1943 Cardinals 15 SS-3B-2B
Jesse DuBose R/L 6-06 210 11/11/1945 Cardinals 17 P
Dick Estrella R/R 6-01 190 04/29/1946 Cardinals 13 P
Benny Farley L/L 6-03 210 08/21/1950 Cardinals 4 P
Steve Frohman L/L 5-11 185 00/00/1946 Cardinals 38 1B-OF
Dionicio Gonzalez (Almonte) L/L 5-11 155 02/14/1948 Cardinals 24 P
Benny Haynie R/R 6-01 190 00/00/1948 Cardinals 9 P
Larry Heilman R/R 6-02 190 11/10/1946 Cardinals 15 P
Ted Hemenway R/R 6-02 160 08/11/1950 Cardinals 6 P
Dale Hill R/R 6-02 000 00/00/1947 Cardinals 5 C
Bob Holtzman R/R 5-10 180 10/06/1947 Cardinals 45 P
John Howard L/L 6-06 175 12/06/1949 Cardinals 7 P
Jim Jackson R/L 6-02 195 08/22/1946 Cardinals 14 P
Danny Jaster L/L 6-03 200 09/22/1946 Cardinals 3 P
Ron Kinney L/L 6-02 175 02/04/1949 Cardinals 22 P
John Kitchen R/R 6-03 195 12/17/1947 Cardinals 9 P
Gene Laws R/R 5-09 160 00/00/1947 Cardinals 18 OF
Hank Marion L/R 6-01 160 10/27/1947 Cardinals 69 2B
Dick McVay R/R 5-11 175 05/05/1950 Cardinals 5 P
Terry Milani R/R 6-01 195 10/27/1945 Cardinals 26 3B
Jorge Millan R/R 5-10 160 03/22/1949 Cardinals 106 2B-SS
Hector Navarro R/R 5-08 160 12/24/1949 Cardinals 44 3B-SS
Andy Ondesko R/R 6-06 230 00/00/1948 Cardinals 53 1B
Mel Pettigrew R/R 5-11 170 03/20/1949 Cardinals 115 OF
Barry Poris L/L 6-02 195 02/09/1948 Cardinals 30 1B
Jack Price L/L 6-02 190 06/20/1947 Cardinals 13 P
Ken Reitz R/R 6-00 185 06/24/1951 Cardinals 35 1B MLB
Juan Romagosa R/R 5-08 150 00/00/1947 Cardinals 14 SS
Jorge Roque (Vargas) R/R 5-10 158 04/28/1950 Cardinals 118 3B-OF MLB
Bob Sadowski L/R 6-00 175 01/15/1937 Cardinals 22 2B MLB
Dave Sagaser L/L 5-11 175 09/26/1950 Cardinals 4 P
Rick Schmidt L/L 6-01 190 10/20/1947 Cardinals 27 OF
4 Larry Snyder R/R 6-00 185 10/05/1945 Cardinals 46 C
John Susce R/R 6-05 210 02/22/1947 Cardinals 33 P
Phil Trombino R/R 6-03 200 02/10/1947 Cardinals 7 3B-OF
George Clifford ?/? 0-00 000 00/00/0000 N/A GM
Lee Winterberg ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) Pilots
# Name B/T Ht Wt DOB Organization Gm Pos
Tommy Giordano R/R 6-00 175 10/09/1925 Pilots Manager MLB
Karl Kuehl ?/? 0-00 000 09/05/1937 Pilots Manager
Sibby Sisti R/R 5-11 175 07/26/1920 Pilots Manager MLB
Domingo Apellaniz R/R 5-11 160 05/19/1948 Pilots 102 OF
Rick Auerbach R/R 6-00 165 02/15/1950 Pilots 63 SS MLB
Larry Bright R/R 6-02 175 00/00/1948 Pilots 15 P
Miguel Fuentes (Pinet) R/R 6-00 160 05/10/1946 Pilots 26 P MLB
Pedro Garcia (Delfi) R/R 5-10 175 04/17/1950 Pilots 10 SS MLB
Nelson Gibson R/R 6-03 180 00/00/1946 Pilots 20 P
Fernando Gonzalez (Quinones) R/R 5-10 170 06/19/1950 Pilots 88 I-O MLB
Gary Holland R/R 6-00 185 03/23/1946 Pilots 58 3-O
Wilbur Howard B/R 6-02 175 01/08/1949 Pilots 4 P MLB
Steve Jones R/R 6-00 195 10/15/1946 Pilots 86 1-O
Milt Jordan R/R 5-11 180 00/00/1950 Pilots 16 3B
Tom Kelly L/L 5-11 188 08/15/1950 Pilots 100 OF MLB
Frank Kimball R/R 6-02 205 00/00/1946 Pilots 102 C
Ron Kotick R/R 6-00 165 01/16/1945 Pilots 8 P
Charles Malitz L/L 6-00 180 00/00/1945 Pilots 9 OF
Bob Matulich R/R 6-01 185 00/00/1946 Pilots 13 OF
Odis McCowan R/L 5-10 168 00/00/1947 Pilots 64 OF
Mike Morelli R/R 5-08 178 00/00/1947 Pilots 97 2B-3B
Ted Owens R/R 5-10 185 00/00/1946 Pilots 51 OF
Bill Parsons R/R 6-06 195 08/17/1948 Pilots 11 P MLB
Ray Peters R/R 6-06 210 08/27/1946 Pilots 12 P MLB
Larry Pickett R/R 6-02 185 00/00/1950 Pilots 21 P
Dave Renkiewicz R/R 6-03 190 00/00/1947 Pilots 19 P
Jose Rodriguez R/R 6-00 180 00/00/1949 Pilots 111 1B
Jose Salado R/R 5-10 160 00/00/1950 Pilots 12 C
Tom Saunches L/R 5-08 165 00/00/1949 Pilots 4 C
Jim Slaton R/R 6-00 185 06/19/1950 Pilots 13 P MLB
Nelson Straley R/R 5-11 175 09/02/1949 Pilots 37 C
Albert Strane R/R 5-11 160 00/00/1947 Pilots 28 SS
Alvin Strane R/R 0-00 000 00/00/0000 Pilots 58 2B
Wayne Sullivan R/R 6-01 180 00/00/1946 Pilots 26 P
Ralph Swain R/R 6-04 200 00/00/1946 Pilots 20 P
Dave Tallman R/R 6-01 190 00/00/1946 Pilots 31 P
Gary Timberlake R/L 6-02 205 08/09/1948 Pilots 3 P MLB
Darvin Traylor R/R 6-01 178 00/00/1950 Pilots 74 3B
Carlos Velazquez (Quinones) R/R 5-11 180 03/22/1948 Pilots 30 P MLB
Wayne Vincent L/L 5-09 175 00/00/1946 Pilots 2 P
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
John Townsend ?/? 0-00 000 00/00/0000 N/A President
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Frank Funk R/R 6-00 175 08/30/1935 Giants Manager MLB
Bing Bingham L/R 6-06 210 00/00/1946 Giants 20 P
Gerald Bosch L/L 5-10 170 02/08/1947 Giants 66 OF
Osvaldo Bosch R/R 6-01 165 03/29/1949 Giants 39 OF
Mark Brewster L/R 5-10 175 00/00/1946 Giants 22 OF
Jake Brown R/R 6-02 200 03/22/1948 Giants 27 C MLB
John Brown L/L 5-11 170 00/00/1945 Giants 53 OF
Jeff Campbell L/R 5-10 182 06/26/1945 Giants 19 P
Gene Cook R/R 6-00 165 07/26/1949 Giants 78 3B
Ken Cornell L/R 5-11 185 09/29/1950 Giants 73 1B-OF
Alan Cowgill R/R 6-00 180 10/03/1947 Giants 40 P
Steve Davies R/R 6-07 210 00/00/1949 Giants 27 P
Pepe Frias (Andujar) R/R 5-10 159 07/14/1948 Giants 44 SS MLB
Ed Goodson L/R 6-03 185 01/25/1948 Giants 60 1B MLB
Harold Graff R/R 5-11 180 00/00/1947 Giants 34 C
Tommy Hanegan L/R 5-11 170 10/08/1950 Giants 100 2B
Dick Hanselman L/L 5-10 170 00/00/1948 Giants 21 P
Terry Hansen R/R 6-03 190 12/10/1949 Giants 44 3B
Bill Hathaway R/R 5-09 175 00/00/1948 Giants 44 C
Guy Homoly R/R 6-00 185 00/00/1947 Giants 27 OF
Kerry Horn R/R 6-01 190 00/00/1950 Giants 19 OF
Mike Hutson R/R 5-10 185 00/00/1945 Giants 24 C
Art Kinnaugh L/R 5-09 170 02/16/1948 Giants 15 OF
Don Krick L/L 5-09 180 00/00/1949 Giants 21 P
Gary Lavelle B/L 6-01 200 01/03/1949 Giants 7 P MLB
Gary Matthews R/R 6-03 190 07/05/1950 Giants 53 OF MLB
Leo Mazzone L/L 5-10 180 10/16/1948 Giants 26 P
Dick Miller R/R 6-00 175 07/26/1947 Giants 41 OF
Randy Mohler R/R 6-00 190 12/08/1947 Giants 50 SS
Mike Ocon R/R 6-00 180 00/00/1949 Giants 1 P
Emiliano Rivera (Maldonado) R/R 5-10 170 06/29/1950 Giants 21 P
Andy Rodriguez R/R 6-02 165 04/16/1950 Giants 15 C
Gary Schafer R/R 5-09 150 06/28/1950 Giants 62 2-S
Elias Sosa (Martinez) R/R 6-02 190 06/10/1950 Giants 9 P MLB
Jack Traffenstedt R/R 5-09 175 00/00/1948 Giants 1 OF
Dave Voss L/R 6-02 205 00/00/1949 Giants 18 1B
Marty Waldeck R/R 6-02 190 08/16/1949 Giants 9 P
Jack Woolsey L/L 5-10 168 12/05/1947 Giants 56 OF
Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM
Al Schaar ?/? 0-00 000 00/00/0000 N/A President
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Don Bender ?/? 0-00 000 00/00/0000 Angels Trainer
Fred Koenig R/R 6-03 200 04/27/1921 Angels Manager
Tony Barrientos R/R 5-11 180 08/04/1951 Angels 23 P
Dave Biber L/L 5-10 156 04/23/1949 Angels 68 OF
Tom Bradley R/R 6-03 185 03/16/1947 Angels 7 P MLB
Larry Burch R/R 5-10 168 00/00/1948 Angels 8 SS
Jim Cesario R/R 5-10 185 10/16/1947 Angels 56 3B
Constantino Cirasuolo L/L 5-11 195 00/00/1950 Angels 9 OF
Ron Claxton R/R 6-00 195 00/00/1947 Angels 14 P
Don Cunnigan R/R 6-03 190 03/07/1946 Angels 80 OF
Greg Dehn R/R 6-03 190 09/09/1950 Angels 10 C
Charles Elwis L/L 6-00 180 00/00/1950 Angels 2 P
Jerry Feldman L/L 5-10 185 11/18/1946 Angels 117 1B
Roberto Figueroa R/R 5-11 182 00/00/1951 Angels 4 P
Doug Griffin R/R 6-00 170 06/04/1947 Angels 60 2B MLB
Chuck Hockenbery B/R 6-01 195 12/15/1950 Angels 4 P MLB
Damon Howell R/R 5-10 167 00/00/1950 Angels 47 OF
John Jackson R/R 6-00 175 04/27/1947 Angels 33 2B-SS
Charlie Jones L/L 6-02 200 00/00/1949 Angels 4 P
Gerald Lanning L/L 6-03 190 08/04/1949 Angels 23 P
Terry Logan L/R 6-03 200 00/00/1949 Angels 24 3B
Neil MacClellan R/R 6-00 170 08/13/1943 Angels 43 C
Al Martin L/L 5-08 192 08/06/1946 Angels 13 P
Toy McCord R/R 5-09 165 02/17/1947 Angels 6 3-S
Tom Miali R/L 5-11 180 05/18/1950 Angels 4 P
Matt Moschetti R/R 5-10 174 02/15/1947 Angels 84 SS
Joe Muto R/R 5-11 170 00/00/1950 Angels 10 2B
Brian Nelson L/L 6-01 180 08/03/1946 Angels 20 P
Brian Nelson L/L 6-01 180 08/03/1946 Angels 20 P
Mike Nunn L/R 6-00 180 08/01/1948 Angels 89 C
Charlie Oakes R/R 6-04 215 09/05/1946 Angels 6 1B
Billy Parker R/R 5-08 168 01/14/1947 Angels 111 3B-2B-SS MLB
Lou Pasierb L/L 5-11 185 00/00/1947 Angels 10 P
Martin Pavlik L/L 6-04 210 00/00/1949 Angels 6 P
Jeff Pryor R/R 6-03 195 07/27/1948 Angels 14 P
Jose Quinones L/L 5-10 165 00/00/1948 Angels 18 OF
Don Richards R/R 6-00 180 00/00/1946 Angels 7 P
Frank Riggins L/L 6-00 200 03/17/1947 Angels 85 OF
Phil Rose R/R 6-01 195 00/00/1947 Angels 12 C
Larry Rybicki R/R 6-02 198 05/11/1949 Angels 13 P
Thor Skogan R/L 5-11 170 02/10/1949 Angels 37 P
Bob Snyder L/L 5-10 155 00/00/1948 Angels 29 OF
Anthony Spano R/R 6-01 185 00/00/1947 Angels 24 OF
Mike Spellman R/R 6-03 190 09/13/1948 Angels 27 P
Ron St. Clair R/R 6-01 189 00/00/1948 Angels 22 P
Jim Suskiewich L/L 6-02 230 09/15/1947 Angels 6 P
Dave Thompson R/R 6-02 198 00/00/1949 Angels 86 OF
Bob Waldal R/L 6-04 190 00/00/1946 Angels 4 P
Dick Brus ?/? 0-00 000 00/00/0000 N/A President
Jerry Lambert ?/? 0-00 000 00/00/0000 N/A GM
Quincy (Illinois) Cubs
# Name B/T Ht Wt DOB Organization Gm Pos
Walt Dixon R/? 6-02 235 11/25/1920 Cubs Manager
Matt Alexander B/R 5-11 169 01/30/1947 Cubs 71 3B MLB
Chris Barkulis R/R 6-02 200 05/11/1942 Cubs 94 OF
Joe Biercevicz R/R 6-03 185 00/00/1950 Cubs 3 P
Tom Binkowski L/L 6-00 178 00/00/1946 Cubs 115 OF
Hector Brito R/R 5-07 167 00/00/1946 Cubs 49 P
Tom Brown R/R 6-03 205 00/00/1946 Cubs 20 P
Jim Bryan R/R 6-00 190 05/15/1946 Cubs 22 P
Spencer Davis R/R 5-10 170 02/24/1942 Cubs 20 OF
Dennis Gideon L/L 6-00 175 00/00/1948 Cubs 30 P
Leroy Haynes R/R 5-11 205 10/19/1944 Cubs 35 OF
Jesus Hernaiz (Rodriguez) R/R 6-02 175 01/08/1945 Cubs 10 P MLB
Jessie Hill R/R 6-04 000 00/00/1949 Cubs 15 P
Billy Johns L/R 6-01 210 06/26/1947 Cubs 109 1B
Ron Jones L/L 6-04 175 12/24/1949 Cubs 3 P
Lloyd Kingfisher R/R 6-00 000 12/19/1946 Cubs 3 P
Tom Krawczyk R/R 6-01 185 09/28/1945 Cubs 31 SS
Mike Lisetski R/R 5-09 170 03/09/1946 Cubs 61 2B
Earl Lombardo R/R 6-00 175 01/10/1944 Cubs 46 2B
Ronnie Matney B/L 6-00 185 06/01/1947 Cubs 27 P
Bob Micheletti R/R 5-11 190 00/00/1946 Cubs 39 C
Jack Mull R/R 5-10 190 09/29/1946 Cubs 94 C-3B
Richard Nye L/R 5-09 155 00/00/1949 Cubs 22 OF
Lexyie Pope R/R 6-01 165 00/00/1946 Cubs 27 P
Phil Reser L/R 5-11 165 05/19/1947 Cubs 41 OF
Paul Reuschel R/R 6-04 225 01/12/1947 Cubs 20 P MLB
Ralph Rickey B/R 6-03 205 12/08/1946 Cubs 27 OF
Gilberto Rivera R/R 5-11 165 10/23/1950 Cubs 24 P
Dennis Rockwell L/L 6-00 185 00/00/1949 Cubs 14 1B
Fred Rodriguez R/R 6-00 185 09/06/1943 Cubs 87 UT
Mike Roe R/R 6-03 185 04/29/1950 Cubs 6 P
Dave Rosello (Rodriguez) R/R 5-11 160 06/26/1950 Cubs 99 SS MLB
Gary Ross L/L 6-01 185 00/00/1949 Cubs 9 P
Earl Stephenson L/L 6-03 175 07/31/1947 Cubs 10 P MLB
Bruce Stokes B/R 5-11 168 03/29/1949 Cubs 22 C
Oswaldo Troconis R/R 5-11 165 00/00/1949 Cubs 77 3B-OF
Joe Urbanovich R/R 5-10 190 00/00/1948 Cubs 5 C
Mel Tappe R/R 5-11 190 05/21/1927 N/A President
Waterloo (Iowa) Hawks
# Name B/T Ht Wt DOB Organization Gm Pos
Rollie Hemsley R/R 5-10 170 06/24/1907 Royals Manager MLB
Bob Brown R/R 5-11 170 02/18/1949 Royals 34 OF
Jackson Chandler R/R 6-02 200 00/00/1950 Royals 4 P
Greg Chlan R/R 6-02 205 07/08/1948 Royals 18 P
Lance Clemons L/L 6-02 205 07/06/1947 Royals 67 1B-OF MLB
Jerry Cole B/L 6-00 190 02/20/1949 Royals 17 1B
Gary DeBenedetti R/R 5-10 185 04/16/1948 Royals 22 P
Martin Downen R/R 6-05 000 01/16/1947 Royals 7 P
Jim Dugan R/R 6-02 200 06/18/1946 Royals 91 3B-OF
John Floyd B/R 6-00 181 00/00/1946 Royals 28 P
Dave Ginn L/R 6-02 215 04/15/1950 Royals 45 C
Steve Graham R/R 0-00 000 00/00/0000 Royals 14 SS
Rex Hein R/R 5-11 185 01/05/1948 Royals 13 P
Joe Karp L/R 6-04 220 04/24/1946 Royals 22 P
Wade Kleckley R/R 6-04 208 02/24/1950 Royals 8 P
Larry Largent R/R 5-11 175 00/00/1947 Royals 5 P
Bob Lawson R/R 6-07 190 08/07/1948 Royals 24 P
Lloyd Lightfoot R/R 6-03 175 11/04/1946 Royals 78 SS
Dennis Maley R/R 5-11 185 06/01/1947 Royals 11 3B
John Marshall R/R 6-00 175 00/00/1947 Royals 22 3B
Bruce Morrison R/R 6-02 190 07/02/1946 Royals 10 P
Johnnie Nelson B/R 5-10 180 09/19/1949 Royals 84 OF
George Nichols R/R 6-03 195 08/15/1947 Royals 113 OF
Joe Nunn R/R 6-02 195 08/25/1946 Royals 9 P
Ted Parks R/R 6-00 180 10/25/1946 Royals 110 3-O
Joe Pfaff R/R 6-00 175 00/00/1947 Royals 11 2B
Fred Pounders L/L 6-06 205 12/15/1948 Royals 20 P
Whitey Reid B/L 6-01 165 10/14/1950 Royals 6 P
Jorge Rivera (Colon) R/R 5-11 161 12/16/1950 Royals 10 C
Les Roos R/R 5-08 170 08/14/1946 Royals 118 2B
Terry Schofield L/R 6-01 190 10/31/1946 Royals 78 C
Steve Sharp R/R 6-01 195 01/02/1947 Royals 21 P
Ralph Stewart L/L 6-00 190 00/00/1945 Royals 10 OF
Nick VanLue L/L 6-02 175 12/06/1946 Royals 118 1B
Paul Walton R/R 6-05 205 08/05/1949 Royals 10 P
Frank Ward B/R 6-02 210 12/16/1946 Royals 6 P
Ralph Wells R/R 6-00 175 00/00/1946 Royals 14 OF
Jimmy Whisman R/R 6-00 175 09/19/1946 Royals 21 P
Terry Williams R/R 6-02 180 08/19/1947 Royals 1 P
Don Wright L/R 6-00 170 04/05/1944 Royals 81 C-S-O
W.T. Ormston ?/? 0-00 000 00/00/0000 N/A GM
Jim Shreffler ?/? 0-00 000 00/00/0000 N/A President
Wisconsin Rapids (Wisconsin) Twins
# Name B/T Ht Wt DOB Organization Gm Pos
Thomas Videtich R/R 6-00 180 00/00/1940 Twins Manager
Steve Barber R/R 6-01 190 03/13/1948 Twins 16 P MLB
Pat Bekeza L/R 6-01 165 00/00/1946 Twins 8 OF
Frank Bonfonte R/R 5-11 195 03/23/1948 Twins 65 OF
Joe Borowy R/R 6-01 190 08/19/1947 Twins 24 P
Mike Cichon R/R 6-02 185 06/04/1949 Twins 17 P
Marv Danielson R/R 5-09 185 00/00/1947 Twins 97 OF
Rick Dempsey R/R 6-00 190 09/13/1949 Twins 50 C MLB
Phil Edwards R/R 5-09 155 00/00/1949 Twins 17 2B
Charles Epperly L/R 6-00 185 00/00/1947 Twins 17 OF
Sam Faria L/R 5-10 165 00/00/1949 Twins 19 OF
Ron Foell L/R 5-09 170 00/00/1945 Twins 69 2B
George Gaskins R/R 6-01 165 00/00/1946 Twins 18 P
Mark Hartig R/R 6-02 190 00/00/1950 Twins 10 P
Mike Holbrook R/R 6-01 185 00/00/1948 Twins 25 OF
Larry Housley R/R 5-10 165 00/00/1948 Twins 79 3B-OF
Danny Humphries R/R 6-00 165 00/00/1948 Twins 5 P
John Hurley R/R 6-03 195 06/15/1947 Twins 6 P
Jim Koering R/R 6-03 215 07/27/1947 Twins 17 P
Jim Lewis R/R 6-00 180 04/26/1949 Twins 34 C
Tom Lolos R/R 5-11 180 00/00/1947 Twins 60 3B
Craig MacKay R/R 6-00 170 00/00/1943 Twins 9 SS
Roger Mayer R/R 6-01 190 00/00/1950 Twins 20 C
Jim Michal R/R 6-00 180 12/11/1947 Twins 17 P
Tom Nichols B/R 6-01 180 12/18/1947 Twins 72 SS
Dick Peery L/L 6-01 185 11/02/1949 Twins 21 P
Bill Perkins R/R 5-11 190 00/00/1949 Twins 43 C-1
Leo Pinnick L/L 6-03 210 11/06/1947 Twins 10 P
Leroy Porterfield R/R 6-02 190 01/03/1945 Twins 26 P
Ted Remington R/R 6-03 225 12/12/1947 Twins 17 P
Jerry Schlegelmilch B/R 6-01 172 02/09/1947 Twins 115 1B-OF
John Shulock R/R 6-03 185 00/00/1948 Twins 21 2B
Bob Simmons R/R 6-05 190 00/00/1945 Twins 2 P
Mark Simon R/R 6-02 175 00/00/1946 Twins 20 P
Jose Stennett L/R 5-11 161 10/24/1945 Twins 95 OF
Lee Stevenson L/R 6-05 220 00/00/1944 Twins 21 C
Don Thomsen R/R 6-00 200 00/00/1949 Twins 26 P
Jim Townsend R/R 5-11 170 02/25/1947 Twins 16 OF
Ignacio Valdez R/R 6-00 185 00/00/1946 Twins 2 P
Lanny Vessell R/R 5-07 150 00/00/1944 Twins 55 2B-OF
