| MWLguide.com | History | Years | 1970 | Roster | |
| 1970 Season: | Summary | Roster | Highlights | League | All-Stars | |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Ray Burchell ?/? 0-00 000 00/00/0000 MWL Vice President
Roger Crow ?/? 0-00 000 00/00/0000 MWL Secretary
Jim Doster ?/? 0-00 000 00/00/0000 MWL President/Treasurer
William Biggs ?/? 0-00 000 00/00/0000 MWL Umpire
Fred Brocklander ?/? 6-00 000 03/05/1940 MWL Umpire MLB
Joe Cannon ?/? 0-00 000 00/00/0000 MWL Umpire
Ken Ferris ?/? 0-00 000 00/00/0000 MWL Umpire
Dave Gatenby ?/? 0-00 000 00/00/0000 MWL Umpire
Robert Hane ?/? 0-00 000 00/00/0000 MWL Umpire
Ron Hansen ?/? 0-00 000 00/00/0000 MWL Umpire
Del Kassubbe ?/? 0-00 000 00/00/0000 MWL Umpire
Gene Tomkins ?/? 0-00 000 00/00/0000 MWL Umpire
Appleton (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Ira Hutchinson R/R 5-11 180 08/31/1910 White Sox Manager MLB
Dick Zenner ?/? 0-00 000 00/00/0000 White Sox Trainer
Edito Arteaga R/R 5-09 168 00/00/1947 White Sox 51 C
Mike Atkinson R/R 6-05 180 12/20/1951 White Sox 9 P
Lou Billmeier R/R 6-02 220 00/00/1949 White Sox 14 P
Bill Clark R/R 5-10 170 00/00/1948 White Sox 25 3B
Charlie Cromer R/R 5-10 175 00/00/1947 White Sox 10 P
Ron Davini R/R 5-10 185 05/05/1947 White Sox 91 C
Dennis Deck L/L 6-00 218 02/12/1950 White Sox 26 P
Bucky Dent R/R 5-09 170 11/25/1951 White Sox 39 SS MLB
Sam Dunbar R/R 6-05 197 12/07/1946 White Sox 9 P
Terry Forster L/L 6-03 210 01/14/1952 White Sox 10 P MLB
Wayne Francingues R/R 5-11 185 00/00/1948 White Sox 88 3B
Rich Gossage R/R 6-03 217 07/05/1951 White Sox 10 P MLB
Ken Hottman R/R 5-11 190 05/07/1948 White Sox 82 OF MLB
Gary Isakson R/R 5-11 160 00/00/1951 White Sox 100 OF
Cleothus Jackson R/L 6-04 194 00/00/1947 White Sox 10 P
Lamar Johnson R/R 6-02 225 09/02/1950 White Sox 7 1B MLB
Ade Kenary R/R 6-00 175 00/00/1948 White Sox 3 P
Bruce Kimm R/R 5-11 175 06/29/1951 White Sox 3 C MLB
Gene Koon R/R 6-02 165 00/00/1947 White Sox 45 P
Jim Limke R/R 6-04 190 00/00/1946 White Sox 9 P
Larry Linville R/R 6-00 180 00/00/1947 White Sox 38 OF
Jim MacDonnell L/L 6-03 185 09/03/1947 White Sox 12 P
Jim Mahoney R/R 6-00 175 05/26/1934 White Sox 3 SS MLB
Len Massaro R/R 6-04 165 00/00/1950 White Sox 14 P
Dave Melum R/R 6-00 185 00/00/1948 White Sox 6 1B
Greg Merkerson R/R 6-01 170 12/29/1947 White Sox 17 SS
Joe Monty R/R 5-09 179 08/07/1946 White Sox 37 3B-SS
Ted Nicholson R/R 6-04 197 00/00/1948 White Sox 36 OF
Barry O'Sullivan R/R 6-03 190 00/00/1947 White Sox 22 1B-3B
Allan Paganucci R/R 6-00 195 00/00/1948 White Sox 16 P
Stan Perzanowski B/R 6-02 170 08/25/1950 White Sox 22 P MLB
Nathaniel Pettaway L/L 6-04 190 12/15/1949 White Sox 15 1B
Jim Redmon R/R 5-10 170 06/07/1947 White Sox 9 SS
Roger Reid R/R 5-11 165 08/03/1946 White Sox 94 2B-SS
Anthony Rodriguez R/R 6-01 175 00/00/1950 White Sox 5 SS
Dana Ryan L/R 5-11 165 00/00/1946 White Sox 49 2B
Ross Sapp L/R 5-11 175 00/00/1948 White Sox 90 OF
Duane Shaffer R/R 6-00 185 09/27/1950 White Sox 26 P
Stu Singleton L/R 6-01 185 05/01/1949 White Sox 115 1B-OF
Steve Spanich R/R 6-05 195 00/00/1947 White Sox 13 P
Joe Talley L/R 6-00 190 08/16/1948 White Sox 33 OF
Mickey Vandehey L/L 6-01 200 06/28/1946 White Sox 2 P
George Weimer R/R 6-02 180 10/06/1949 White Sox 10 P
Hugh Yancy R/R 5-11 170 10/16/1950 White Sox 28 2B-SS MLB
Ed Holtz ?/? 0-00 000 00/00/0000 N/A GM
Bob Rahn ?/? 0-00 000 00/00/0000 N/A President
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Roy Sievers R/R 6-01 195 11/18/1926 Athletics Manager MLB
Russ Almquist L/L 6-00 180 00/00/1949 Athletics 6 P
Bernard Boehmer R/R 6-00 185 00/00/1949 Athletics 42 C
Ron Brenner R/R 6-03 190 00/00/1947 Athletics 11 P
Roger Cain R/R 6-02 192 09/16/1949 Athletics 123 OF
Juan Campos R/R 6-02 160 00/00/1944 Athletics 4 P
Charles Chaney R/R 6-00 000 00/00/1949 Athletics 39 OF
Garrett Coleman R/R 6-01 195 08/14/1948 Athletics 6 C
Steve Cooley L/R 6-02 200 00/00/1946 Athletics 31 OF
Buddy Copeland B/R 6-01 180 02/28/1947 Athletics 9 P
Alexis Corro R/R 5-10 145 06/19/1949 Athletics 85 2B-SS
Dennis Coull R/R 6-00 175 00/00/1948 Athletics 26 P
Marshal Crossan R/R 6-01 170 00/00/1950 Athletics 23 P
Pat Donahue R/R 5-09 165 00/00/1947 Athletics 68 2B-3B
Gene Dusan B/R 6-00 192 11/09/1949 Athletics 63 1B-C
Bill Fitzgerald R/R 6-04 195 00/00/1947 Athletics 46 C
Chris Floethe R/R 6-02 196 04/09/1950 Athletics 16 P
Bill Geiger R/R 6-01 200 02/08/1947 Athletics 40 P
Jack Glover L/L 6-03 200 00/00/1946 Athletics 15 P
Mike Heinitz R/R 6-01 180 00/00/1949 Athletics 31 P
George Hendrick R/R 6-03 195 10/18/1949 Athletics 54 OF MLB
Dennis Jones L/L 6-01 183 00/00/1948 Athletics 17 P
Phil LaGore L/R 6-02 190 00/00/1951 Athletics 26 P
Joe Lasorsa R/R 6-09 170 00/00/1947 Athletics 11 P
Gil Marcano R/R 6-00 183 10/08/1950 Athletics 7 P
Carmine Marceno L/L 6-00 180 00/00/1949 Athletics 61 1B
Dick Meier L/R 6-00 190 00/00/1950 Athletics 31 OF
Phil Murnahan R/R 6-02 190 00/00/1950 Athletics 25 P
Martin Olson R/R 5-11 170 00/00/1947 Athletics 2 OF
Reyes Ortiz R/R 5-11 185 00/00/1950 Athletics 84 OF
Mike Peden R/R 6-03 210 05/21/1947 Athletics 4 C
Dennis Primeau R/R 5-08 160 00/00/1950 Athletics 55 2B-3B
Joe Robinson R/R 6-00 170 00/00/1948 Athletics 120 2B-SS
Tommy Sandt R/R 5-11 175 12/22/1950 Athletics 29 SS MLB
John Shearer L/L 6-01 185 00/00/1947 Athletics 6 P
Tom Smith R/R 5-10 175 00/00/1947 Athletics 9 P
Pat Tatom R/R 6-02 190 04/28/1950 Athletics 9 P
Dave Texdahl R/R 5-11 185 00/00/1947 Athletics 81 1B-OF
Darryl Thomas L/L 6-03 185 00/00/1948 Athletics 2 P
Jack Traffenstedt R/R 5-09 175 00/00/1948 Athletics 3 2B
Bob Williams R/R 6-02 195 00/00/1948 Athletics 3 C
Mike Williamson R/R 6-01 195 00/00/1950 Athletics 61 1B-3B
John Cox ?/? 0-00 000 00/00/0000 N/A GM
Bill Walters ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Cardinals
# Name B/T Ht Wt DOB Organization Gm Pos
Roy Majtyka R/R 6-00 170 06/01/1939 Cardinals Manager
Manny Abreu R/R 5-08 155 07/10/1949 Cardinals 18 SS
Tom Alger R/L 6-00 185 10/29/1948 Cardinals 22 P
Tommy Aloway R/R 6-03 190 05/17/1951 Cardinals 37 OF
Bob Auger R/R 6-05 215 11/15/1949 Cardinals 10 1B
Jon Baker R/R 5-11 175 07/27/1947 Cardinals 5 P
Ken Beebe R/R 6-04 190 03/19/1950 Cardinals 41 P
Gary Breshears R/R 6-00 175 09/01/1948 Cardinals 56 2B-SS
Artie Brown R/R 6-00 190 07/27/1947 Cardinals 11 P
Dick Brown L/L 5-11 170 02/13/1948 Cardinals 8 OF
Kent Calderan R/R 5-10 175 10/19/1949 Cardinals 103 OF-3B-SS
Bill Caudell R/R 5-10 175 07/13/1950 Cardinals 13 C
Gary Collins R/R 6-02 195 11/08/1947 Cardinals 13 1B
Jose Cotto R/R 5-09 165 06/13/1946 Cardinals 76 C
Hector Cruz (Dilan) R/R 5-11 170 04/02/1953 Cardinals 24 OF MLB
Fred Cuddy R/R 5-11 165 05/20/1950 Cardinals 15 2B
Dennis Daboll R/R 6-03 190 11/05/1946 Cardinals 16 P
Don Durham R/R 6-00 170 03/21/1949 Cardinals 12 P MLB
Ron Dyson R/R 5-10 190 08/29/1950 Cardinals 22 OF
Virgil Erickson R/R 6-01 185 00/00/1948 Cardinals 19 C
Roy Florez R/R 5-11 170 08/05/1950 Cardinals 5 SS
Bob Forsch R/R 6-04 200 01/13/1950 Cardinals 19 3B MLB
Bobby Geist L/L 5-10 150 03/10/1947 Cardinals 6 OF
Wayne Gills B/R 6-01 200 08/25/1951 Cardinals 10 P
Dionicio Gonzalez (Almonte) L/L 5-11 155 02/14/1948 Cardinals 3 P
Mark Hale L/L 6-01 170 12/08/1949 Cardinals 32 1B
Dave Haugen L/L 6-04 200 12/19/1947 Cardinals 2 P
Herb Hofvendahl R/R 6-01 195 09/18/1947 Cardinals 45 OF
Jim Jackson R/L 6-02 195 08/22/1946 Cardinals 26 P
Mick Kelleher R/R 5-09 176 07/25/1947 Cardinals 59 SS MLB
Bobby Key R/R 6-05 175 12/05/1951 Cardinals 8 P
John Kitchen R/R 6-03 195 12/17/1947 Cardinals 9 P
Tommy Lambert L/R 5-09 160 10/30/1951 Cardinals 100 OF
Rosario Llanos (Pizarro) R/R 5-11 165 11/12/1950 Cardinals 20 P
Hank Marion L/R 6-01 160 10/27/1947 Cardinals 57 2B
Gary Marks B/L 6-03 174 02/20/1949 Cardinals 7 P
Mike Maselbas R/R 5-11 178 07/16/1947 Cardinals 24 P
Mac McGowen R/R 6-03 170 05/24/1945 Cardinals 7 P
Jorge Millan R/R 5-10 160 03/22/1949 Cardinals 2 SS
Hook Nixon R/R 6-03 183 10/21/1949 Cardinals 52 1B-OF
Phil O'Neil L/L 6-00 190 08/15/1947 Cardinals 6 1B
44 Jerry Parent L/R 6-03 200 00/00/1948 Cardinals 20 P
Mel Pettigrew R/R 5-11 170 03/20/1949 Cardinals 35 OF
Barry Poris L/L 6-02 195 02/09/1948 Cardinals 43 1B-OF
Jack Price L/L 6-02 190 06/20/1947 Cardinals 10 P
Mike Price R/R 5-10 175 08/27/1949 Cardinals 119 1B-3B-OF
Jerry Sabourin L/L 6-01 175 10/26/1948 Cardinals 4 P
Dave Sagaser L/L 5-11 175 09/26/1950 Cardinals 7 P
Bob Sankey R/R 5-09 165 12/18/1947 Cardinals 28 SS-OF
Jim Stedman R/R 6-01 200 09/19/1950 Cardinals 10 P
Scott Sulprizio R/R 6-05 205 07/29/1948 Cardinals 79 C-1B
Frank Valdes R/R 6-01 195 01/27/1950 Cardinals 1 P
Tony Velazquez R/R 6-01 155 06/16/1949 Cardinals 7 P
Juan Vicente B/R 6-00 190 00/00/1950 Cardinals 1 C
Fred Warner R/R 6-02 200 00/00/1949 Cardinals 13 P
Jim Williams L/R 5-09 180 00/00/1948 Cardinals 57 3B
Don Isett ?/? 0-00 000 00/00/0000 N/A President
John Wallenstein ?/? 0-00 000 00/00/0000 N/A GM
Clinton (Iowa) Pilots
# Name B/T Ht Wt DOB Organization Gm Pos
Earl Torgeson L/L 6-03 180 01/01/1924 Brewers Manager MLB
Dan Adams R/R 6-01 175 00/00/1948 Brewers 69 3B-SS
Jose Alcaide L/L 6-00 175 07/09/1951 Brewers 69 OF
Rick Auerbach R/R 6-00 165 02/15/1950 Brewers 28 SS MLB
Carl Austerman R/R 6-02 185 09/08/1952 Brewers 11 P
Steve Beasley L/L 6-02 177 00/00/1951 Brewers 18 1B
Jerry Bell B/R 6-04 190 10/06/1947 Brewers 26 P MLB
Jaime Burgos (Vazquez) L/L 0-00 000 03/09/1948 Brewers 13 P
Clint Burr R/R 6-05 210 00/00/1950 Brewers 24 P
Bob Coluccio R/R 5-11 183 10/02/1951 Brewers 63 2B MLB
John Conzatti R/R 5-11 188 04/14/1950 Brewers 27 P
Pedro Garcia (Delfi) R/R 5-10 175 04/17/1950 Brewers 54 2B MLB
Bob Hansen L/L 6-00 195 05/26/1948 Brewers 90 1B MLB
Steve Harvey R/R 6-01 180 01/19/1951 Brewers 20 P
Gerald Hebert R/R 5-11 175 00/00/1945 Brewers 21 P
Wilbur Howard B/R 6-02 175 01/08/1949 Brewers 117 OF MLB
Milt Jordan R/R 5-11 180 00/00/1950 Brewers 12 3B-OF
Larry Kissock R/R 6-00 195 00/00/1948 Brewers 49 C
Dave Kropfelder R/R 6-01 200 00/00/1949 Brewers 17 C
Chuck Loseth R/R 6-01 175 01/10/1951 Brewers 16 P
Gary Martz R/R 6-04 210 01/10/1951 Brewers 77 1B-OF MLB
Larry May R/R 6-01 175 00/00/1950 Brewers 18 P
Steve McCartney R/R 5-11 178 08/19/1950 Brewers 76 3B-OF
Odis McCowan R/L 5-10 168 00/00/1947 Brewers 108 OF
Garry McGrath R/R 6-02 195 00/00/1950 Brewers 5 P
Guy McTheny R/R 6-02 210 00/00/1949 Brewers 20 OF
John Miklos L/L 6-02 175 04/20/1944 Brewers 11 P
Mike Morelli R/R 5-08 178 00/00/1947 Brewers 2 2B
Brian Muir R/R 6-02 000 00/00/1952 Brewers 7 OF
Darrell Porter L/R 6-00 193 01/17/1952 Brewers 62 C MLB
Jose Salado R/R 5-10 160 00/00/1950 Brewers 80 C-3B
Porfirio Sanchez R/R 6-00 160 03/03/1949 Brewers 40 P
Jim Slaton R/R 6-00 185 06/19/1950 Brewers 2 P MLB
Ralph Swain R/R 6-04 200 00/00/1946 Brewers 17 P
Gorman Thomas R/R 6-02 210 12/12/1950 Brewers 85 3B-SS MLB
Bill Travers L/L 6-06 200 10/27/1952 Brewers 10 P MLB
Carlos Velazquez (Quinones) R/R 5-11 180 03/22/1948 Brewers 29 P MLB
Charles Williams R/L 5-10 170 00/00/1950 Brewers 25 OF
Dennis Yard R/R 6-02 170 08/27/1950 Brewers 2 P
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
John Townsend ?/? 0-00 000 00/00/0000 N/A President
Danville (Illinois) Warriors
# Name B/T Ht Wt DOB Organization Gm Pos
Bobby Bauer L/R 5-11 170 11/14/1930 N/A Manager
Frank Calo R/R 5-10 185 00/00/1925 N/A Manager
Augusto Austin (Belgrave) R/R 5-11 162 06/29/1949 Giants 116 2B-SS
John Bachman R/R 6-00 194 00/00/1948 Mets 47 C
Joe Bowen R/R 6-03 170 02/09/1949 White Sox 120 OF
Bruce Brown L/L 6-00 160 02/06/1951 Mets 28 OF
Patrick Burke R/R 6-02 205 00/00/1947 Dodgers 26 P
Cecil Cooper L/L 6-02 190 12/20/1949 Red Sox 114 1B-OF MLB
Don Cunnigan R/R 6-03 190 03/07/1946 Angels 119 OF
Alan Daniel R/R 6-01 195 00/00/1950 Phillies 13 P
Dan Evans R/L 6-03 208 06/10/1949 Astros 18 P
Mike Flanagan L/L 6-01 175 00/00/1946 Cubs 29 P
Brian Hansen R/R 5-11 175 12/31/1946 Phillies 30 C
Scott Kurtz L/L 5-11 180 00/00/1947 Unknown 6 P
Bob LaFrance R/R 6-01 200 00/00/1950 Tigers 81 C
Dave Lindsey L/L 5-11 175 01/27/1948 Brewers 101 OF
Jim Malone R/R 6-02 165 00/00/1949 Dodgers 25 P
Larr Mansfield L/L 6-08 235 12/31/1948 Astros 57 1B
Leroy Martin R/R 6-02 187 08/24/1951 Astros 46 P
Ed May R/L 6-01 175 10/26/1951 Reds 4 P
Ron Mingo R/R 6-02 210 01/03/1947 Unknown 34 3B
Phil Morgan R/R 6-01 188 00/00/1948 Phillies 34 3B
Walt Ransom R/R 6-00 170 04/18/1950 Unknown 123 2B-SS
Larry Rybicki R/R 6-02 198 05/11/1949 Angels 4 P
Thor Skogan R/L 5-11 170 02/10/1949 Angels 33 P
Clyde Steele L/L 6-06 195 00/00/1949 Unknown 6 P
Ron Stewart L/L 6-04 210 10/13/1949 Mets 21 P
Ed Streett R/L 6-02 195 00/00/1950 Reds 28 P
Jim Tanner R/R 6-03 200 00/00/1950 Tigers 53 SS-OF
Wayne Tucker R/R 5-11 180 00/00/1948 Unknown 18 2B
Charles VanCamp L/R 6-01 195 00/00/1945 Unknown 96 1B-3B
Charles Westerhouse R/R 6-03 205 09/08/1951 Braves 19 P
Jim Bullias ?/? 0-00 000 00/00/0000 N/A President
Jack Connors ?/? 0-00 000 00/00/0000 N/A GM
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Frank Funk R/R 6-00 175 08/30/1935 Giants Manager MLB
Edgardo Avila L/L 6-02 200 02/08/1948 Giants 115 1B
Tom Beckett R/R 6-01 175 00/00/1946 Giants 60 2B-SS
Charles Berg L/L 5-08 160 00/00/1949 Giants 24 OF
Ken Caudle R/R 5-10 175 00/00/1949 Giants 27 2B
Steve Davies R/R 6-07 210 00/00/1949 Giants 2 P
Dale Dunham R/R 6-02 200 00/00/1948 Giants 13 P
Ed Figueroa (Padilla) R/R 6-01 190 10/14/1948 Giants 13 P MLB
Steve Franceschi R/R 6-02 195 00/00/1948 Giants 9 P
Dennis Gideon L/L 6-00 175 00/00/1948 Giants 28 P
Larry Gonsalves R/R 6-00 000 00/00/1946 Giants 28 P
Hugh Hamilton R/L 5-10 190 00/00/1947 Giants 9 P
Terry Hansen R/R 6-03 190 12/10/1949 Giants 26 P
Joe Higgins R/R 6-00 200 00/00/1948 Giants 17 2B
Kazuo Hiranuma R/R 5-08 160 00/00/1945 Giants 12 P
Jim Huff R/R 6-00 205 00/00/1950 Giants 1 P
Randy Kapano R/R 6-00 185 00/00/1949 Giants 53 OF
Dick Krumm R/R 6-02 180 00/00/1947 Giants 7 P
Clare Leifer R/R 5-11 165 00/00/1948 Giants 72 OF
Bill McAlpine R/R 0-00 000 00/00/0000 Giants 3 P
Ken Medlock R/R 6-02 200 10/31/1949 Giants 61 3B-OF
Mike O'Brien R/R 6-04 195 00/00/1949 Giants 6 P
Steve Ontiveros B/R 6-00 185 10/26/1951 Giants 117 3B MLB
Lou Pasierb L/L 5-11 185 00/00/1947 Giants 5 P
Martin Pavlik L/L 6-04 210 00/00/1949 Giants 13 P
Wayne Plummer R/R 5-10 150 00/00/1949 Giants 19 P
Gene Rinaldi R/R 6-00 170 00/00/1949 Giants 77 SS
Emiliano Rivera (Maldonado) R/R 5-10 170 06/29/1950 Giants 13 P
Andy Rodriguez R/R 6-02 165 04/16/1950 Giants 64 C
Dick Schroeder L/R 5-09 160 00/00/1949 Giants 59 2B
Ed Sennett R/R 5-08 160 04/24/1945 Giants 8 P
Don Spain R/R 6-01 195 03/07/1948 Giants 20 P
Horace Speed R/R 6-01 180 10/04/1951 Giants 109 OF MLB
Paul Sperry R/R 6-01 180 07/25/1948 Giants 25 P
Hiroshi Suzuki L/L 6-05 215 00/00/1948 Giants 15 1B
Gary Thomasson L/L 6-01 180 07/29/1951 Giants 115 OF MLB
Gary Woods R/R 6-00 185 00/00/1948 Giants 70 C
Dutch Henry ?/? 0-00 000 00/00/0000 N/A GM
Bob Keenan ?/? 0-00 000 00/00/0000 N/A President
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Mike Stubbins R/R 6-01 185 02/07/1941 Angels 1 P/Manager
Sam Ashford L/R 6-01 180 03/22/1951 Angels 116 2B
Rich Bailey R/R 5-10 165 02/22/1951 Angels 60 3B-OF
Tony Barrientos R/R 5-11 180 08/04/1951 Angels 20 P
Tom Benedickt L/L 5-11 175 06/20/1949 Angels 6 P
Vince Bigone L/R 6-00 195 03/27/1947 Angels 92 C
Louie Bunch R/R 5-10 175 00/00/1948 Angels 2 C
Dayle Campbell R/R 6-04 196 00/00/1946 Angels 14 OF
John Cassis R/R 5-11 170 08/10/1947 Angels 96 3B-SS
Dave Chorley R/R 5-11 190 11/09/1951 Angels 116 OF
Clint Compton L/L 5-11 185 11/01/1950 Angels 21 P MLB
Buck Darrow R/R 6-03 175 08/31/1951 Angels 5 2B
Greg Dehn R/R 6-03 190 09/09/1950 Angels 47 C
John Dickson R/R 5-09 180 08/26/1948 Angels 17 C
John Doherty L/L 5-11 185 08/22/1951 Angels 93 OF MLB
Jim Erautt R/R 6-00 190 05/04/1951 Angels 9 P
Dave Frost R/R 6-05 210 05/10/1948 Angels 16 P
Bob Groth L/R 5-09 157 01/20/1948 Angels 1 OF
Rick Hansen R/R 6-04 200 07/01/1950 Angels 24 P
Larry Hanson R/R 6-03 200 09/12/1947 Angels 60 1B
Bruce Heinbechner L/L 6-01 195 02/23/1951 Angels 27 P
Doug Howard R/R 6-03 185 02/06/1948 Angels 52 1B MLB
Leroy Lawhorn R/R 5-10 182 02/26/1947 Angels 2 C
Tom Lundgren R/L 6-03 193 00/00/1947 Angels 2 P
Dave Marikos R/R 6-03 170 00/00/1951 Angels 2 C
Mike Martorella L/L 6-01 200 00/00/1949 Angels 25 1B
John McCowan B/R 5-09 169 02/16/1948 Angels 36 OF
Rudy Meoli L/R 5-09 165 05/01/1951 Angels 110 SS MLB
Tom Miali R/L 5-11 180 05/18/1950 Angels 25 P
Rog Minor B/R 6-00 170 08/16/1948 Angels 121 3B-OF
Martin Pavlik L/L 6-04 210 00/00/1949 Angels 13 P
Jeff Pryor R/R 6-03 195 07/27/1948 Angels 23 P
Frank Riggins L/L 6-00 200 03/17/1947 Angels 8 OF
Thor Skogan R/L 5-11 170 02/10/1949 Angels 33 P
Mike Spellman R/R 6-03 190 09/13/1948 Angels 42 P
Ron St. Clair R/R 6-01 189 00/00/1948 Angels 6 P
Gilberto Torres R/R 6-03 170 09/17/1946 Angels 21 OF
Terry Tuley R/R 6-00 160 09/17/1949 Angels 30 P
Rick Young L/L 6-00 175 03/17/1951 Angels 21 P
Dick Brus ?/? 0-00 000 00/00/0000 N/A President
Jerry Lambert ?/? 0-00 000 00/00/0000 N/A GM
Quincy (Illinois) Cubs
# Name B/T Ht Wt DOB Organization Gm Pos
Walt Dixon R/? 6-02 235 11/25/1920 Cubs Manager
Dick Arbogast R/R 6-04 190 00/00/1949 Cubs 20 P
Dick Barnes L/L 6-01 190 09/29/1950 Cubs 10 P
Charles Beech B/L 5-08 160 00/00/1948 Cubs 31 OF
Joe Biercevicz R/R 6-03 185 00/00/1950 Cubs 3 P
Pat Bourque L/L 6-00 210 03/23/1947 Cubs 107 1B-OF MLB
Jim Clouser R/R 6-04 198 02/01/1948 Cubs 14 OF
Steve Collette R/R 5-08 165 00/00/1947 Cubs 107 3B-SS
Dan Corder R/R 6-02 197 10/16/1951 Cubs 33 P
Jim Davis L/L 6-02 193 00/00/1951 Cubs 16 1B
Mike Derr R/R 5-10 165 01/20/1948 Cubs 7 2B
Alec Distaso R/R 6-02 200 12/23/1948 Cubs 4 P MLB
Tim Feldhaus R/R 5-11 170 00/00/1948 Cubs 38 SS
Bill Foss R/R 6-01 185 00/00/1947 Cubs 58 C
Jessie Hill R/R 6-04 000 00/00/1949 Cubs 22 P
Mike Holbrook R/R 6-01 185 00/00/1948 Cubs 85 1B-OF
Gary James L/L 6-03 180 00/00/1951 Cubs 15 P
Jim Johnson L/R 6-00 175 00/00/1947 Cubs 50 3B
Ron Jones L/L 6-04 175 12/24/1949 Cubs 19 P
Terrell Jones L/R 6-01 180 00/00/1949 Cubs 19 1B
Pete LaCock L/L 6-03 210 01/17/1952 Cubs 18 OF MLB
Earl Lombardo R/R 6-00 175 01/10/1944 Cubs 110 2B
Tom Lundstedt B/R 6-04 195 04/10/1949 Cubs 7 C MLB
Bill Massarand R/R 6-03 200 00/00/1947 Cubs 53 OF
John Meyer L/L 6-03 185 00/00/1949 Cubs 28 P
Jim Mottine R/R 5-10 170 01/22/1950 Cubs 22 P
Mike Mullen R/R 6-00 170 00/00/1948 Cubs 14 P
Billy North B/R 5-11 185 05/15/1948 Cubs 42 OF MLB
Phil Reser L/R 5-11 165 05/19/1947 Cubs 54 OF
Allen Robinson L/R 5-10 168 00/00/1946 Cubs 19 OF
Mike Roe R/R 6-03 185 04/29/1950 Cubs 16 P
Dave Rosello (Rodriguez) R/R 5-11 160 06/26/1950 Cubs 51 SS MLB
Gary Ross L/L 6-01 185 00/00/1949 Cubs 21 P
Steve Salata R/R 6-02 185 09/09/1949 Cubs 74 C
Bob Schell R/R 5-09 155 08/06/1952 Cubs 10 SS
Joe Stover R/R 6-05 205 09/10/1948 Cubs 26 P
Esteban Texidor R/R 6-01 180 00/00/1951 Cubs 13 1B-3B
Jim Todd L/R 6-02 190 09/21/1947 Cubs 11 P MLB
Chris Ward L/L 6-00 180 05/18/1949 Cubs 70 OF MLB
Merrill Eckstein ?/? 0-00 000 00/00/0000 N/A GM
Mel Tappe R/R 5-11 190 05/21/1927 N/A President
Waterloo (Iowa) Royals
# Name B/T Ht Wt DOB Organization Gm Pos
Steve Boros R/R 6-00 185 09/03/1936 Royals Manager MLB
Larry Agrella R/R 5-10 168 10/16/1949 Royals 40 3B
Al Autry R/R 6-05 225 02/29/1952 Royals 3 P MLB
Doug Bird R/R 6-04 180 03/05/1950 Royals 22 P MLB
Steve Brown L/L 6-01 180 08/21/1949 Royals 3 1B
Bob Burrows R/R 6-02 187 03/10/1947 Royals 4 C
Pete Ciganovich R/R 6-03 205 10/13/1947 Royals 30 P
Lance Clemons L/L 6-02 205 07/06/1947 Royals 18 P MLB
Tom Combs R/R 6-01 190 12/02/1948 Royals 116 3B-OF
John Dixon R/R 5-10 163 09/11/1947 Royals 43 P
Stan Grout R/R 6-02 195 10/12/1950 Royals 17 P
Toby Heath L/L 6-01 185 08/31/1949 Royals 118 1B
Rex Hein R/R 5-11 185 01/05/1948 Royals 1 P
Gary Houston R/L 6-04 198 04/01/1949 Royals 6 P
Curtis Isom L/L 5-10 168 08/25/1950 Royals 7 P
Wade Kleckley R/R 6-04 208 02/24/1950 Royals 28 P
Steve Lizak R/R 5-10 170 05/20/1948 Royals 20 2B
Tom Luck R/L 5-11 175 11/25/1950 Royals 35 P
Ed McFarland R/R 6-00 170 11/06/1947 Royals 47 2B-3B
Mike McGrath L/L 6-03 200 11/24/1947 Royals 22 P
Don McKinley R/R 6-02 201 08/23/1946 Royals 20 C
Calvin Meier R/R 6-01 185 01/26/1948 Royals 20 3B-SS
Russ Meyer R/R 6-03 205 11/04/1946 Royals 65 C
George Nichols R/R 6-03 195 08/15/1947 Royals 11 OF
Joe Nunn R/R 6-02 195 08/25/1946 Royals 25 P
Ron Opatkiewicz L/R 6-02 175 08/20/1949 Royals 115 SS
Mack Payne R/R 5-10 192 02/27/1950 Royals 9 P
Bob Pettis L/L 6-02 190 11/09/1944 Royals 5 P
Dale Phillips R/R 5-11 175 10/17/1951 Royals 53 2B
Fred Pounders L/L 6-06 205 12/15/1948 Royals 1 P
Whitey Reid B/L 6-01 165 10/14/1950 Royals 9 P
Nathaniel Riggin R/R 5-06 145 11/21/1949 Royals 7 2B
Jorge Rivera (Colon) R/R 5-11 161 12/16/1950 Royals 95 C-3B
John Shafer L/R 5-11 175 08/08/1947 Royals 52 2B
Ed Siracusa R/R 6-01 485 07/30/1951 Royals 110 1B-OF
John Stankey R/R 6-01 190 09/26/1947 Royals 106 OF
