| MWLguide.com | History | Years | 1971 | Roster | |
| 1971 Season: | Summary | Roster | Highlights | League | All-Stars |
|
|
Midwest League Officials
# Name B/T Ht Wt DOB Organization Gm Pos
Ray Burchell ?/? 0-00 000 00/00/0000 MWL Vice President
Roger Crow ?/? 0-00 000 00/00/0000 MWL Secretary
Jim Doster ?/? 0-00 000 00/00/0000 MWL President
Fred Brocklander ?/? 6-00 000 03/05/1940 MWL Umpire MLB
Gary Brooks ?/? 0-00 000 00/00/0000 MWL Umpire
Joe Cannon ?/? 0-00 000 00/00/0000 MWL Umpire
Mickey Cochran ?/? 0-00 000 00/00/0000 MWL Umpire
Chris Drikakis ?/? 0-00 000 00/00/0000 MWL Umpire
Craig Emerson ?/? 0-00 000 00/00/0000 MWL Umpire
Ken Ferris ?/? 0-00 000 00/00/0000 MWL Umpire
Rich Gardner ?/? 0-00 000 00/00/0000 MWL Umpire
Lanny Harris ?/? 0-00 000 02/21/1940 MWL Umpire MLB
Frank Herzing ?/? 0-00 000 00/00/0000 MWL Umpire
John Mastalir ?/? 0-00 000 00/00/0000 MWL Umpire
Eldon Moritz ?/? 0-00 000 00/00/0000 MWL Umpire
Les Treitel ?/? 0-00 000 00/00/0000 MWL Umpire MLB
Appleton (Wisconsin) Foxes
# Name B/T Ht Wt DOB Organization Gm Pos
Joe Sparks L/R 6-00 195 03/15/1938 White Sox Manager
Dick Zenner ?/? 0-00 000 00/00/0000 White Sox Trainer
Edito Arteaga R/R 5-09 168 00/00/1947 White Sox 32 C
Mike Atkinson R/R 6-05 180 12/20/1951 White Sox 24 P
Alex Barrett R/R 6-00 175 04/22/1947 White Sox 22 3B
Rusty Bourg R/R 5-10 180 00/00/1948 White Sox 27 P
Mike Byrne R/L 6-01 155 00/00/1950 White Sox 8 P
Bill Clark R/R 5-10 170 00/00/1948 White Sox 17
Gary Cortopassi R/R 5-10 178 12/18/1946 White Sox 6 P
Dick Demay R/R 6-02 197 00/00/1951 White Sox 8 P
Bucky Dent R/R 5-09 170 11/25/1951 White Sox 83 SS MLB
Brian Downing R/R 5-10 194 10/09/1950 White Sox 99 3B-C-OF MLB
Gene Duhe R/R 6-01 190 00/00/1949 White Sox 21 P
Sam Ewing L/L 6-03 200 04/09/1949 White Sox 82 OF MLB
Wayne Francingues R/R 5-11 185 00/00/1948 White Sox 54 3B-SS
Rich Gossage R/R 6-03 217 07/05/1951 White Sox 25 P MLB
Jerry Hairston B/R 5-10 180 02/16/1952 White Sox 121 2B MLB
Gary Isakson R/R 5-11 160 00/00/1951 White Sox 38 OF
Lamar Johnson R/R 6-02 225 09/02/1950 White Sox 119 1B MLB
Ade Kenary R/R 6-00 175 00/00/1948 White Sox 27 P
Bruce Kimm R/R 5-11 175 06/29/1951 White Sox 54 C MLB
Gene Koon R/R 6-02 165 00/00/1947 White Sox 22 P
Larry Linville R/R 6-00 180 00/00/1947 White Sox 67 OF
Len Massaro R/R 6-04 165 00/00/1950 White Sox
Greg Mathey R/R 5-11 180 00/00/1952 White Sox 14 3B
Hal McClain L/L 6-02 185 11/06/1952 White Sox 14 P
Marty Morrison L/R 6-03 175 00/00/1949 White Sox 63 OF
Fred Norton R/R 6-02 175 05/07/1951 White Sox 10 OF
Danny Rourke R/R 5-08 160 10/07/1947 White Sox 44 SS-3B
Paul Sands L/R 6-01 180 00/00/1951 White Sox 3 P
Ross Sapp L/R 5-11 175 00/00/1948 White Sox 84 OF
Duane Shaffer R/R 6-00 185 09/27/1950 White Sox 22 P
Steve Spanich R/R 6-05 195 00/00/1947 White Sox 2 P
Steve Szorc R/R 6-01 200 00/00/1950 White Sox 32 P
Joe Talley L/R 6-00 190 08/16/1948 White Sox 109 OF-C
Ed Holtz ?/? 0-00 000 00/00/0000 N/A GM
Bob Rahn ?/? 0-00 000 00/00/0000 N/A President
Burlington (Iowa) Bees
# Name B/T Ht Wt DOB Organization Gm Pos
Harry Bright R/R 6-00 190 09/22/1929 Athletics 1 3B/Manager MLB
Glenn Abbott R/R 6-06 200 02/16/1951 Athletics 24 P MLB
Ed Bacak R/R 6-05 215 00/00/1950 Athletics 16 P
Mike Barlow L/R 6-06 215 04/30/1948 Athletics 26 P MLB
Stan Bockewitz R/L 6-04 190 12/18/1952 Athletics 12 P
Ron Brenner R/R 6-03 190 00/00/1947 Athletics 17 P
Charlie Chant R/R 6-00 190 08/07/1951 Athletics 111 OF MLB
Bill Close R/R 6-01 205 00/00/1949 Athletics 7 P
Bill Fitzgerald R/R 6-04 195 00/00/1947 Athletics 74 C
Dan Ford R/R 6-01 185 05/19/1952 Athletics 107 OF MLB
Phil Garner R/R 5-10 177 04/30/1949 Athletics 116 3B MLB
Alan Griffin R/R 6-02 170 02/15/1952 Athletics 22 P
Vic Harris B/R 6-00 170 03/27/1950 Athletics 120 2B MLB
Mike Heinitz R/R 6-01 180 00/00/1949 Athletics 16 P
Phil LaGore L/R 6-02 190 00/00/1951 Athletics 20 P
Steve Lawson R/L 6-01 175 12/28/1950 Athletics 15 P MLB
Keith Lieppman R/R 6-02 205 01/17/1949 Athletics 113 1B
Bill Lucas L/R 6-00 185 00/00/1950 Athletics 13 SS
Mike Marostica L/L 5-11 175 00/00/1947 Athletics 17 OF
Dick Meier L/R 6-00 190 00/00/1950 Athletics 21 OF
Dave Murphy R/R 6-00 165 00/00/1952 Athletics 33 SS
Dennis Myers R/R 6-03 205 07/21/1950 Athletics 20 P
Nick Parrilla R/R 6-01 190 00/00/1950 Athletics 18 P
Dennis Primeau R/R 5-08 160 00/00/1950 Athletics 11 UT
Jack Propst R/R 6-00 185 00/00/1946 Athletics 1 P
Joe Robinson R/R 6-00 170 00/00/1948 Athletics 41 OF-SS
Tommy Sandt R/R 5-11 175 12/22/1950 Athletics 70 SS MLB
Dale Sanner L/R 6-03 190 02/01/1952 Athletics 103 OF
Alex Schumacher L/L 6-00 185 00/00/1948 Athletics 49 1B-OF
Wayne Sinclair R/R 6-00 180 00/00/1948 Athletics 21 P
Pat Tatom R/R 6-02 190 04/28/1950 Athletics 21 P
Tom Tikker R/R 6-00 195 00/00/1948 Athletics 35 C
Bill VanBommel R/R 6-05 210 02/15/1952 Athletics 7 P
Bob Williams R/R 6-02 195 00/00/1948 Athletics 59 C
John Cox ?/? 0-00 000 00/00/0000 N/A GM
Bill Walters ?/? 0-00 000 00/00/0000 N/A President
Cedar Rapids (Iowa) Cardinals
# Name B/T Ht Wt DOB Organization Gm Pos
Bobby Dews R/R 6-01 165 03/23/1939 Cardinals Manager
Manny Abreu R/R 5-08 155 07/10/1949 Cardinals 72 SS
Russ Bennett L/R 6-02 195 04/18/1949 Cardinals 49 OF
Gary Breshears R/R 6-00 175 09/01/1948 Cardinals 110 2B-3B-SS
Doug Clark R/R 6-03 200 07/17/1949 Cardinals 33 OF
Lonny Croslow R/R 5-10 165 09/10/1949 Cardinals 1 2B-SS
Hector Cruz (Dilan) R/R 5-11 170 04/02/1953 Cardinals 111 OF MLB
Jim Dwyer L/L 5-10 175 06/03/1950 Cardinals 58 OF MLB
Benny Farley L/L 6-03 210 08/21/1950 Cardinals 23 P
Stan Fenton R/R 5-10 180 00/00/1948 Cardinals 61 3B-OF
Bob Forsch R/R 6-04 200 01/13/1950 Cardinals 23 P MLB
Dionicio Gonzalez (Almonte) L/L 5-11 155 02/14/1948 Cardinals 25 P
Tom Guest L/L 6-00 185 00/00/1951 Cardinals 8 P
Butch Hairston L/R 6-00 180 12/31/1950 Cardinals 74 OF
Mark Hale L/L 6-01 170 12/08/1949 Cardinals 50 1B
John Heenan R/R 6-02 205 05/04/1951 Cardinals 92 OF
Ted Hemenway R/R 6-02 160 08/11/1950 Cardinals 25 P
Marc Hill R/R 6-03 210 02/18/1952 Cardinals 87 C MLB
John Hund R/R 5-11 165 09/10/1952 Cardinals 75 2B-SS
Ed Kurpiel L/L 6-03 195 01/19/1954 Cardinals 56 1B
Tim McEnderfer B/R 5-11 185 07/20/1949 Cardinals 47 C
Dick McVay R/R 5-11 175 05/05/1950 Cardinals 20 P
Jorge Millan R/R 5-10 160 03/22/1949 Cardinals 21 SS
Mike Potter R/R 6-01 195 05/16/1951 Cardinals 24 OF MLB
Felix Roque (Vargas) R/R 5-11 150 11/03/1944 Cardinals 46 P
Dave Sagaser L/L 5-11 175 09/26/1950 Cardinals 4 P
Rick Shepard L/L 5-11 170 00/00/1952 Cardinals 20 P
Rob Sievers L/R 6-00 180 06/18/1952 Cardinals 97 3B-1B
Bruce Thompson R/R 5-11 180 01/29/1947 Cardinals 45 P
Fred Warner R/R 6-02 200 00/00/1949 Cardinals 26 P
Steve Waterbury R/R 6-05 190 04/06/1952 Cardinals 21 P MLB
Elsie Curran ?/? 0-00 000 00/00/0000 N/A GM
Don Isett ?/? 0-00 000 00/00/0000 N/A President
Clinton (Iowa) Pilots
# Name B/T Ht Wt DOB Organization Gm Pos
Max Lanier R/L 5-10 187 08/18/1915 Tigers Manager MLB
Rafael Amiama R/R 5-11 150 00/00/1951 Tigers 9 OF
Jorge Aranzamendi R/R 6-01 160 08/26/1953 Tigers 18 SS
Gary Barakat R/R 5-11 180 09/15/1951 Tigers 24 IF
Mike Belcik L/R 6-00 195 00/00/1948 Tigers 91 OF
Lendon Brookins R/R 5-11 176 07/23/1948 Tigers 120 3B
John Bush R/R 6-02 195 00/00/1951 Tigers 4 OF
Bubba Bussie R/R 6-00 190 12/16/1949 Tigers 7 OF
Dave Chorley R/R 5-11 190 11/09/1951 Tigers 22 1B-OF
Lonny Croslow R/R 5-10 165 09/10/1949 Tigers 44 2B-SS
Terence Cupples L/R 6-05 190 05/10/1949 Tigers 22 P
Angel DeLeon L/L 6-01 158 00/00/1953 Tigers 8 P
Pete Egnatchick R/R 6-01 175 06/13/1948 Tigers 36 P
Brian Ford R/R 6-04 180 10/17/1949 Tigers 25 P
Bill Foss R/R 6-01 185 00/00/1947 Tigers 57 C-OF
Ronny Franks B/R 5-11 175 08/16/1949 Tigers 89 UT
Mark Gasperino L/R 6-01 175 00/00/1950 Tigers 1 1B
Paul Haugen R/R 6-03 187 05/19/1952 Tigers 29 P
John Haupt L/L 6-03 180 00/00/1948 Tigers 23 P
Herb Hofvendahl R/R 6-01 195 09/18/1947 Tigers 4 OF
John Hurst R/R 6-02 160 09/02/1952 Tigers 4 2B
Curtis Isom L/L 5-10 168 08/25/1950 Tigers 23 P
Calvin Kelly R/R 5-10 160 07/25/1950 Tigers 82 2B
Larry Kissock R/R 6-00 195 00/00/1948 Tigers 52 C
Dick Lashmet R/R 6-01 180 00/00/1951 Tigers 24 SS
Martin Lewis R/R 6-01 190 00/00/1950 Tigers 10 P
Odis McCowan R/L 5-10 168 00/00/1947 Tigers 107 OF
Steve Moore L/L 6-02 195 03/03/1949 Tigers 91 OF-1B
Jim Mottine R/R 5-10 170 01/22/1950 Tigers 23 P
Barry O'Sullivan R/R 6-03 190 00/00/1947 Tigers 80 1B
John Ogden R/R 6-00 170 00/00/1951 Tigers 30 P
Nelson Ortiz R/R 6-01 175 00/00/1951 Tigers 22 P
Tom Pratt L/L 6-00 185 08/19/1950 Tigers 11 P
Phil Savia B/L 5-11 175 12/30/1951 Tigers 99 OF
Jim Smith R/R 6-02 190 08/27/1951 Tigers 6 C
Jim Stafford B/L 6-02 200 00/00/1951 Tigers 47 1B
Stan Templeton L/R 6-02 180 11/20/1950 Tigers 60 OF
Ed Veguilla R/R 5-08 165 00/00/1952 Tigers 10 OF
Gary Williams R/R 6-03 205 00/00/1950 Tigers 19 P
Fritz Colschen ?/? 0-00 000 00/00/0000 N/A GM
Wesley Lorenz ?/? 0-00 000 00/00/0000 N/A President
Danville (Illinois) Warriors
# Name B/T Ht Wt DOB Organization Gm Pos
Sandy Johnson R/R 6-00 165 10/24/1940 Brewers Manager
Dan Adams R/R 6-01 175 00/00/1948 Brewers 73 SS
Jose Alcaide L/L 6-00 175 07/09/1951 Brewers 86 OF
Carl Austerman R/R 6-02 185 09/08/1952 Brewers 19 P
Gary Cavallo R/R 6-04 195 02/26/1948 Brewers 10 P
Gary Chandler R/R 6-03 210 07/15/1949 Brewers 15 P
Ken Collins R/R 6-02 195 00/00/1950 Brewers 7 P
John Conzatti R/R 5-11 188 04/14/1950 Brewers 8 P
Jerry Devins R/R 5-10 175 00/00/1950 Brewers 16 OF
Duane Espy R/R 6-00 180 06/23/1952 Brewers 38 2B
Pedro Garcia (Delfi) R/R 5-10 175 04/17/1950 Brewers 57 2B-SS MLB
Nelson Gibson R/R 6-03 180 00/00/1946 Brewers 17 P
Ron Harred R/R 5-11 185 00/00/1947 Brewers 14 C
Steve Harvey R/R 6-01 180 01/19/1951 Brewers 10 P
Norm Hill B/R 5-09 160 00/00/0000 Brewers 35 2B-SS
Dennis Holmberg L/R 6-00 185 08/02/1951 Brewers 58 3B
Dave Kropfelder R/R 6-01 200 00/00/1949 Brewers 34 C
Scott Larson R/R 6-01 188 00/00/1950 Brewers 9 P
Dave Lindsey L/L 5-11 175 01/27/1948 Brewers 121 1B
Juan Lopez (Isaac) R/R 5-10 170 11/06/1952 Brewers 6 SS
Chuck Loseth R/R 6-01 175 01/10/1951 Brewers 10 P
Odis McCowan R/L 5-10 168 00/00/1947 Brewers 107 OF
Paul Minton L/L 6-03 200 00/00/1950 Brewers 4 P
Jerry O'Neill L/L 6-03 185 10/04/1952 Brewers 19 P
Rick Oliver R/R 6-03 195 12/16/1950 Brewers 48 3B
Edgar Pate R/L 6-07 220 00/00/1950 Brewers 8 P
Darrell Porter L/R 6-00 193 01/17/1952 Brewers 101 C MLB
Alejandro Rodriguez R/R 5-08 160 00/00/1952 Brewers 67 OF
Porfirio Sanchez R/R 6-00 160 03/03/1949 Brewers 33 P
Tom Stedman R/R 6-02 165 02/28/1951 Brewers 85 2B-3B-SS
Dick Stonum R/R 6-01 175 01/13/1948 Brewers 35 P
Gorman Thomas R/R 6-02 210 12/12/1950 Brewers 121 OF MLB
Price Thomas R/R 6-02 195 00/00/1952 Brewers 105 OF
Bill Travers L/L 6-06 200 10/27/1952 Brewers 21 P MLB
Carlos Velazquez (Quinones) R/R 5-11 180 03/22/1948 Brewers 15 P MLB
John Walsh L/R 6-02 195 00/00/1951 Brewers 2 C
Charles Williams R/L 5-10 170 00/00/1950 Brewers 17 OF
Dennis Yard R/R 6-02 170 08/27/1950 Brewers 17 P
Jim Bullias ?/? 0-00 000 00/00/0000 N/A President
Jim Williams ?/? 0-00 000 00/00/0000 N/A GM
Decatur (Illinois) Commodores
# Name B/T Ht Wt DOB Organization Gm Pos
Frank Funk R/R 6-00 175 08/30/1935 Giants Manager MLB
Jesus Aristimuno (Plaza) R/R 6-00 157 10/24/1947 Giants 46 SS
Tom Borzecki L/L 6-03 195 12/16/1948 Giants 14 P
Art Carpenter L/L 6-02 195 00/00/1949 Giants 30 P
Pedro Cintron R/R 5-11 180 00/00/1951 Giants 18 C
John D'Acquisto R/R 6-02 205 12/24/1951 Giants 31 P MLB
Alan Daniel R/R 6-01 195 00/00/1950 Giants 34 P
Angel DeLeon L/L 6-01 158 00/00/1953 Giants 10 P
Chuck Erickson R/R 6-02 200 04/13/1951 Giants 115 OF-C-1B
Hugh Hamilton R/L 5-10 190 00/00/1947 Giants 7 P
Mike Haynes L/L 6-02 180 00/00/1952 Giants 24 OF
Skip James L/L 6-00 185 10/21/1949 Giants 77 1B MLB
Leon Lacour R/R 6-01 175 00/00/1948 Giants 10 OF
George Maldonado L/R 6-03 190 09/24/1950 Giants 48 OF
Willie Manassa R/R 6-01 182 00/00/1950 Giants 6
Joey Martin L/R 6-02 195 05/01/1949 Giants 44 OF
Butch Metzger R/R 6-01 185 05/23/1952 Giants 13 P MLB
Larry Milbourne B/R 6-00 165 02/14/1951 Giants 123 SS-2B MLB
Dave Mitcham L/R 6-01 190 00/00/1949 Giants 3
Charlie Munsch R/R 5-11 170 00/00/1948 Giants 68 3B
Terry Nelson R/R 5-11 170 00/00/1950 Giants 24 SS
Mike O'Brien R/R 6-04 195 00/00/1949 Giants 6 P
John Parslow R/R 6-04 175 00/00/1952 Giants 21 P
Lou Pasierb L/L 5-11 185 00/00/1947 Giants 37 OF
Manny Perez R/R 5-08 155 00/00/1930 Giants 37 SS
Efrain Piza R/R 6-01 180 00/00/1951 Giants 35 1B
Mike Powers R/R 6-00 195 00/00/1948 Giants 46 C
Willie Prall L/L 6-03 200 04/20/1950 Giants 4 P MLB
Efrain Pratts R/R 5-08 175 00/00/1949 Giants 52 OF-SS
Greg Prickett R/R 6-02 210 00/00/1950 Giants 46 OF
Luis Quintana (Santos) L/L 6-02 175 12/25/1951 Giants 20 P MLB
Dave Ravare R/R 5-11 000 00/00/1950 Giants 59 C
Ed Sickinger R/R 5-09 170 00/00/1947 Giants 32 OF
John Sielicki B/L 6-04 205 10/12/1951 Giants 9 P
Al Smith L/R 5-11 000 11/05/1949 Giants 67 OF
Tom Smith B/R 6-00 170 02/19/1952 Giants 94 3B-SS
Don Spain R/R 6-01 195 03/07/1948 Giants 7 P
Steve Tener R/R 6-02 189 09/02/1952 Giants 23 P
Richard Thomas B/R 6-00 170 00/00/1952 Giants 15 OF
Gary Williams R/R 6-03 205 00/00/1950 Giants 7 P
Don Pohlman ?/? 0-00 000 00/00/0000 N/A GM
Al Schaar ?/? 0-00 000 00/00/0000 N/A President
Quad Cities (Iowa/Illinois) Angels
# Name B/T Ht Wt DOB Organization Gm Pos
Mike Stubbins R/R 6-01 185 02/07/1941 Angels Manager
Melvin Aaron R/R 5-11 175 10/25/1949 Angels 37 OF
Sam Ashford L/R 6-01 180 03/22/1951 Angels 120 2B-3B-OF
Rich Bailey R/R 5-10 165 02/22/1951 Angels 44 OF
Tony Barbosa L/L 5-11 170 08/29/1948 Angels 15 P
Tom Benedickt L/L 5-11 175 06/20/1949 Angels 21 P
Dan Briggs L/L 6-00 180 11/18/1952 Angels 29 1B MLB
Mike Browne L/R 6-04 210 06/23/1952 Angels 20 P
Bubba Bussie R/R 6-00 190 12/16/1949 Angels 17 OF
Dave Chorley R/R 5-11 190 11/09/1951 Angels 84 1B-OF
Paul Dade R/R 6-00 195 12/07/1951 Angels 101 3B MLB
Buck Darrow R/R 6-03 175 08/31/1951 Angels 41 2B-SS
Greg Dehn R/R 6-03 190 09/09/1950 Angels 84 C
Larry Dierks L/L 6-01 195 09/21/1949 Angels 24 P
Jack Donovan R/R 6-02 180 08/04/1949 Angels 18 P
Willie Goldwire L/R 6-00 167 09/30/1952 Angels 14 C
Gary Granville R/R 6-01 175 05/07/1950 Angels 1 SS
Bob Groth L/R 5-09 157 01/20/1948 Angels 90 2B-SS
Daryl Hallmark R/R 6-05 205 00/00/1947 Angels 14 P
Ken Harris L/L 6-03 190 08/13/1951 Angels 3 OF
Chuck Hockenbery B/R 6-01 195 12/15/1950 Angels 16 P MLB
Bill John L/L 6-01 180 04/24/1951 Angels 21 1B
Francisco Marquez (Tea) R/R 5-11 183 01/18/1950 Angels 37 C
Ron Marquez R/R 5-11 170 06/30/1952 Angels 31 SS
Dave McCormick R/R 6-02 210 06/26/1948 Angels 15 P
John McCowan B/R 5-09 169 02/16/1948 Angels 78 OF
Ken Medlock R/R 6-02 200 10/31/1949 Angels 34 P
Joe Metcalfe R/R 6-00 170 00/00/1949 Angels 1 2B
Tom Miali R/L 5-11 180 05/18/1950 Angels 28 P
Rog Minor B/R 6-00 170 08/16/1948 Angels 70 SS-OF
Mike Minster R/R 6-03 200 05/11/1948 Angels 4 C
Sid Monge B/L 6-02 195 04/11/1951 Angels 25 P MLB
Morris Nettles L/L 6-01 170 01/26/1952 Angels 67 OF MLB
Jim Officer R/L 6-02 182 02/24/1951 Angels 2 P
Washington Orozco R/R 6-02 180 06/14/1951 Angels 35 3B-SS
Mike Patrick R/R 6-03 180 01/09/1951 Angels 11 P
Darroll Phillips R/R 6-01 185 04/05/1951 Angels 4 OF
Frank Riggins L/L 6-00 200 03/17/1947 Angels 35 OF
Eric Shiffer R/R 6-02 190 11/07/1951 Angels 8 C
Tommie Joe Smith L/R 6-00 185 07/06/1948 Angels 49 OF-1B
Don Stoulil R/R 6-00 175 00/00/1949 Angels 8 C
Gilberto Torres R/R 6-03 170 09/17/1946 Angels 10 SS
Terry Tuley R/R 6-00 160 09/17/1949 Angels 23 P
Jim Uruburu L/L 6-02 200 07/03/1949 Angels 8 P
Steve Wiencek R/R 6-01 178 02/19/1950 Angels 24 2B
Rick Young L/L 6-00 175 03/17/1951 Angels 23 P
Ralph Arnett ?/? 0-00 000 00/00/0000 N/A President
Jerry Lambert ?/? 0-00 000 00/00/0000 N/A GM
Quincy (Illinois) Cubs
# Name B/T Ht Wt DOB Organization Gm Pos
Dick LeMay L/L 6-03 190 08/28/1938 Cubs Manager MLB
Charles Benjamin R/R 6-03 185 02/15/1950 Cubs 55 1B-3B-C
Ignacio Bracamontes L/L 6-04 185 09/09/1950 Cubs 21 P
Bob Breitzman L/R 5-10 170 10/10/1948 Cubs 69 3B-2B
Tim Butts R/R 5-11 180 06/27/1952 Cubs 10 OF
Gary Canepa R/R 6-04 185 02/28/1951 Cubs 19 P
Jim Clouser R/R 6-04 198 02/01/1948 Cubs 68 OF
Randy Crews R/R 6-05 229 06/21/1948 Cubs 100 1B
Mike Derr R/R 5-10 165 01/20/1948 Cubs 76 IF
Fred Dumler R/R 6-00 185 00/00/1948 Cubs 12 C
Dyain Frazier B/L 5-11 170 11/03/1951 Cubs 12 P
Joel Green R/R 6-01 180 08/28/1949 Cubs 43 2B-SS
Garrett Guenther R/R 6-00 185 08/03/1950 Cubs 15 3B
Gary Hogan R/R 6-02 195 00/00/1949 Cubs 16 P
Ron Jones L/L 6-04 175 12/24/1949 Cubs 24 P
Tomas Liscano (Arias) R/R 6-03 170 10/10/1949 Cubs 36 P
Tom Lundstedt B/R 6-04 195 04/10/1949 Cubs 104 C MLB
Bob Maneely R/R 6-04 195 09/18/1951 Cubs 19 P
Tom McBean L/R 6-01 190 00/00/1950 Cubs 6 OF
Jim Nealey R/R 6-00 175 09/08/1948 Cubs 3 P
Ralph Pipes R/R 5-11 160 12/04/1950 Cubs 29 P
Horace Porter L/R 5-11 155 09/19/1947 Cubs 48 2B
Ralph Rickey B/R 6-03 205 12/08/1946 Cubs 18 P
Gilberto Rivera R/R 5-11 165 10/23/1950 Cubs 11 P
Mike Roe R/R 6-03 185 04/29/1950 Cubs 17 P
Steve Salata R/R 6-02 185 09/09/1949 Cubs 80 C
Jim Saul L/R 6-03 200 11/24/1939 Cubs 6 C
Bob Schell R/R 5-09 155 08/06/1952 Cubs 105 SS-2B-3B
Don Schuldies L/L 5-11 165 00/00/1952 Cubs 47 OF
Craig Schwerman R/R 6-02 190 02/25/1949 Cubs 31 P
Rob Sperring R/R 6-01 185 10/10/1949 Cubs 35 OF MLB
Steve Steitz L/R 5-10 175 00/00/1948 Cubs 45 C-3B
Danny Stephenson R/R 6-00 180 05/08/1949 Cubs 12 P
26? Glenn Stinson R/R 5-11 175 02/19/1948 Cubs 23 OF
Mark Thomas R/R 6-01 185 08/24/1948 Cubs 12 P
Jim Tyrone R/R 6-01 185 01/29/1949 Cubs 61 OF MLB
Chris Ward L/L 6-00 180 05/18/1949 Cubs 111 OF-1B MLB
Bob Watson R/R 6-00 185 03/09/1948 Cubs 34 3B
Mike Weiss R/R 6-00 157 05/02/1952 Cubs 8 P
Bob White L/R 6-01 190 01/17/1951 Cubs 56 OF
Mike Young R/R 6-02 170 10/18/1947 Cubs 25 P
Mel Tappe R/R 5-11 190 05/21/1927 N/A President
Waterloo (Iowa) Royals
# Name B/T Ht Wt DOB Organization Gm Pos
Steve Boros R/R 6-00 185 09/03/1936 Royals Manager MLB
Dave Allen L/L 6-00 185 00/00/1952 Royals 5 P
Mike Arsenuk R/R 6-01 165 07/15/1947 Royals 56 3B-2B
Al Autry R/R 6-05 225 02/29/1952 Royals 3 P MLB
Mike Ballantine L/L 6-01 185 02/15/1951 Royals 35 P
Clarence Beard L/R 5-10 165 03/18/1951 Royals 64 C
Joe Carbone R/R 5-09 160 00/00/1949 Royals 3 2B
Dick Corrada R/R 6-00 185 00/00/1949 Royals 32 2B
Al Cowens R/R 6-02 200 10/25/1951 Royals 16 3B-1B-OF MLB
Pete Duncan R/R 6-00 185 09/07/1948 Royals 2 P
Brian Ford R/R 6-04 180 10/17/1949 Royals 25 P
John Gaylord L/L 6-03 195 06/08/1950 Royals 2 P
Rex Goodson B/R 5-11 185 09/01/1951 Royals 61 OF
Bruce Griggs R/R 6-05 195 01/22/1952 Royals 21 P
Randy Hammon R/R 6-03 190 12/29/1951 Royals 18 P
Jim Hannah R/R 5-10 000 10/27/1946 Royals 53 C
Stan Jackson R/L 5-10 185 07/24/1952 Royals 114 1B
John Johnson R/R 6-02 180 08/23/1952 Royals 35 SS
Dennis Lane R/R 6-05 190 12/22/1948 Royals 9 P
Tom Luck R/L 5-11 175 11/25/1950 Royals 3 P
Scott McManis R/R 6-02 200 03/10/1952 Royals 6 P
Calvin Meier R/R 6-01 185 01/26/1948 Royals 19 IF
Greg Minton B/R 6-02 190 07/29/1951 Royals 27 P MLB
Steve Myers R/R 6-02 180 12/02/1947 Royals 17 P
Mike Nichols L/L 6-02 195 03/03/1949 Royals 30 P
Ron Opatkiewicz L/R 6-02 175 08/20/1949 Royals 93 SS
John Pasierb R/R 6-03 195 12/24/1946 Royals 26 P
Mack Payne R/R 5-10 192 02/27/1950 Royals 6 P
Paul Pelz R/R 6-03 180 11/09/1952 Royals 19 P
Monte Perkins B/R 5-10 168 06/18/1952 Royals 71 OF
Paul Petty R/? 0-00 000 00/00/0000 Royals 1
Tom Poquette L/R 5-10 175 10/30/1951 Royals 111 OF-3B MLB
Tom Pratt L/L 6-00 185 08/19/1950 Royals 11 P
Whitey Reid B/L 6-01 165 10/14/1950 Royals 28 P
Jose Salas (Campos) R/R 6-00 180 06/30/1950 Royals 16 C
Bob Servoss L/R 5-11 180 07/25/1950 Royals 100 OF-UT
Jim Smith R/R 6-02 190 08/27/1951 Royals 95 C
Jeff Stout R/R 6-02 180 05/06/1950 Royals 96 2B-SS
Jeff Tecklenberg L/L 6-02 195 05/20/1952 Royals 5 P
John Wathan R/R 6-02 205 10/04/1949 Royals 43 C-OF MLB
Jack Woolsey L/L 5-10 168 12/05/1947 Royals 38 OF
W.T. Ormston ?/? 0-00 000 00/00/0000 N/A GM
Jim Shreffler ?/? 0-00 000 00/00/0000 N/A President
Wisconsin Rapids (Wisconsin) Twins
# Name B/T Ht Wt DOB Organization Gm Pos
Weldon Bowlin R/R 5-09 155 12/10/1940 Twins 83 3B-SS-2B/Manager MLB
Dave Allen L/L 6-02 172 08/06/1952 Twins 5 P
Gary Barker R/R 6-00 000 08/30/1950 Twins 33 C
Bill Barnes L/L 6-00 160 10/03/1951 Twins 6 P
Alex Barrett R/R 6-00 175 04/22/1947 Twins 58 3B
Randy Beach R/R 5-11 170 08/09/1952 Twins 120 OF
Dan Blood R/R 5-08 170 07/10/1948 Twins 29 2B
Glenn Borgmann R/R 6-04 210 05/25/1950 Twins 55 C MLB
Harold Brown R/R 6-05 225 03/29/1951 Twins 9 P
Bill Campbell R/R 6-03 190 08/09/1948 Twins 9 P MLB
Ron Davison R/R 5-10 155 10/03/1952 Twins 10 2B
Gordon Fritz R/R 6-00 175 00/00/1951 Twins 6 SS
Lon Galli L/L 5-10 170 00/00/1949 Twins 18 P
Bob Gorinski R/R 6-03 215 01/07/1952 Twins 120 OF MLB
Joe Hanzlik L/L 6-04 175 08/08/1952 Twins 14 P
John Hasbrouck L/R 6-02 190 11/23/1950 Twins 26 C
Frank Hecomovich L/L 6-04 215 06/03/1948 Twins 23 P
